Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| "new Dawn"Lapsed · completion date passed | M/s.Bricks & Milestones | Apartment | 1,932 sqft carpet (as filed) | Apr 2023 |
| 36 Park AvenueCompleted (regulator flag) | R K Developers | Plot | ~800–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 36 Park Avenue Phase IIICompleted (regulator flag) | R K DEVELOPERS | Plot | ~1,200–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 36 Park Avenue Phase-IICompleted (regulator flag) | R K DEVELOPERS | Plot | ~1,200–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 42 Mark ThreeCompleted · OC 19-02-2024 | LIVING STRUCTURES | Apartment | 2,041 sqft carpet (as filed) | Completed |
| 42 MarquisCompleted (regulator flag) | LIVING STRUCTURES | Plot | – | Completed |
Title & ownership
Approvals
Disputes & cases
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 3 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| 63 Degree East - Tower ACompleted · OC 03-06-2025 | APG Intelli Homes Private Limited | Apartment | 918 sqft carpet (as filed) | Completed |
| 63 Degree East - Tower BLapsed · completion date passed | APG Intelli Homes Private Limited | Apartment | 833 sqft carpet (as filed) | Jun 2023 |
8 of 446 other projects in Sarjapur Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Lifestyle is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding village.
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | Not verified yet | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 1 Dec 2019 |
| Abhee Riviera Royale | about 1.5 km, to a locality centre | Locked | |
|---|---|---|---|
| Assetz Mizumi Reserve Tower A1 A2 A4 | about 2 km, to a locality centre | Locked | |
| Sobha Infinia Phase 2b Block 4 W1 And Block 3 W2 | about 3 km, to a locality centre | Locked | |
| Satori Residence By Genurise | about 3.5 km, to a locality centre | Locked |
| Lifestyle This project | This project is the point the others are measured from | 1 Dec 2019 | Not filed | Not verified yet |
|---|---|---|---|---|
| Abhee Riviera Royale | about 1.5 km, to a locality centre | 28 Feb 2027 | 59% (57 of 96) | Locked |
| Assetz Mizumi Reserve Tower A1 A2 A4 | about 2 km, to a locality centre | 30 Dec 2030 | 69% (302 of 440) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, Kasavanahalli Lake | |
| Height above nearest drain | Not verified yet | |
| Groundwater | Not verified yet | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | Not verified yet | |
| Through the year | Not verified yet | |
| Water supply, as filed | Self development | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 1.5 km from the locality centre, named Karnataka Compost Development Centre - KCDC on OpenStreetMap | |
|---|---|---|
| Sewage treatment plant | about 2 km from the locality centre | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | about 2 km from the locality centre, named Kudlu Crematorium on OpenStreetMap | |
| Prison | about 2 km from the locality centre, named Bangalore Central Jail on OpenStreetMap | |
| Electrical substation | about 0.5 km from the locality centre |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 1 Dec 2019 | Red flag |
| Work began, as filed | 1 Dec 2018 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
Land · ₹12.85 Cr 81.1%Development · ₹3.00 Cr 18.9%
| Estimated cost | ₹15.85 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | J&K BANK · Mission Road | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | J&K BANK · Mission Road |
|---|
| Haven Phase 2 | about 3.5 km, to a locality centre | Locked |
|---|
| Adarsh Rosewood | about 3.5 km, to a locality centre | Locked |
|---|
| Mahindra Zen | about 4 km, to a locality centre | Locked |
|---|
| Aydin Infra Signature 3 | about 4 km, to a locality centre | Locked |
|---|
| Dhiraan Lotus | about 4 km, to a locality centre | Locked |
|---|
| Mahindra NewHaven | about 4 km, to a locality centre | Locked |
|---|
| Sobha Royal Pavilion Phase 8 - Wing 15 | about 4.5 km, to a locality centre | Locked |
|---|
| Sobha Royal Pavilion Phase 6 - Wing 10 And 11 | about 4.5 km, to a locality centre | Locked |
|---|
| Sobha Infinia Phase 2b Block 4 W1 And Block 3 W2 | about 3 km, to a locality centre | 30 Dec 2030 | 25% (38 of 150) | Locked |
|---|
| Satori Residence By Genurise | about 3.5 km, to a locality centre | 30 Jun 2030 | 10% (16 of 161) | Locked |
|---|
| Haven Phase 2 | about 3.5 km, to a locality centre | 30 Jun 2030 | 11% (16 of 148) | Locked |
|---|
| Adarsh Rosewood | about 3.5 km, to a locality centre | 31 Dec 2027 | 20% (24 of 122) | Locked |
|---|