Overview
Overview
Overview

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | 4 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | |
Part of the full report. Unlock all 3 sections
| "new Dawn"Lapsed · completion date passed | M/s.Bricks & Milestones | Apartment | 1,932 sqft carpet (as filed) | Apr 2023 |
| 36 Park AvenueCompleted (regulator flag) | R K Developers | Plot | ~800–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 36 Park Avenue Phase IIICompleted (regulator flag) | R K DEVELOPERS | Plot | ~1,200–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 36 Park Avenue Phase-IICompleted (regulator flag) | R K DEVELOPERS | Plot | ~1,200–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 42 Mark ThreeCompleted · OC 19-02-2024 | LIVING STRUCTURES | Apartment | 2,041 sqft carpet (as filed) | Completed |
| 42 MarquisCompleted (regulator flag) | LIVING STRUCTURES | Plot | – | Completed |
Title & ownership
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
What we read
Source: K-RERA project page and the documents filed there, as read by us. 62 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around an approximate filed pin, with its uncertainty ring, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around an approximate filed pin. The dashed ring is 1 km: nine in ten approximate pins checked against surveyed land sat within it, so the site is most likely somewhere inside it, not at its centre. This project's survey numbers are not matched to the plots yet, so none is marked as its land.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | – | – | 1 | Clear |
|---|
| Developer & finance |
|---|
| Developer | – | 1 | – | Review |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| 63 Degree East - Tower ACompleted · OC 03-06-2025 | APG Intelli Homes Private Limited | Apartment | 918 sqft carpet (as filed) | Completed |
| 63 Degree East - Tower BLapsed · completion date passed | APG Intelli Homes Private Limited | Apartment | 833 sqft carpet (as filed) | Jun 2023 |
8 of 446 other projects in Sarjapur Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Haven Phase 2 in the interactive atlas
₹99 for this report opens Valuation, Title & ownership and Disputes & cases for this project, yours to read for good.
Valid as of this reportValidity ended
| Building plan (BDA) | Sanctioned 18 Feb 2026 · No. BDA/PS/EM/EO-5/TA 2/E/71/2025-26 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | KSFES/NOC/129/2025 · issued 23 Apr 2025 | Clear |
| Environmental clearance | SEIAA 60 CON 2025 · EC identification no. EC25C3801KA5309356N · issued 21 Apr 2025 | Clear |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | consent order CTE-347775 · issued 20 Feb 2025 · valid until 19 Feb 2030 | Clear |
| Water supply NOC | Filed with the registration |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 30 Jun 2030 |
| Land conversion | 3 of 3 parcels converted | |
|---|---|---|
| Sy 60/1 | Converted 25 Oct 2010 · Deputy Commissioner - Bangalore District | |
| Sy 60/2 | Converted 25 May 2010 · Deputy Commissioner - Bangalore District | |
| Sy 61/2 | Converted 2 Jul 2024 · Deputy Commissioner - Bangalore District | |
| Survey numbers | 60/1 · 60/2 · 61/2 |
₹99 for this report opens Valuation, Title & ownership and Disputes & cases for this project, yours to read for good.
₹99 for this report opens Valuation, Title & ownership and Disputes & cases for this project, yours to read for good.
Map of high-tension power lines, storm drains and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Zoning, RMP 2015 | Not verified yet | |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | about 1.5 km, Doddakannelli | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | about 1 km, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km, an unnamed pond | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Amenities declared | Electricity · CCTV Surveillance · Community Hall · Indoor Sports facility · Gym · Power Backup · Water and Sanitation | |
|---|---|---|
| Club House, built | 0% | |
| Electricity, built | 0% | |
| Outdoor Sports facility, built | 0% | |
| Swimming Pool, built | 0% | |
| Parks, built | 0% | |
| Piped Gas, built | 0% | |
| Kitchen handover | Not verified yet | |
| Covered parking per unit | 1.00 (148 covered spaces for 148 units) | |
| Sewage plant | Not verified yet | |
| Power backup | Declared by the promoter | |
| Groundwater | Not verified yet | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | Not verified yet | |
| Through the year | Not verified yet | |
| Water supply, as filed | Borewell, Local authority (Shantipura Grama Panchayat) | |
| Nearest city water main | Not verified yet | |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 1 km, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | about 4 km, Beratena Agrahara | |
| Metro, under construction | Not verified yet | |
As the promoter reported it

| Main structure | Not started · planned by 20 Dec 2028 | |
|---|---|---|
| Electrical and plumbing finishing | Not started · planned by 30 Apr 2030 | |
| Internal roads | Not verified yet | |
| Club house | Not started | |
| Completion | 11% | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 30 Jun 2030 | |
| RERA completion date | 30 Jun 2030 | |
| Work began, as filed | 25 Feb 2026 | |
| Structure | Not verified yet | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | Not verified yet | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | filed: Tower D 62 m, Tower E 58.95 m | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Windows | Not verified yet | |
|---|---|---|
| Flooring | Not verified yet | |
| Toilet tiles, spec vs brochure | Not verified yet | |
| Wiring | Not verified yet | |
| Sanctioned load per flat | Not verified yet | |
| Power backup | Provided, 153.55 sq m | |
| Sewage plant | Not verified yet | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Apr 2026, Jul 2026, Oct 2026 (3 filed) | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | KSFES/NOC/129/2025 · issued 23 Apr 2025 | |
| Environmental clearance | SEIAA 60 CON 2025 · EC identification no. EC25C3801KA5309356N · issued 21 Apr 2025 | |
| Architect, quarterly | Form 5 · Apr 2026, Jul 2026, Oct 2026 (3 filed) | |
| Architect's certificate, registration | Dated 19 Feb 2026 | |
| Engineer's certificate, registration | Dated 26 Feb 2026 | |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹95.73 Cr 30.2%Development · ₹220.90 Cr 69.8%
| Estimated cost | ₹316.64 Cr | |
|---|---|---|
| Estimated cost, architect's and engineer's certificates | ₹151.82 Cr | |
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | ₹27.56 Cr | |
| Land cost revision | Not verified yet | |
Sold (16) 10.8%Unsold (132) 89.2%
| Sold, Q4 2025-26 | 6 / 148 · 142 available | |
|---|---|---|
| Sold, Q1 2026-27 | 13 / 148 · 135 available | |
| Sold, Q2 2026-27 | 16 / 148 · 132 available | |
| Unsold, Q2 2026-27 | 132 | |
| Sold in Q1 2026-27 | 7 | |
| Sold in Q2 2026-27 | 3 |
| Escrow bank | ICICI Bank · 17/1, Khata, Dae 61, Vittal Malya Road, Civil Station, | |
|---|---|---|
| Designated account, collected | ₹6.53 Cr in Q2 2026-27 | |
| Designated account, withdrawn | ₹6.53 Cr in Q2 2026-27 (100% of that quarter's deposits) | |
| Net amount withdrawable, Form 4 | ₹1,03,04,54,605 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| K-RERA registrations under this promoter | 6 | |
|---|---|---|
| Marked completed | 0 | |
| Past promised date, not completed | 0 | |
| Complaints filed against the promoter | 1 |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | Not verified yet | |
| Building plan (BDA) | Sanctioned 18 Feb 2026 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | ICICI Bank · 17/1, Khata, Dae 61, Vittal Malya Road, Civil Station, | |

| Kempegowda Airport | 53.5 | 35 |
| MG Road (CBD) | 19 | 14 |
| Manyata Tech Park | 26.5 | 19.5 |
| ITPL, Whitefield | 20.5 | 12.5 |
| Ecospace, Bellandur ORR | 9.5 | 4.5 |
| Electronic City Ph 1 | 11 | 5 |
| Landfill or waste transfer station | about 1 km | |
|---|---|---|
| Sewage treatment plant | about 2.5 km to the west | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | about 2.5 km to the west, named Bangalore Central Jail on OpenStreetMap | |
| Electrical substation | about 3 km to the north-east |