Overview
Overview
Overview

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | 1 | – | Review |
| Approvals | – | – | 3 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Locked |
| Technical report | ||||
| Valuation | – | – | ||
Part of the full report. Unlock all 3 sections
| Advaitha AkshaCompleted · OC 10-03-2022 | Advaitha ventures Pvt Ltd | Apartment | 1,567 sqft carpet (as filed) | Completed |
| Arihant VilayaLapsed · completion date passed | ARIHANT FOUNDATIONS AND HOUSING LIMITED | Apartment | – | Dec 2023 |
| Aydin Infra Signature 3Active · 85% built | AYDIN INFRA | Apartment | 1,167–1,832 sqft carpet (as filed) | Aug 2027 |
| BelakuLapsed · completion date passed | Millennial Luxury Estates Private Limited | Apartment | 2,284–2,621 sqft carpet (as filed) | Mar 2026 |
| Gp AdityaCompleted · OC 16-01-2024 | VIJAYA LAKSHMI CONSTRUCTIONS | Apartment | 891 sqft carpet (as filed) | Completed |
| Green FontanaLapsed · completion date passed | GREEN CARS PVT LTD | Apartment | – | Dec 2019 |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
Valuation
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
What we read
Source: K-RERA project page and the documents filed there, as read by us. 61 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around an approximate filed pin, with its uncertainty ring, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around an approximate filed pin. The dashed ring is 1 km: nine in ten approximate pins checked against surveyed land sat within it, so the site is most likely somewhere inside it, not at its centre. This project's survey numbers are not matched to the plots yet, so none is marked as its land.
| – |
| Locked |
| Location & risks | – | – | – | – |
|---|
| Construction & progress | – | – | 1 | Clear |
|---|
| Developer & finance |
|---|
| Developer | – | – | 1 | Clear |
|---|
| Loan & collateral | – | 1 | – | Review |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Hamiton TowersCompleted · OC 12-02-2024 | Pelagsus Infrastructures Pvt Ltd | Apartment | 2,160 sqft carpet (as filed) | Completed |
| Heavie HalcyonActive · 21% built | Sentient Devcon LLP | Apartment | 1,013–1,495 sqft carpet (as filed) | Aug 2027 |
8 of 21 other projects in Koramangala, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Sobha Infinia Phase 2b Block 4 W1 And Block 3 W2 in the interactive atlas
| Survey | Land converted | Sale deed | Khata | Extent |
|---|---|---|---|---|
| 10 | 24 Dec 2003Deputy Commissioner, Bangalore | No sale deed | 22 Sep 2011A Khatha · BBMP | 13 Guntas |
| 55 | 2 Jun 2009Deputy Commissioner, Bangalore | No sale deed | 22 Sep 2011A Khatha · BBMP | 29 Guntas |
| 7/2 | 24 Dec 2003Deputy Commissioner, Bangalore | No sale deed | 22 Sep 2011A Khatha · BBMP | 20 Guntas |
| 8/2 | 24 Dec 2003Deputy Commissioner, Bangalore | No sale deed | 22 Sep 2011A Khatha · BBMP | 1 Acre 20 Guntas |
| Survey 9 | ||||
| 9/10, 9/11, 9/12 | 2 Jun 2009Deputy Commissioner, Bangalore | No sale deed | 22 Sep 2011A Khatha · BBMP | 12 Guntas + 12 Guntas + 9 Guntas |
| 9/13, 9/14 | 25 May 2009Deputy Commissioner, Bangalore | No sale deed | 22 Sep 2011A Khatha · BBMP | 9 Guntas + 9 Guntas |
| 9/15 | 24 Dec 2003Deputy Commissioner, Bangalore | No sale deed | 22 Sep 2011A Khatha · BBMP | 17 Guntas |
| 9/16 | 2 Jun 2009Deputy Commissioner, Bangalore | No sale deed | 22 Sep 2011A Khatha · BBMP | 9 Guntas |
K-RERA filing, land schedule
The whole project
Approval or registration
Building plan sanctioned
BBMP · plan BBMP/Addl.Dir/JDSOUTH/0013/22-23
K-RERA filing, approvals
Approval or registration
RERA registration
PRM/KA/RERA/1251/446/PR/030824/006957
K-RERA registration ·
Approval or registrationTitle check
Read from the original documentDescribed in the filing or another document; the original is not read here
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 4 May 2024 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | Piramal Enterprises Limited (Formerly PHL Fininvest Private Limited) · ₹75.00 Cr disbursed | |
Page 1
Page 1 of 1 of the survey sketch. Filed with K-RERA: Joint Survey Sketch, 1 page, not in English.
Survey plots around an approximate filed pin, with its uncertainty ring, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around an approximate filed pin. The dashed ring is 1 km: nine in ten approximate pins checked against surveyed land sat within it, so the site is most likely somewhere inside it, not at its centre. This project's survey numbers are not matched to the plots yet, so none is marked as its land.
| Survey numbers | 10, 55, 7/2, 8/2, 9/10, 9/11 and 5 more | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Land area of this registration | 9,578 sq m | |
| Khata | A Khatha · BBMP · 22 Sep 2011 | |
| Building plan (BBMP) | Sanctioned 17 Oct 2023 · No. BBMP/Addl.Dir/JDSOUTH/0013/22-23 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | KSFES/NOC/223/2021 · issued 14 Dec 2021 | Clear |
| Environmental clearance | SEIAA 142 CON 2020 · issued 5 Aug 2021 | Clear |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration | |
| Water and sewerage NOC (BWSSB) | issued 29 Nov 2021 |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 30 Dec 2030 |
| Land conversion | 11 of 11 parcels converted | |
|---|---|---|
| Sy 10, 7/2, 8/2, 9/15 | Converted 24 Dec 2003 · Deputy Commissioner, Bangalore | |
| Sy 55, 9/10, 9/11, 9/12, 9/16 | Converted 2 Jun 2009 · Deputy Commissioner, Bangalore | |
| Sy 9/13, 9/14 | Converted 25 May 2009 · Deputy Commissioner, Bangalore | |
| Survey numbers | 10 · 55 · 7/2 · 8/2 · 9/10 · 9/11 · 9/12 · 9/13 · 9/14 · 9/15 · 9/16 |
₹99 for this report opens Valuation, Contract & costs and Disputes & cases for this project, yours to read for good.
₹99 for this report opens Valuation, Contract & costs and Disputes & cases for this project, yours to read for good.
₹99 for this report opens Valuation, Contract & costs and Disputes & cases for this project, yours to read for good.
Map of high-tension power lines, storm drains and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Zoning, RMP 2015 | Not verified yet | |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | about 2 km, SRINIVAGILU TANK BED LAYOUT | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | about 0.5 km, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Amenities declared | Electricity · CCTV Surveillance · Indoor Sports facility · Gym · Power Backup · Water and Sanitation | |
|---|---|---|
| Club House, built | 0% | |
| Electricity, built | 0% | |
| Indoor Sports facility, built | 0% | |
| Gym, built | 0% | |
| Power Backup, built | 0% | |
| Water and Sanitation, built | 0% | |
| Kitchen handover | Not verified yet | |
| Covered parking per unit | 1.89 (284 covered spaces for 150 units) | |
| Sewage plant | Not verified yet | |
| Power backup | Declared by the promoter | |
| Groundwater | Not verified yet | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | Not verified yet | |
| Through the year | Not verified yet | |
| Water supply, as filed | BWSSB | |
| Nearest city water main | Not verified yet | |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | about 0.5 km, Agara | |
As the promoter reported itPossession date in the agreement

| Main structure | 30% · planned by 16 Jun 2026 | |
|---|---|---|
| Electrical and plumbing finishing | Not started · planned by 24 Oct 2028 | |
| Internal roads | Not verified yet | |
| Club house | Not started | |
| Completion | 31% | |
| Completion, accountant | 17% of the estimated cost spent | |
| Possession, agreement | 30 Dec 2030 | |
|---|---|---|
| Schedule end | 3 Dec 2028 | |
| RERA completion date | 30 Dec 2030 | |
| Work began, as filed | 1 Mar 2025 |
| Structure | Not verified yet | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | Not verified yet | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | filed: Wing 01 42 m, Wing 02 39.2 m | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Windows | Not verified yet | |
|---|---|---|
| Flooring | Not verified yet | |
| Toilet tiles, spec vs brochure | Not verified yet | |
| Wiring | Not verified yet | |
| Sanctioned load per flat | Not verified yet | |
| Power backup | Provided | |
| Sewage plant | Not verified yet | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Jan 2026, Apr 2026, Jul 2026, Oct 2026 (4 filed) | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | KSFES/NOC/223/2021 · issued 14 Dec 2021 | |
| Environmental clearance | SEIAA 142 CON 2020 · issued 5 Aug 2021 | |
| Architect, quarterly | Form 5 · Jan 2026, Apr 2026, Jul 2026, Oct 2026 (4 filed) | |
| Engineer's certificate, registration | Dated 13 Jun 2024 | |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹255.49 Cr 49.4%Development · ₹261.95 Cr 50.6%
| Estimated cost | ₹517.44 Cr | |
|---|---|---|
| Estimated cost, engineer's certificate | ₹261.95 Cr | |
| Cost incurred | ₹88.19 Cr (17% of the estimate) | |
| Cost left | ₹429.25 Cr | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | ₹126.03 Cr | |
| Land cost revision | Not verified yet | |
Sold (38) 25.3%Unsold (112) 74.7%
| Sold, Q3 2025-26 | 28 / 150 · 122 available | |
|---|---|---|
| Sold, Q4 2025-26 | 31 / 150 · 119 available | |
| Sold, Q1 2026-27 | 34 / 150 · 116 available | |
| Sold, Q2 2026-27 | 38 / 150 · 112 available | |
| Unsold, Q2 2026-27 | 112 | |
| Sold in Q4 2025-26 | 3 | |
| Sold in Q1 2026-27 | 3 | |
| Sold in Q2 2026-27 | 4 |
| Escrow bank | KOTAK MAHINDRA BANK · Ashok Nagar | |
|---|---|---|
| Designated account, collected | ₹9.90 Cr in Q2 2026-27 | |
| Designated account, withdrawn | ₹10.35 Cr in Q2 2026-27 | |
| Escrow account, Q1 2026-27 | ₹19.45 Cr withdrawn | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| K-RERA registrations under this promoter | 118 | |
|---|---|---|
| Marked completed | 61 | |
| Past promised date, not completed | 7 | |
| Revoked or withdrawn | 7 | |
| Complaints filed against the promoter | 226 | |
| Other phases under this promoter name | 114 | |
| With a filed extension or completion | 65 (58 completed, 7 extended) | |
| Average schedule slip | 12 months |
| Developer's project loan | Piramal Enterprises Limited (Formerly PHL Fininvest Private Limited) · ₹75.00 Cr disbursed | |
|---|---|---|
| Records searched to | 4 May 2024 | Review |
| Building plan (BBMP) | Sanctioned 17 Oct 2023 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | KOTAK MAHINDRA BANK · Ashok Nagar | |

| Kempegowda Airport | 31 |
| MG Road (CBD) | 7.5 |
| Manyata Tech Park | 13.5 |
| ITPL, Whitefield | 11.5 |
| Ecospace, Bellandur ORR | 3.5 |
| Electronic City Ph 1 | 10 |
| Landfill or waste transfer station | about 2.5 km to the north-east | |
|---|---|---|
| Sewage treatment plant | about 1 km, named Agaram 35MLD Sewage Treatment Plant on OpenStreetMap | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | about 1 km |