Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | 1 | – | Review |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | ||||
| Adarsh CrestLapsed · completion date passed | Adarsh Developers | Apartment | 1,283–2,144 sqft | Dec 2025 |
| Aries LakeviewLapsed · completion date passed | NARAYAN ENTERPRISES | Apartment | – | Apr 2018 |
| Assetz Soho & SkyActive · 95% built | Assetz Property Group | Apartment | 1,658–2,799 sqft | Sep 2026 |
| Brigade TriumphCompleted · OC 17-05-2022 | Brigade Enterprises Ltd | Mixed development | – | Completed |
| Century EthosLapsed · completion date passed | Century Real Estate | Apartment | 2,850–4,940 sqft | – |
| Century Ethos (Sheltors Share)Lapsed · completion date passed | CENTURY SHELTORS DEVELOPERS PRIVATE LIMITED | Apartment | – | Jun 2022 |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: J . Gopakumar
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| Not checked. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 2 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| – |
| – |
| – |
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | 1 | – | Review |
|---|
| Century XenonLapsed · completion date passed | Century Real Estate Holdings Private Limited | Apartment | 2,368–5,291 sqft carpet (as filed) | Dec 2024 |
| Chowriappa ConstellationLapsed · completion date passed | CHOWRIAPPA CONSTRUCTIONS PVT. LTD. | Apartment | – | Dec 2018 |
8 of 46 other projects in Hebbal, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Fair Galaxy is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 5 Mar 2018 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
Page 1
Page 1 of 1 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 1 page, English.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 788 sq m | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Mar 2018 |
| Assetz Soho & Sky | about 2 km, to a locality centre | Locked | |
|---|---|---|---|
| Cumins Sanctum | about 2.5 km, to a locality centre | Locked | |
| Magnolia Delight | about 3 km, to a locality centre | Locked | |
| Mirabelle Phase 2 | about 3 km, to a locality centre | Locked | |
| Fair Galaxy This project | This project is the point the others are measured from | 31 Mar 2018 | Not filed | Not verified yet |
|---|---|---|---|---|
| Assetz Soho & Sky | about 2 km, to a locality centre | 30 Sep 2026 | 100% (114 of 114) | Locked |
| Cumins Sanctum | about 2.5 km, to a locality centre | 31 Dec 2031 | 29% (32 of 112) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
| Groundwater | Not verified yet | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | Not verified yet | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 2.5 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 0.5 km from the locality centre, named Hebbal 60MLD Sewage Treatment Plant on OpenStreetMap | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1.5 km from the locality centre |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 Mar 2018 | |
| Work began, as filed | 15 Jul 2015 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Estimated cost | ₹3.38 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | CORPORATION BANK · Coffee Board Layout | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Other phases under this promoter name | 263 | |
|---|---|---|
| With a filed extension or completion | 119 (85 completed, 34 extended) | |
| Average schedule slip | 10 months |
| Developer's project loan | Not verified yet | |
|---|---|---|
| Records searched to | 5 Mar 2018 | Review |
| Building plan | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | CORPORATION BANK · Coffee Board Layout | |
| Lodha Mirabelle |
|---|
| about 3 km, to a locality centre |
| Locked |
| Assetz Soho & Sky Phase 1b | about 3 km, to a locality centre | Locked |
|---|
| Sumadhura Epitome | about 3.5 km, to a locality centre | Locked |
|---|
| Sumadhura Solea | about 3.5 km, to a locality centre | Locked |
|---|
| Sri Rama Enclave | about 4 km, to a locality centre | Locked |
|---|
| Brr North Excellency Phase I | about 4 km, to a locality centre | Locked |
|---|
| Sobha City Athena | about 5 km, to a locality centre | Locked |
|---|
| 4square Park Sierra | about 5 km, to a locality centre | Locked |
|---|
| Magnolia Delight | about 3 km, to a locality centre | 31 Mar 2028 | 21% (10 of 48) | Locked |
|---|
| Mirabelle Phase 2 | about 3 km, to a locality centre | 31 May 2030 | 61% (173 of 284) | Locked |
|---|
| Lodha Mirabelle | about 3 km, to a locality centre | 30 Jun 2028 | 96% (418 of 437) | Locked |
|---|
| Assetz Soho & Sky Phase 1b | about 3 km, to a locality centre | 31 Dec 2027 | 100% (120 of 120) | Locked |
|---|