Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Adarsh Palm RetreatLapsed · completion date passed | Adarsh Developers | Apartment | 975–5,250 sqft | – |
| Adarsh Palm Retreat Mayberry-Phase 1Lapsed · completion date passed | Akarsh Residence Pvt Ltd | Apartment | 1,757–2,706 sqft carpet (as filed) | Mar 2026 |
| Adarsh RosewoodActive · 15% built | Adarsh Developers | Apartment | 1,335–1,900 sqft | Dec 2027 |
| Aishwarya SiliconLapsed · completion date passed | M/s.AISHWARYA BUILDCON DEVELOPERS | Apartment | 1,084 sqft carpet (as filed) | Apr 2022 |
| Balaji MonarchCompleted · OC 04-12-2020 | SRI BALAJI BUILDERS | Apartment | 835 sqft carpet (as filed) | Completed |
| Bilva ElinaLapsed · completion date passed | Jagadish v | Apartment | – | Jul 2019 |
Title & ownership
Approvals
Disputes & cases
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 3 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Carbon Corner StoneCompleted (regulator flag) | CARBON DEVELOPERS Pvt Ltd | Apartment | – | Completed |
| Coco NestLapsed · completion date passed | Hatha Homes Pvt Ltd | Apartment | – | Apr 2023 |
8 of 39 other projects in Bellandur, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Sandeep Square is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Mar 2018 |
| Adarsh Rosewood | about 2 km, to a locality centre | Locked | |
|---|---|---|---|
| Adarsh Parkland | about 2.5 km, to a locality centre | Locked | |
| Satori Residence By Genurise | about 3 km, to a locality centre | Locked | |
| SOBHA Neopolis Phase 2 - W 12 & 13 | about 3 km, to a locality centre | Locked |
| Sandeep Square This project | This project is the point the others are measured from | 31 Mar 2018 | Not filed | Not verified yet |
|---|---|---|---|---|
| Adarsh Rosewood | about 2 km, to a locality centre | 31 Dec 2027 | 20% (24 of 122) | Locked |
| Adarsh Parkland | about 2.5 km, to a locality centre | Not on the filing | Not filed | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 30.5 m
Across Bengaluru East, the water table sat 27.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 30.5 m, and it recovered 1.9 m over the year.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 27.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | None within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | about 1 km from the locality centre | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 0.5 km from the locality centre |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 12 Dec 2017 | |
| RERA completion date | 31 Mar 2018 | Red flag |
| Work began, as filed | 6 Jan 2014 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Estimated cost |
|---|
| ₹100.00 Cr |
| Cost incurred | Not verified yet | |
|---|---|---|
| Cost left | Not verified yet | |
|---|---|---|
| Collected from buyers | Not verified yet | |
|---|---|---|
| Receivable, sold flats | Not verified yet | |
|---|---|---|
| Land cost revision | Not verified yet | |
|---|---|---|
| Escrow bank | CORPORATION BANK · DOMLUR | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | CORPORATION BANK · DOMLUR |
|---|
| SOBHA Neopolis Phase 5 - W 5, 6 & 7 | about 3 km, to a locality centre | Locked |
|---|
| SOBHA Neopolis Phase 3 - W 1, 2, 10 & 11 | about 3 km, to a locality centre | Locked |
|---|
| SOBHA Neopolis Phase 4 - 3, 4, 8 & 9 | about 3 km, to a locality centre | Locked |
|---|
| SOBHA Neopolis | about 3 km, to a locality centre | Locked |
|---|
| Sobha Infinia Phase 2b Block 4 W1 And Block 3 W2 | about 4 km, to a locality centre | Locked |
|---|
| Sobha Royal Pavilion Phase 8 - Wing 15 | about 4 km, to a locality centre | Locked |
|---|
| Sobha Royal Pavilion Phase 6 - Wing 10 And 11 | about 4 km, to a locality centre | Locked |
|---|
| Sobha Royal Pavilion Phase 7 - Wing 12, 13 And 14 | about 4 km, to a locality centre | Locked |
|---|
| Satori Residence By Genurise | about 3 km, to a locality centre | 30 Jun 2030 | 10% (16 of 161) | Locked |
|---|
| SOBHA Neopolis Phase 2 - W 12 & 13 | about 3 km, to a locality centre | 31 Dec 2030 | 98% (220 of 225) | Locked |
|---|
| SOBHA Neopolis Phase 5 - W 5, 6 & 7 | about 3 km, to a locality centre | 31 Dec 2031 | 96% (289 of 302) | Locked |
|---|
| SOBHA Neopolis Phase 3 - W 1, 2, 10 & 11 | about 3 km, to a locality centre | 31 Dec 2029 | 90% (335 of 374) | Locked |
|---|