Overview
Provident Ecopolitan Phase 2
Part ofProvident Ecopolitan6 phases, 2,672 flats
Overview
Part ofProvident Ecopolitan6 phases, 2,672 flats
Overview
Part ofProvident Ecopolitan6 phases, 2,672 flats

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | 1 | – | Review |
| Approvals | – | – | 4 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Locked |
| Technical report | ||||
| Valuation | – | – | ||
| 3 Little BirdsRegistered · no quarterly update yet | Zenso Little Birds Projects LLP | Apartment | 724 sqft carpet (as filed) | Sep 2026 |
| Adarsh Palm Acres - Phase 1-Part ALapsed · completion date passed | Adarsh Nivaas Private Limited | Apartment | 1,604 sqft carpet (as filed) | Nov 2023 |
| Adarsh Palm Acres - Phase 1-Part AFiled as completed · no completion certificate on record | Bangalore Best Realty Private Limited | Apartment | – | Nov 2023 |
| Adarsh Palm Acres - Phase 1-Part BLapsed · completion date passed | Adarsh Nivaas Private Limited | Apartment | 2,906 sqft carpet (as filed) | Nov 2023 |
| Adarsh Palm Acres - Phase 1-Part BLapsed · completion date passed | Bangalore Best Realty Private Limited | Apartment | 2,906 sqft carpet (as filed) | Nov 2023 |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
What we read
Source: K-RERA project page and the documents filed there, as read by us. 22 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around an approximate filed pin, with its uncertainty ring, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around an approximate filed pin. The dashed ring is 1 km: nine in ten approximate pins checked against surveyed land sat within it, so the site is most likely somewhere inside it, not at its centre. This project's survey numbers are not matched to the plots yet, so none is marked as its land.
| – |
| Not verified |
| Location & risks | – | – | – | – |
|---|
| Construction & progress | – | – | 1 | Clear |
|---|
| Developer & finance |
|---|
| Developer | – | – | 1 | Clear |
|---|
| Loan & collateral | – | 1 | – | Review |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Adarsh Palm Acres - Phase 2-Part ALapsed · completion date passed | Adarsh Nivaas Private Limited | Apartment | – | Nov 2023 |
| Adarsh Palm Acres - Phase 2-Part BLapsed · completion date passed | Adarsh Nivaas Private Limited | Apartment | 3,111 sqft carpet (as filed) | Nov 2023 |
| Adarsh Palm Acres (Phase III)Active · 3% built | Adarsh Developers | Villa | 3,150–5,687 sqft | 2028 |
8 of 67 other projects in Bagalur, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Provident Ecopolitan Phase 2 in the interactive atlas
Approval or registration
Building plan sanctioned
KIADB · plan DO3-KIADB-00210/22-23/BP
K-RERA filing, approvals
Approval or registration
Khata issued
E Khatha · Pachayath · Survey Plot No R-4-Part-A and R-4-Par (part)
K-RERA filing, land schedule
Approval or registration
RERA registration
PRM/KA/RERA/1251/309/PR/110823/006163
K-RERA registration ·
Title checkApproval or registrationThe parcels join the project
Read from the original documentDescribed in the filing or another document; the original is not read here
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 12 Apr 2023 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | None declared | |
Survey plots around an approximate filed pin, with its uncertainty ring, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around an approximate filed pin. The dashed ring is 1 km: nine in ten approximate pins checked against surveyed land sat within it, so the site is most likely somewhere inside it, not at its centre. This project's survey numbers are not matched to the plots yet, so none is marked as its land.
| Survey numbers | Plot No R-4-Part-A and R-4-Par | |
|---|---|---|
| Land extent, Sy Plot No R-4-Part-A and R-4-Par | 40,470 sq m | |
| Area on the KGIS map | Not verified yet | |
| Land area of this registration | 3,646 sq m | |
| Khata | E Khatha · Pachayath · 4 Jul 2023 | |
Valid as of this reportValidity ended
| Building plan (KIADB) | Sanctioned 12 Jun 2023 · No. DO3-KIADB-00210/22-23/BP | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | KSFES/NOC/402/2022 · issued 12 Jan 2023 | Clear |
| Environmental clearance | SEIAA 111 CON 2022 · EC identification no. EC22B038KA195182 · issued 28 Dec 2022 | Clear |
| Airport height NOC | valid until 7 Mar 2030 | Clear |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 30 Jun 2028 |
| Land conversion | Declared not converted | |
|---|---|---|
| Survey numbers | Plot No R-4-Part-A and R-4-Par |
₹99 for this report opens Contract & costs and Disputes & cases for this project, yours to read for good.
₹99 for this report opens Contract & costs and Disputes & cases for this project, yours to read for good.
2BHK 2t · 55 m² 28.1%2 BHK 2T Grand · 61 m² 21.9%1BHK · 38 m² 14.1%3 BHK Grand · 85 m² 14.1%2 other types 21.9%
| 1BHK | 18 | 409 |
| 2BHK 2t | 36 | 592 |
| 2 BHK 2T Grand | 28 | 657 |
| 3BHK 2t | 14 | 829 |
| 3 BHK Grand | 14 | 915 |
| 3 BHK Grand | 18 | 915 |
| Sold, Q3 2025-26 | 126 / 128 | |
|---|---|---|
| Unsold, Q3 2025-26 | 2 |
| Assetz Sora & Saki Phase 2 | about 1.5 km | Locked | |
|---|---|---|---|
| Assetz Sora & Saki Phase 3 | about 2 km | Locked | |
| Kumar Plumeria | about 3.5 km | Locked | |
| Birla Trimaya | about 4 km | Locked | |
| Birla Trimaya Phase-2 |
| Provident Ecopolitan Phase 2 This project | This project is the point the others are measured from | 30 Jun 2028 | 98% (126 of 128) | Not verified yet |
|---|---|---|---|---|
| Assetz Sora & Saki Phase 2 | about 1.5 km | 31 Jul 2029 | 38% (242 of 634) | Locked |
| Assetz Sora & Saki Phase 3 | about 2 km | 30 Apr 2029 | 30% (92 of 304) | Locked |
Map of high-tension power lines, storm drains and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Zoning, RMP 2015 | Not verified yet | |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | about 10 km, Shankrappa Layout, MAruthi nagar | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | about 2 km to the south-east, Ponnaiyar, secondary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km, an unnamed pond | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Amenities declared | Electricity · Community Hall · Indoor Sports facility · Gym · Power Backup · Water and Sanitation | |
|---|---|---|
| Electricity, built | 0% | |
| Community Hall, built | 0% | |
| Indoor Sports facility, built | 0% | |
| Gym, built | 0% | |
| Power Backup, built | 0% | |
| Kitchen handover | Not verified yet | |
| Covered parking per unit | 10.80 (1,383 covered spaces for 128 units) | |
| Sewage plant | Not verified yet | |
| Power backup | Declared by the promoter | |
Ten-year July mean for this taluk: 32.6 m
Across Yelahanka, the water table sat 11.4 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 32.6 m, and it recovered 9 m over the year.
| Groundwater | Yelahanka taluk average, July 2023: 11.4 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 11.4 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority (Panchayath) | |
| Nearest city water main | Not verified yet | |

| Main structure | 17% · planned by 30 Aug 2026 | |
|---|---|---|
| Electrical and plumbing finishing | Not started · planned by 22 Jun 2028 | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | 24% | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 30 Jun 2028 | |
| RERA completion date | 30 Jun 2028 | |
| Work began, as filed | 1 May 2024 | |
| Structure | Not verified yet | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | Not verified yet | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | 59.95 m filed | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Windows | Not verified yet | |
|---|---|---|
| Flooring | Not verified yet | |
| Toilet tiles, spec vs brochure | Not verified yet | |
| Wiring | Not verified yet | |
| Sanctioned load per flat | Not verified yet | |
| Power backup | Provided | |
| Sewage plant | Not verified yet | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · May 2026 | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | KSFES/NOC/402/2022 · issued 12 Jan 2023 | |
| Environmental clearance | SEIAA 111 CON 2022 · EC identification no. EC22B038KA195182 · issued 28 Dec 2022 | |
| Architect, quarterly | Form 5 · May 2026 | |
| Architect's certificate, registration | Dated 17 Jul 2023 · site inspected 20 Jun 2023 | |
| Chartered accountant, Form 4 | Dated 11 Feb 2026 | |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹2.85 Cr 3.7%Development · ₹75.12 Cr 96.3%
| Estimated cost | ₹78.17 Cr | |
|---|---|---|
| Estimated cost, architect's certificate | ₹48.71 Cr | |
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Sold (126) 98.4%Unsold (2) 1.6%
| Sold, Q3 2025-26 | 126 / 128 · 2 available | |
|---|---|---|
| Unsold, Q3 2025-26 | 2 | |
| Flats booked, Form 4 Q3 2025-26 | 126 |
| Escrow bank | HDFC · Kasturba Gandhi Marg Branch | |
|---|---|---|
| Designated account, collected | ₹3.46 Cr in Q3 2025-26 | |
| Designated account, withdrawn | ₹8.12 Cr in Q3 2025-26 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| K-RERA registrations under this promoter | 6 | |
|---|---|---|
| Marked completed | 0 | |
| Past promised date, not completed | 0 | |
| Complaints filed against the promoter | 2 |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | 12 Apr 2023 | Review |
| Building plan (KIADB) | Sanctioned 12 Jun 2023 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | HDFC · Kasturba Gandhi Marg Branch | |

| about 4 km |
| Locked |
| Birla Trimaya Phase-3 | about 4 km | Locked |
|---|
| Ekta Elements | about 4 km | Locked |
|---|
| Varnam Phase 1c | about 4.5 km | Locked |
|---|
| Barca II At Godrej Msr City | about 5 km | Locked |
|---|
| Sattva City | about 5.5 km | Locked |
|---|
| Godrej MSR City | about 5.5 km | Locked |
|---|
| Sattva Vasanta Cove | about 6 km | Locked |
|---|
| Kumar Plumeria | about 3.5 km | 31 Dec 2028 | 5% (5 of 100) | Locked |
|---|
| Birla Trimaya | about 4 km | 15 Dec 2031 | 90% (494 of 548) | Locked |
|---|
| Birla Trimaya Phase-2 | about 4 km | 20 Jun 2029 | 99% (470 of 473) | Locked |
|---|
| Birla Trimaya Phase-3 | about 4 km | 31 Aug 2030 | 95% (439 of 463) | Locked |
|---|
| Projects within 4 km, counted | 20 (20 with an approximate location) | |
|---|---|---|
| Flats in them | 16,078 | |
| Booked | 12,144 of 16,078 (76%) | |
| Unsold | 3,934 | |
| Booked a month, pooled | 226 flats | |
| Months to sell, pooled | 14 months |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 2 km to the south-east, Ponnaiyar, secondary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | about 4.5 km, Airport City | |
| Kempegowda Airport | 5.5 |
| MG Road (CBD) | 22 |
| Manyata Tech Park | 14 |
| ITPL, Whitefield | 20 |
| Ecospace, Bellandur ORR | 25.5 |
| Electronic City Ph 1 | 35 |
| Landfill or waste transfer station | about 1 km, named Bagalur Landfill on OpenStreetMap | |
|---|---|---|
| Sewage treatment plant | about 2.5 km to the east, named 40MLD Tertiary Treatment Plant on OpenStreetMap | |
| Quarry | about 1 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | about 1 km, named Bagalur Substation on OpenStreetMap |