Overview
Provident Ecopolitan
Part ofProvident Ecopolitan6 phases, 2,672 flats
Overview
Part ofProvident Ecopolitan6 phases, 2,672 flats
Overview
Part ofProvident Ecopolitan6 phases, 2,672 flats
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 3 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
Other sites that list or cover this project. DOSL does not vouch for them, and they can be older than the filing above.
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 11 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Location & risks | – | 3 | – | Review |
|---|
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| 3 Little BirdsRegistered · no quarterly update yet | Zenso Little Birds Projects LLP | Apartment | 724 sqft carpet (as filed) | Sep 2026 |
| Adarsh Palm Acres - Phase 1-Part ALapsed · completion date passed | Adarsh Nivaas Private Limited | Apartment | 1,604 sqft carpet (as filed) | Nov 2023 |
| Adarsh Palm Acres - Phase 1-Part AFiled as completed · no completion certificate on record | Bangalore Best Realty Private Limited | Apartment | – | Nov 2023 |
| Adarsh Palm Acres - Phase 1-Part BLapsed · completion date passed | Adarsh Nivaas Private Limited | Apartment | 2,906 sqft carpet (as filed) | Nov 2023 |
| Adarsh Palm Acres - Phase 1-Part BLapsed · completion date passed | Bangalore Best Realty Private Limited | Apartment | 2,906 sqft carpet (as filed) | Nov 2023 |
| Adarsh Palm Acres - Phase 2-Part ALapsed · completion date passed | Adarsh Nivaas Private Limited | Apartment | – | Nov 2023 |
| Adarsh Palm Acres - Phase 2-Part BLapsed · completion date passed | Adarsh Nivaas Private Limited | Apartment | 3,111 sqft carpet (as filed) | Nov 2023 |
| Adarsh Palm Acres (Phase III)Active · 3% built | Adarsh Developers | Villa | 3,150–5,687 sqft | 2028 |
8 of 67 other projects in Bagalur, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Provident Ecopolitan in the interactive atlas
Approval or registration
Building plan sanctioned
KIADB · plan DO3-KIADB-00210/22-23/BP
K-RERA filing, approvals
Approval or registration
Khata issued
E Khatha · Pachayath · Survey Plot No R-4-Part-A and R-4-Par (part)
K-RERA filing, land schedule
Approval or registration
RERA registration
PRM/KA/RERA/1251/309/PR/110823/006162
K-RERA registration ·
Approval or registrationThe parcels join the project
Read from the original documentDescribed in the filing or another document; the original is not read here
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | None declared | |
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Survey numbers | Plot No R-4-Part-A and R-4-Par | |
|---|---|---|
| Land extent, Sy Plot No R-4-Part-A and R-4-Par | 40,470 sq m | |
| Area on the KGIS map | Not verified yet | |
| Land area of this registration | 3,033 sq m | |
| Khata | E Khatha · Pachayath · 4 Jul 2023 | |
| Building plan (KIADB) | Sanctioned 12 Jun 2023 · No. DO3-KIADB-00210/22-23/BP | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | KSFES/NOC/402/2022 · issued 12 Jan 2023 | Clear |
| Environmental clearance | SEIAA 111 CON 2022 · EC identification no. EC22B038KA195182 · issued 28 Dec 2022 | Clear |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 30 Sep 2027 |
| Land conversion | Declared not converted | |
|---|---|---|
| Survey numbers | Plot No R-4-Part-A and R-4-Par |
₹99 for this report opens Disputes & cases for this project, yours to read for good.
2 BHK 2T Grand · 63 m² 21.9%1BHK · 38 m² 14.1%2 BHK 2T Grand · 59 m² 14.1%3BHK 2t · 77 m² 14.1%3 other types 35.9%
| 1BHK | 18 | 409 |
| 2 BHK 2T Grand | 18 | 635 |
| 2 BHK 2T Grand | 28 | 678 |
| 3BHK 2t | 18 | 829 |
| 3BHK 2t | 14 | 840 |
| 3 BHK Grand | 14 | 915 |
| 3 BHK Grand | 18 | 915 |
| Assetz Sora & Saki Phase 2 | 740 m | Locked | |
|---|---|---|---|
| Assetz Sora & Saki Phase 3 | 850 m | Locked | |
| Kumar Plumeria | about 3 km | Locked | |
| Birla Trimaya | about 4.5 km | Locked |
| Provident Ecopolitan This project | This project is the point the others are measured from | 30 Sep 2027 | Not filed | Not verified yet |
|---|---|---|---|---|
| Assetz Sora & Saki Phase 2 | 740 m | 31 Jul 2029 | 38% (242 of 634) | Locked |
| Assetz Sora & Saki Phase 3 | 850 m | 30 Apr 2029 | 30% (92 of 304) | Locked |
Map of the ground within about 450 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Agriculture | Review |
|---|---|---|
| Nearest high-tension line | A 220 kV line runs along the site's edge, its corridor taking about 6% (about 2,520 m²) | Review |
| Nearest government-flagged flood location | 9.3 km, Shankrappa Layout, MAruthi nagar | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 1.2 km to the south, Ponnaiyar, secondary drain | |
|---|---|---|
| Nearest lake, tank or pond | 400 m to the south, an unnamed pond | |
| Height above nearest drain | Not verified yet | |
| Amenities declared | Electricity · Community Hall · Indoor Sports facility · Gym · Power Backup · Water and Sanitation | |
|---|---|---|
| Kitchen handover | Not verified yet | |
| Covered parking per unit | 10.80 (1,383 covered spaces for 128 units) | |
| Sewage plant | Not verified yet | |
| Power backup | Declared by the promoter | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 30 Sep 2027 | |
| RERA completion date | 30 Sep 2027 | |
| Work began, as filed | 1 Jul 2023 | |
| Structure | Not verified yet | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | Not verified yet | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | 59.95 m filed | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Windows | Not verified yet | |
|---|---|---|
| Flooring | Not verified yet | |
| Toilet tiles, spec vs brochure | Not verified yet | |
| Wiring | Not verified yet | |
| Sanctioned load per flat | Not verified yet | |
| Power backup | Provided | |
| Sewage plant | Not verified yet | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | KSFES/NOC/402/2022 · issued 12 Jan 2023 | |
| Environmental clearance | SEIAA 111 CON 2022 · EC identification no. EC22B038KA195182 · issued 28 Dec 2022 | |
| Architect's certificate, registration | Dated 17 Jul 2023 · site inspected 20 Jun 2023 | |
| Chartered accountant's certificate, registration | Dated 18 Jul 2023 | |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹3.02 Cr 4.2%Development · ₹68.58 Cr 95.8%
| Estimated cost | ₹71.81 Cr | |
|---|---|---|
| Estimated cost, architect's and engineer's certificates | ₹44.47 Cr | |
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | ICICI Bank · Ulsoor Road | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| K-RERA registrations under this promoter | 46 | |
|---|---|---|
| Marked completed | 11 | |
| Past promised date, not completed | 11 | |
| Complaints filed against the promoter | 2 |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | Not verified yet | |
| Building plan (KIADB) | Sanctioned 12 Jun 2023 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | ICICI Bank · Ulsoor Road | |
Map of 2 projects within 4 km of the site that have a price confirmed from their Form 4 certificate: Assetz Sora & Saki Phase 2, price locked; Assetz Sora & Saki Phase 3, price locked.
| Birla Trimaya Phase-2 | about 4.5 km | Locked |
|---|
| Ekta Elements | 5.1 km | Locked |
|---|
| Birla Trimaya Phase-3 | 5.1 km | Locked |
|---|
| Varnam Phase 1c | about 5 km | Locked |
|---|
| Assetz Zen & Sato | about 5.5 km | Locked |
|---|
| Barca II At Godrej Msr City | about 5.5 km | Locked |
|---|
| Sattva City | 5.8 km | Locked |
|---|
| Godrej MSR City | 6.1 km | Locked |
|---|
| Kumar Plumeria | about 3 km | 31 Dec 2028 | 5% (5 of 100) | Locked |
|---|
| Birla Trimaya | about 4.5 km | 15 Dec 2031 | 90% (494 of 548) | Locked |
|---|
| Birla Trimaya Phase-2 | about 4.5 km | 20 Jun 2029 | 99% (470 of 473) | Locked |
|---|
| Ekta Elements | 5.1 km | 31 Dec 2027 | Not filed | Locked |
|---|
| Rent, 3BHK, 3 km | ₹34,000 /mo · 7 listings | |
|---|---|---|
| Rent, 2BHK, 3 km | ₹26,750 /mo · 6 listings | |
| Rent per sq ft, 3 km | ₹26.2 /mo, as listed · 14 listings with a size | |
| Gross yield | Not verified yet | |
| Gross yield, per sq ft | Not verified yet | |
| Bengaluru median yield | Not verified yet | |
| Projects within 4 km, counted | 17 (11 with an approximate location) | |
|---|---|---|
| Flats in them | 14,781 | |
| Booked | 11,160 of 14,781 (76%) | |
| Unsold | 3,621 | |
| Booked a month, pooled | 219 flats | |
| Months to sell, pooled | 13 months |
Map of storm drains, lakes and government-flagged flood locations within about 450 m of the site.
Ten-year July mean for this taluk: 32.6 m
Across Yelahanka, the water table sat 11.4 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 32.6 m, and it recovered 9 m over the year.
| Groundwater | Yelahanka taluk average, July 2023: 11.4 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 11.4 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority (Panchayath) | |
| Nearest city water main | 5.9 km | Review |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | 1.2 km to the south, Ponnaiyar, secondary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | 5.8 km, Airport City | |
| Kempegowda Airport | 11.8 | 14 | 6.5 |
| MG Road (CBD) | 24.3 | 27 | 20.8 |
| Manyata Tech Park | 17.9 | 19 | 13.0 |
| ITPL, Whitefield | 29.0 | 32 | 19.0 |
| Ecospace, Bellandur ORR | 35.4 | 44 | 24.6 |
| Electronic City Ph 1 | 44.5 | 51 | 34.2 |
| Landfill or waste transfer station | 1.3 km to the north-west, named Bagalur Landfill on OpenStreetMap | |
|---|---|---|
| Sewage treatment plant | None within 3 km | |
| Quarry | 1.1 km to the north-west | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | 220 m to the south-west, named Bagalur Substation on OpenStreetMap |