Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | 1 | – | – | Red flag |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
Other sites that list or cover this project. DOSL does not vouch for them, and they can be older than the filing above.
Title & ownership
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 4 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Location & risks | – | 3 | – | Review |
|---|
| Construction & progress | – | 1 | – | Review |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| 2 Oakland EstatesFiled as completed · no completion certificate on record | DEAMANTE PROPERTIES | Plot | ~1,500 sqft (estimate: filed carpet plus 25%) | Aug 2022 |
| Aarohana AdiraActive · 5% built | AAROHANA PROJECTS | Apartment | 776–1,745 sqft carpet (as filed) | Dec 2030 |
| Adarsh Savana Phase 1Lapsed · completion date passed | SHRESHTA INFRA PROJECTS PRIVATE LIMITED | Plot | – | Oct 2023 |
| Aditya Palm GroveApplied for completion 05/12/2019 | SRI ADITYA HOMES PRIVATE LIMITED | Plot | – | Dec 2019 |
| Aero ExoticLapsed · completion date passed | LOTUS ENCLAVE | Plot | ~1,200–1,530 sqft (estimate: filed carpet plus 25%) | Dec 2023 |
| Aeropolis, A Project Of Sattva GroupLapsed · completion date passed | TRINAYANI REALTOR PRIVATE LIMITED | Apartment | 280–635 sqft carpet (as filed) | Jul 2026 |
| Aira HillsApplied for completion 17/02/2026 | Vaarahi Developers Pvt Ltd | Plot | – | Dec 2024 |
| Ajmal Flora Valley Phase -IIApplied for completion 01/10/2024 | M/s. Ajmal Flora Valley | Plot | ~2,140 sqft (estimate: filed carpet plus 25%) | May 2017 |
8 of 252 other projects in Devanahalli, A to Z. Status is taken from each project's own filing.
All 276 projects in Devanahalli → · Godrej Properties's track record →
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Godrej Reserve (Plots) in the interactive atlas
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 9 | |
| RERA completion date | 30 Apr 2022 |
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
| Sobha Oakshire Phase 1 Wing 1,2,7 And 8 | about 4 km | Locked | |
|---|---|---|---|
| Sobha Oakshire Phase 2 Wing 3,4,9 And 10 | about 4 km | Locked | |
| Sobha Oakshire Phase 3 Wing 5,6,11 And 12 | about 4 km | Locked | |
| Aeropolis, A Project Of Sattva Group | about 6.5 km | Locked |
| Godrej Reserve (Plots) This project | This project is the point the others are measured from | 30 Apr 2022 | Not filed | Not verified yet |
|---|---|---|---|---|
| Sobha Oakshire Phase 1 Wing 1,2,7 And 8 | about 4 km | 31 Dec 2026 | 100% (30 of 30) | Locked |
| Sobha Oakshire Phase 2 Wing 3,4,9 And 10 | about 4 km | 30 Jun 2027 | 100% (30 of 30) | Locked |
Map of the ground within about 450 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Agriculture | Review |
|---|---|---|
| Nearest high-tension line | A 66 kV line crosses the site, its corridor taking about 2% (about 8,720 m²), with 2 transmission towers standing inside the outline | Review |
| Nearest government-flagged flood location | 19.4 km, Kondappa layout | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 670 m to the south-east, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | 430 m to the south, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 30 Apr 2022 | Review |
| Work began, as filed | 1 Nov 2018 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹51.24 Cr 30.6%Development · ₹116.00 Cr 69.4%
| Estimated cost | ₹167.24 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | HDFC · Nanik Motwani Marg | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 9 | |
| K-RERA registrations under this promoter | 25 | |
|---|---|---|
| Marked completed | 4 | |
| Past promised date, not completed | 2 | |
| Complaints filed against the promoter | 13 |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | HDFC · Nanik Motwani Marg |
|---|
| Sattva Vasanta Cove | 6.9 km | Locked |
|---|
| Sattva Vasanta Skye | 6.9 km | Locked |
|---|
| Godrej MSR City | 8.1 km | Locked |
|---|
| Barca II At Godrej Msr City | about 8.5 km | Locked |
|---|
| Birla Trimaya Phase-3 | 8.5 km | Locked |
|---|
| Birla Trimaya | about 9 km | Locked |
|---|
| Birla Trimaya Phase-2 | about 9 km | Locked |
|---|
| Sattva City | 9.7 km | Locked |
|---|
| Sobha Oakshire Phase 3 Wing 5,6,11 And 12 | about 4 km | 31 Dec 2027 | 100% (20 of 20) | Locked |
|---|
| Aeropolis, A Project Of Sattva Group | about 6.5 km | 9 Jul 2026 | 95% (949 of 1,001) | Locked |
|---|
| Sattva Vasanta Cove | 6.9 km | 27 Dec 2030 | 14% (28 of 200) | Locked |
|---|
| Sattva Vasanta Skye | 6.9 km | 6 May 2031 | 28% (301 of 1,077) | Locked |
|---|
Map of storm drains, lakes and government-flagged flood locations within about 450 m of the site.
Ten-year July mean for this taluk: 32.6 m
Across Devanahalli, the water table sat 19.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 32.6 m, and it recovered 10.2 m over the year.
| Groundwater | Devanahalli taluk average, July 2023: 19.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 19.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | 14.9 km | Review |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | 670 m to the south-east, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | 8.0 km, Airport City | |
| Kempegowda Airport | 8.7 |
| MG Road (CBD) | 33.4 |
| Manyata Tech Park | 25.4 |
| ITPL, Whitefield | 32.3 |
| Ecospace, Bellandur ORR | 38.1 |
| Electronic City Ph 1 | 47.8 |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | None within 3 km | |
| Quarry | 2.5 km to the north | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | None within 3 km |