As of 28 Oct 2026
Plot · Devanahalli · head to head
Godrej Reserve (Plots) vs Prestige Gardenia Estate (Phase 1 + 2)
Both are plot projects in Devanahalli, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder overdue share: Godrej Reserve (Plots) is ahead, 20% of 25 filings against 36% of 66 filings.
- Builder average slip: Godrej Reserve (Plots) is ahead, 17.8 months against 24.1 months.
- Quoted price per sqft: Godrej Reserve (Plots) is ahead, ₹8,400 against ₹8,750.
- DOSL Score: Godrej Reserve (Plots) is ahead, 86 / 100 (A+) against 85 / 100 (A+).
Side by side
| Godrej Reserve (Plots) | Prestige Gardenia Estate (Phase 1 + 2) | |
|---|---|---|
| DOSL Score | 86 / 100 (A+) | 85 / 100 (A+) |
| Price | ₹8,300–8,500/sqftbuilder quote, super-built-up, Jul 2026 | ₹8,500–9,000/sqftbuilder quote, super-built-up, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹8,400 | ₹8,750 |
| Unit sizes | 1,200–3,200 sqft | 1,500–6,000 sqft |
| Status | Ready to move | Launched |
| Completion | Completed | Apr 2027 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 20% of 25 filings | 36% of 66 filings |
| Builder average slip | 17.8 months | 24.1 months |
| Units declared | 958 | 711 |
| Densitylower is more open space per home | 10 units/acre | 10 units/acre |
| Water sourceas declared at registration, not surveyed | – | BoreWell + Local Authority |
| Nearest BWSSB mainproximity is infrastructure, not a connection | No trunk main mapped nearby | No trunk main mapped nearby |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1250/303/PR/181122/002158 | PRM/KA/RERA/1250/303/PR/200525/007761 |
DOSL Score, pillar by pillar
| Pillar | Godrej Reserve (Plots) | Prestige Gardenia Estate (Phase 1 + 2) |
|---|---|---|
| Land & title | 20.0 / 22 | 16.0 / 22 |
| Execution | 22.0 / 22 | 20.0 / 22 |
| Builder standing | 15.0 / 18 | 15.0 / 18 |
| Financial discipline | 8.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 9.0 / 10 | 9.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Godrej Reserve (Plots) by Godrej Properties: full filing, land schedule and DOSL Score working
- Prestige Gardenia Estate (Phase 1 + 2) by Prestige Group: full filing, land schedule and DOSL Score working
- Every project in Devanahalli →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.