Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Aashirvad Siddhi PriyaFiled as completed · no completion certificate on record | SEENAPPA P | Plot | ~600–1,240 sqft (estimate: filed carpet plus 25%) | Nov 2024 |
| Aditya OrchardLapsed · completion date passed | Mangala Raghavan | Plot | ~1,200–1,800 sqft (estimate: filed carpet plus 25%) | May 2024 |
| Aprameya Brindavanam EliteCompleted (regulator flag) | Aprameya Properties Pvt Ltd | Plot | – | Completed |
| Ashwasurya Atharva RitewayCompleted (regulator flag) | RITEWAY & KUBERA PROMOTERS | Plot | ~1,200–2,400 sqft (estimate: filed carpet plus 25%) | Completed |
| Axis Banyan CountyCompleted (regulator flag) | R.Harish babu | Plot | – | Completed |
| Birla Apple SpireLapsed · completion date passed | Apple spire India LLP | Apartment |
Title & ownership
Approvals
Disputes & cases
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 8 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| 1,667 sqft carpet (as filed) |
| Sep 2019 |
| BloomfieldsActive · 85% built | Shravan Gupta | Plot | ~600–2,400 sqft (estimate: filed carpet plus 25%) | Apr 2029 |
| BlossomCompleted · OC 11-07-2024 | BRUHASPATI BUILDERS LLP | Apartment | 309 sqft carpet (as filed) | Completed |
8 of 101 other projects in Mysore Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Tirumala Meadows is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding village.
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | Not verified yet | |
| Environmental clearance | Filed with the registration | |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 1 Mar 2022 |
| Samaya Sunshine | about 2 km, to a locality centre | Locked | |
|---|---|---|---|
| Good Earth Ochre | about 3 km, to a locality centre | Locked | |
| Good Earth Cadence | about 3.5 km, to a locality centre | Locked | |
| Sumadhura Pramoda | about 3.5 km, to a locality centre | Locked | |
| Tirumala Meadows This project | This project is the point the others are measured from | 1 Mar 2022 | Not filed | Not verified yet |
|---|---|---|---|---|
| Samaya Sunshine | about 2 km, to a locality centre | 31 Dec 2026 | 33% (8 of 24) | Locked |
| Good Earth Ochre | about 3 km, to a locality centre | 31 Oct 2027 | 92% (35 of 38) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, Vrishabhavati | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 23.2 m
Across Bengaluru South, the water table sat 16.9 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 23.2 m, and it fell 4.2 m over the year.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 16.9 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 2 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 1 km from the locality centre, named Vrishabhavathi Valley 180MLD Sewage Treatment Plant on OpenStreetMap | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | about 1 km from the locality centre, named Hindu Crematorium on OpenStreetMap | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1.5 km from the locality centre, named Kengeri S Town on OpenStreetMap |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 31 May 2021 | |
| RERA completion date | 1 Mar 2022 | |
| Work began, as filed | 1 Feb 2019 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Not verified yet | |
| Environmental clearance | Filed with the registration | |
| Estimated cost | ₹8.30 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Sold (12) 33.3%Unsold (24) 66.7%
| Flats sold, at completion | 12 | |
|---|---|---|
| Flats unsold, at completion | 24 | |
| Flats in the phase | 36 |
| Escrow bank | Bank of Maharashtra · BANGALORE CITY MKT | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Other phases under this promoter name | 263 | |
|---|---|---|
| With a filed extension or completion | 119 (85 completed, 34 extended) | |
| Average schedule slip | 9 months |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Bank of Maharashtra · BANGALORE CITY MKT |
|---|
| Sobha Royal Crest |
|---|
| about 5.5 km, to a locality centre |
| Locked |
| Garden Square | about 6.5 km, to a locality centre | Locked |
|---|
| Jhanavi Trishul Alaska | about 7 km, to a locality centre | Locked |
|---|
| Song Of Wind | about 7.5 km, to a locality centre | Locked |
|---|
| Srivara Vasudha | about 8 km, to a locality centre | Locked |
|---|
| Adarsh Premia | about 9 km, to a locality centre | Locked |
|---|
| Axis Amarissa | about 9.5 km, to a locality centre | Locked |
|---|
| Sattva Forest Ridge | about 9.5 km, to a locality centre | Locked |
|---|
| Good Earth Cadence | about 3.5 km, to a locality centre | 31 Dec 2028 | 72% (104 of 145) | Locked |
|---|
| Sumadhura Pramoda | about 3.5 km, to a locality centre | 31 Dec 2029 | 50% (148 of 297) | Locked |
|---|
| Sobha Royal Crest | about 5.5 km, to a locality centre | 31 Dec 2028 | 100% (329 of 329) | Locked |
|---|
| Garden Square | about 6.5 km, to a locality centre | 30 Jun 2026 | 84% (193 of 230) | Locked |
|---|