Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | 1 | – | Review |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | ||||
| Aashirvad Siddhi PriyaFiled as completed · no completion certificate on record | SEENAPPA P | Plot | ~600–1,240 sqft (estimate: filed carpet plus 25%) | Nov 2024 |
| Aditya OrchardLapsed · completion date passed | Mangala Raghavan | Plot | ~1,200–1,800 sqft (estimate: filed carpet plus 25%) | May 2024 |
| Aprameya Brindavanam EliteCompleted (regulator flag) | Aprameya Properties Pvt Ltd | Plot | – | Completed |
| Ashwasurya Atharva RitewayCompleted (regulator flag) | RITEWAY & KUBERA PROMOTERS | Plot | ~1,200–2,400 sqft (estimate: filed carpet plus 25%) | Completed |
| Axis Banyan CountyCompleted (regulator flag) | R.Harish babu | Plot | – | Completed |
| Birla Apple SpireLapsed · completion date passed | Apple spire India LLP | Apartment |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: SV HOUSING
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None found. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 2 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| – |
| – |
| – |
| – |
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | – | 1 | Clear |
|---|
| Loan & collateral | – | 1 | – | Review |
|---|
| 1,667 sqft carpet (as filed) |
| Sep 2019 |
| BloomfieldsActive · 85% built | Shravan Gupta | Plot | ~600–2,400 sqft (estimate: filed carpet plus 25%) | Apr 2029 |
| BlossomCompleted · OC 11-07-2024 | BRUHASPATI BUILDERS LLP | Apartment | 309 sqft carpet (as filed) | Completed |
8 of 101 other projects in Mysore Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Sv Meadows is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding village.
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 24 Oct 2017 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
Page 1
Page 1 of 1 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 1 page, English.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 6,046 sq m | |
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
| Fire NOC | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | Not verified yet | |
| Water supply NOC | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 15 Jan 2018 |
| Samaya Sunshine | about 2 km, to a locality centre | Locked | |
|---|---|---|---|
| Good Earth Ochre | about 3 km, to a locality centre | Locked | |
| Good Earth Cadence | about 3.5 km, to a locality centre | Locked | |
| Sumadhura Pramoda | about 3.5 km, to a locality centre | Locked | |
| Sv Meadows This project | This project is the point the others are measured from | 15 Jan 2018 | Not filed | Not verified yet |
|---|---|---|---|---|
| Samaya Sunshine | about 2 km, to a locality centre | 31 Dec 2026 | 33% (8 of 24) | Locked |
| Good Earth Ochre | about 3 km, to a locality centre | 31 Oct 2027 | 92% (35 of 38) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, Vrishabhavati | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 23.2 m
Across Bengaluru South, the water table sat 16.9 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 23.2 m, and it fell 4.2 m over the year.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 16.9 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Self development | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 2 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 1 km from the locality centre, named Vrishabhavathi Valley 180MLD Sewage Treatment Plant on OpenStreetMap | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | about 1 km from the locality centre, named Hindu Crematorium on OpenStreetMap | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1.5 km from the locality centre, named Kengeri S Town on OpenStreetMap |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 12 Apr 2017 | |
| RERA completion date | 15 Jan 2018 | Red flag |
| Work began, as filed | 15 Jul 2015 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Estimated cost | ₹14.01 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | Canara Bank · cunningham road | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| K-RERA registrations under this promoter | 5 | |
|---|---|---|
| Marked completed | 3 | |
| Past promised date, not completed | 1 | Clear |
| Complaints filed against the promoter | 0 |
| Developer's project loan | Not verified yet | |
|---|---|---|
| Records searched to | 24 Oct 2017 | Review |
| Building plan | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | Canara Bank · cunningham road | |
| Sobha Royal Crest |
|---|
| about 5.5 km, to a locality centre |
| Locked |
| Garden Square | about 6.5 km, to a locality centre | Locked |
|---|
| Jhanavi Trishul Alaska | about 7 km, to a locality centre | Locked |
|---|
| Song Of Wind | about 7.5 km, to a locality centre | Locked |
|---|
| Srivara Vasudha | about 8 km, to a locality centre | Locked |
|---|
| Mahindra Eden Phase-2 | about 8 km, to a locality centre | Locked |
|---|
| Adarsh Premia | about 9 km, to a locality centre | Locked |
|---|
| Axis Amarissa | about 9.5 km, to a locality centre | Locked |
|---|
| Good Earth Cadence | about 3.5 km, to a locality centre | 31 Dec 2028 | 72% (104 of 145) | Locked |
|---|
| Sumadhura Pramoda | about 3.5 km, to a locality centre | 31 Dec 2029 | 50% (148 of 297) | Locked |
|---|
| Sobha Royal Crest | about 5.5 km, to a locality centre | 31 Dec 2028 | 100% (329 of 329) | Locked |
|---|
| Garden Square | about 6.5 km, to a locality centre | 30 Jun 2026 | 84% (193 of 230) | Locked |
|---|