Overview
Overview
Overview

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | 1 | – | 1 | Red flag |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
Other sites that list or cover this project. DOSL does not vouch for them, and they can be older than the filing above.
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
What we read
Source: K-RERA project page and the documents filed there, as read by us. 94 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | – | – | 1 | Clear |
|---|
| Developer & finance |
|---|
| Developer | – | – | 2 | Clear |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Aishwarayam TranquilLapsed · completion date passed | MS AISHWARYAM CONCEPT HOMES | Apartment | 807 sqft carpet (as filed) | Mar 2023 |
| Akruthi Spring WoodsLapsed · completion date passed | DAI DORON INDIA PROPERTIES PVT. LTD. | Plot | – | Apr 2019 |
| Akshaya MeadowsLapsed · completion date passed | M/s Akshaya Meadows | Plot | ~1,080–1,800 sqft (estimate: filed carpet plus 25%) | Apr 2026 |
| AmaryllisLapsed · completion date passed | RAKI DEVELOPERS LLP | Apartment | 780–1,047 sqft carpet (as filed) | Jul 2026 |
| Ambiant - Maangalya AshirvadActive · 22% built | AMBIANT HOUSING & CONSTRUCTION PVT LTD. | Apartment | 896–1,171 sqft carpet (as filed) | Apr 2028 |
| Aqua VistaLapsed · completion date passed | POPPY REALTORS PRIVATE LIMITED | Apartment | 323–5,371 sqft carpet (as filed) | Dec 2024 |
| Artha Satori Platinum | Artha Group | Villa | 4,780 sqft | – |
| Artha Zen | Artha Group | Villa | 1,881–4,832 sqft | – |
8 of 190 other projects in Bannerghatta Road, A to Z. Status is taken from each project's own filing.
All 199 projects in Bannerghatta Road → · SNN Estates's track record →
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open SNN Serenity Gardens (SNN Raj Serenity Phase 2) in the interactive atlas
| Survey | Land converted | Sale deed | Khata | Extent |
|---|---|---|---|---|
| Survey 40 | ||||
| 40/2 | 18 Aug 2010DEPUTY COMMISSIONER | 18 Feb 2010in favour of SNN Builders Private Limited | 24 Mar 2022A Khatha · BBMP | 4 acre 20 Gunta |
| 40/4 | 27 Feb 2003DEPUTY COMMISSIONER | 18 Feb 2010in favour of SNN Builders Private Limited | 24 Mar 2022A Khatha · BBMP | 0 Acre 20 Gunta |
| 40/5 | 11 Jun 2010DEPUTY COMMISSIONER | 12 Aug 2010in favour of SNN Builders Private Limited | 24 Mar 2022A Khatha · BBMP | 0 Acre 22 Gunta |
| 40/6 | 27 Feb 2003DEPUTY COMMISSIONER | 1 Feb 2010in favour of SNN Builders Private Limited | 24 Mar 2022A Khatha · BBMP | 2 Acre 0 Gunta |
| Survey 41 | ||||
| 41/1 | 26 Jun 2012DEPUTY COMMISSIONER | 16 Aug 2012in favour of SNN Builders Private Limited | 24 Mar 2022A Khatha · BBMP | 1 Acre 37 Gunta |
| 41/2 | 26 Jun 2012DEPUTY COMMISSIONER | 14 Aug 2012in favour of SNN Builders Private Limited | 24 Mar 2022A Khatha · BBMP | 0 Acre 17.04 Gunta |
| 41/3 | 26 Jun 2012DEPUTY COMMISSIONER | 18 Aug 2012in favour of SNN Builders Private Limited | 24 Mar 2022A Khatha · BBMP | 0 Acre 14.04 Gunta |
| 41/4 | 28 Oct 2013DEPUTY COMMISSIONER | 26 Feb 2014in favour of SNN Builders Private Limited | ||
| 42/5 | 9 Feb 2018DEPUTY COMMISSIONER | 21 Feb 2018in favour of SNN Builders Private Limited | 24 Mar 2022A Khatha · BBMP | 0 Acre 5.04 Gunta |
| Survey 49 | ||||
| 49/2 | 26 Feb 2016DEPUTY COMMISSIONER | 11 Mar 2016in favour of SNN Builders Private Limited | 24 Mar 2022A Khatha · BBMP | 1 Acre 0 Gunta |
| 49/2 | 20 Aug 2016DEPUTY COMMISSIONER | 19 Sep 2016in favour of SNN Builders Private Limited | 24 Mar 2022A Khatha · BBMP | 0 Acre 18 Gunta |
K-RERA filing, land schedule
Deeds read, and the whole project
Transfer of the land
Title deed executed
Sy 49/2, Bengaluru South taluk
Title deed filed with K-RERA, pp. 1, 85 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹26.7 L
Title deed filed with K-RERA, pp. 1, 11 · See it in Documents
Transfer of the land
Title deed executed
Sy 41/1, Begur hobli, Bangalore South taluk
Title deed filed with K-RERA, pp. 1, 141 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹1.96 Cr · Sy 49/2, Bengaluru South taluk
Title deed filed with K-RERA, pp. 1, 9, 15 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹17.3 L · Sy 42/5; 42/1, Yelenahalli village, Bengaluru South taluk; Sy 41/7; 41/5, Yelenahalli village, Begur hobli, Bengaluru South taluk
Title deed filed with K-RERA, pp. 1, 7, 10 · See it in Documents
Approval or registration
Building plan sanctioned
BBMP · plan BBMP/Addl.Dir/JD (SOUTH)/LP/0077/10-11
K-RERA filing, approvals
Approval or registration
RERA registration
PRM/KA/RERA/1251/310/PR/150622/004987
K-RERA registration ·
Approval or registrationTransfer of the land
Read from the original documentDescribed in the filing or another document; the original is not read here
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | Not verified yet | |
| Title report dated | 15 Apr 2022 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | None declared | |
| Mortgage on the project land | None declared | |
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Survey numbers | 40/2, 40/4, 40/5, 40/6, 41/1, 41/2 and 5 more | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Land area of this registration | 28,145 sq m | |
| Khata | A Khatha · BBMP · 24 Mar 2022 | |
| Sale deed | Dated 1 Feb 2010, 18 Feb 2010, 12 Aug 2010 and 7 more | |
| Sale deed in favour of | SNN Builders Private Limited | |
| Title deed | Consideration ₹1.96 Cr · Sy 49/2, Begur hobli, Bengaluru South taluk | |
| Title deed | Sy 41/1 | |
| Title deed | 1 acre | |
| Building plan (BBMP) | Sanctioned 2 Jan 2020 · No. BBMP/Addl.Dir/JD (SOUTH)/LP/0077/10-11 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | KSFES/NOC/1048/2018 | Clear |
| Environmental clearance | Filed with the registration | |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 3 | |
| RERA completion date | 31 Oct 2027 |
| Land conversion | 12 of 12 parcels converted | |
|---|---|---|
| Sy 40/2 | Converted 18 Aug 2010 · DEPUTY COMMISSIONER | |
| Sy 40/4, 40/6 | Converted 27 Feb 2003 · DEPUTY COMMISSIONER | |
| Sy 40/5 | Converted 11 Jun 2010 · DEPUTY COMMISSIONER | |
| Sy 41/1, 41/2, 41/3 | Converted 26 Jun 2012 · DEPUTY COMMISSIONER | |
| Sy 41/4 | Converted 28 Oct 2013 · DEPUTY COMMISSIONER | |
| Sy 41/7, 42/5 | Converted 9 Feb 2018 · DEPUTY COMMISSIONER | |
| Other parcels | 2 more groups on the filing | |
| Survey numbers | 40/2 · 40/4 · 40/5 · 40/6 · 41/1 · 41/2 · 41/3 · 41/4 · 41/7 · 42/5 · 49/2 · 49/2 |
₹99 for this report opens Disputes & cases for this project, yours to read for good.
Type-a4 2BHK · avg 74 m² 13.1%Type-a1 2BHK · avg 65 m² 7.1%Type-c1 3BHK · avg 92 m² 7.1%Type-b1 2.5BHK · avg 79 m² 7.1%15 other types 65.7%
| Type-a1 2BHK | 42 | 29,342 |
| Type-a2 2BHK | 14 | 9,989 |
| Type-a3 2BHK | 13 | 8,536 |
| TYPE-A3a 1BHK | 1 | 484 |
| Type-a4 2BHK | 78 | 61,925 |
| TYPE-A4a 2BHK | 6 | 4,349 |
| Type-b1 2.5BHK | 42 | 35,855 |
| Type-b2 2.5BHK | 42 | 38,815 |
| Type-b3 2.5BHK | 42 | 35,790 |
| Type-b4 2.5BHK | 42 | 36,404 |
| Type-c1 3BHK | 42 | 41,527 |
| Type-c2 3BHK | 40 | 41,010 |
| Type-d1 3BHK | 42 | 48,039 |
| Type-d2 3BHK | 40 | 45,424 |
| Type-e1 3.5BHK | 27 | 35,779 |
| Type-e2 3.5BHK | 25 | 33,411 |
| Sold, Q2 2026-27 | 531 / 594 | |
|---|---|---|
| Unsold, Q2 2026-27 | 63 | |
| Months to sell, derived from filed bookings | 14 months |
| Azur Tower D | 1.7 km | Locked | |
|---|---|---|---|
| Azur Phase 2 | about 2 km | Locked | |
| Aqua Vista | about 2.5 km | Locked | |
| Lodha Azur | 2.3 km | Locked |
| SNN Serenity Gardens (SNN Raj Serenity Phase 2) This project | This project is the point the others are measured from | 31 Oct 2027 | 89% (531 of 594) | Not verified yet |
|---|---|---|---|---|
| Azur Tower D | 1.7 km | 30 Apr 2030 | 93% (110 of 118) | Locked |
| Azur Phase 2 | about 2 km | 31 Dec 2030 | 86% (185 of 214) | Locked |
| Aqua Vista | about 2.5 km |
Map of the ground within about 450 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | 76% BMICAPA planning area (NICE corridor), 24% Residential (main) | |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 2.1 km, BDA LAYOUT | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 250 m to the north-east, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | 210 m to the east, an unnamed pond | |
| Height above nearest drain | Not verified yet | |
| Amenities declared | Electricity · CCTV Surveillance · Community Hall · Indoor Sports facility · Gym · Power Backup · Water and Sanitation | |
|---|---|---|
| Club House, built | 100% | |
| Electricity, built | 100% | |
| Outdoor Sports facility, built | 100% | |
| Swimming Pool, built | 100% | |
| Parks, built | 95% | |
| Water and Sanitation, built | 100% | |
| Kitchen handover | Not verified yet | |
| Covered parking per unit | 1.19 (709 covered spaces for 594 units) | |
| Sewage plant | Not verified yet | |
| Power backup | Declared by the promoter | |
As the promoter reported it

| Main structure | 100% · planned by 2 Dec 2025 | |
|---|---|---|
| Electrical and plumbing finishing | 100% · planned by 25 Apr 2027 | |
| Internal roads | Not verified yet | |
| Club house | 100% | |
| Completion | 98% | |
| Completion, accountant | 81.9% of the estimated cost spent | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 22 Dec 2027 | |
| RERA completion date | 31 Oct 2027 | |
| Work began, as filed | 2 May 2022 | |
| Structure | Not verified yet | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | Not verified yet | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | 41.95 m filed, 9 towers | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Windows | Not verified yet | |
|---|---|---|
| Flooring | Not verified yet | |
| Toilet tiles, spec vs brochure | Not verified yet | |
| Wiring | Not verified yet | |
| Sanctioned load per flat | Not verified yet | |
| Power backup | Provided, 138 sq m | |
| Sewage plant | Not verified yet | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Jan 2026, Apr 2026, Jul 2026, Oct 2026 (4 filed) | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | KSFES/NOC/1048/2018 | |
| Environmental clearance | Filed with the registration | |
| Architect, quarterly | Form 5 · Jan 2026, Apr 2026, Jul 2026, Oct 2026 (4 filed) | |
| Architect's certificate, registration | Dated 25 Mar 2022 · site inspected 23 Mar 2022 | |
| Engineer's certificate, registration | Dated 25 Mar 2022 | |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹73.23 Cr 18%Development · ₹334.63 Cr 82%
| Estimated cost | ₹407.86 Cr | |
|---|---|---|
| Estimated cost, architect's and engineer's certificates | ₹251.13 Cr | |
| Estimated cost, Form 4 Q4 2025-26 | ₹444.53 Cr | |
| Cost incurred | ₹364.11 Cr (81.9% of the estimate) | |
| Cost left | ₹80.43 Cr | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | ₹168.03 Cr | |
| Land cost revision | Not verified yet | |
Sold (531) 89.4%Unsold (63) 10.6%
| Sold, Q3 2025-26 | 489 / 594 · 105 available | |
|---|---|---|
| Sold, Q4 2025-26 | 504 / 594 · 90 available | |
| Sold, Q1 2026-27 | 517 / 594 · 77 available | |
| Sold, Q2 2026-27 | 531 / 594 · 63 available | |
| Unsold, Q2 2026-27 | 63 | |
| Sold in Q4 2025-26 | 15 | |
| Sold in Q1 2026-27 | 13 | |
| Sold in Q2 2026-27 | 14 |
| Escrow bank | STATE BANK OF INDIA · SME Jayanagar | |
|---|---|---|
| Designated account, collected | ₹0 in Q2 2026-27 | |
| Designated account, withdrawn | ₹0 in Q2 2026-27 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 3 | |
| K-RERA registrations under this promoter | 10 | |
|---|---|---|
| Marked completed | 4 | |
| Past promised date, not completed | 1 | |
| Complaints filed against the promoter | 4 |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | Not verified yet | |
| Building plan (BBMP) | Sanctioned 2 Jan 2020 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | STATE BANK OF INDIA · SME Jayanagar | |

| 24 Mar 2022A Khatha · BBMP |
| 0 Acre 30 Gunta |
| 41/7 | 9 Feb 2018DEPUTY COMMISSIONER | 21 Feb 2018in favour of SNN Builders Private Limited | 24 Mar 2022A Khatha · BBMP | 0 Acre 0.08 Gunta |
|---|
| TYPE-E2a 2.5BHK | 2 | 2,357 |
| Type-f1 4BHK | 27 | 39,870 |
| Type-f2 4BHK | 27 | 40,096 |
Map of 6 projects within 4 km of the site that have a price confirmed from their Form 4 certificate: Azur Tower D, price locked; Lodha Azur, price locked; Assetz Canvas & Cove 2.0 - Block A, price locked; K&T's Sai Sannidhi, price locked; Mahindra NewHaven, price locked; Mahindra Zen, price locked.
| Assetz Canvas & Cove 2.0 - Block A | 2.8 km | Locked |
|---|
| Assetz Canvas & Cove - Phase 1 Wing A & B | about 3 km | Locked |
|---|
| Iris Courtyard | about 3 km | Locked |
|---|
| K&T's Sai Sannidhi | 3.6 km | Locked |
|---|
| Mahindra NewHaven | 3.7 km | Locked |
|---|
| Dhiraan Lotus | about 4 km | Locked |
|---|
| Mahindra Zen | 4.0 km | Locked |
|---|
| Platinum Landmark | about 4.5 km | Locked |
|---|
| 31 Dec 2024 |
| 96% (173 of 181) |
| Locked |
| Lodha Azur | 2.3 km | 30 Oct 2029 | 97% (236 of 244) | Locked |
|---|
| Assetz Canvas & Cove 2.0 - Block A | 2.8 km | 30 Apr 2029 | 98% (238 of 244) | Locked |
|---|
| Assetz Canvas & Cove - Phase 1 Wing A & B | about 3 km | 30 Apr 2027 | 100% (272 of 273) | Locked |
|---|
| Rent, 3BHK, 3 km | ₹48,250 /mo · 32 listings | |
|---|---|---|
| Rent, 2BHK, 3 km | ₹28,000 /mo · 49 listings | |
| Rent, 1BHK, 3 km | ₹11,750 /mo · 20 listings | |
| Rent per sq ft, 3 km | ₹26.3 /mo, as listed · 60 listings with a size | |
| Gross yield | Not verified yet | |
| Gross yield, per sq ft | Not verified yet | |
| Bengaluru median yield | Not verified yet | |
| Projects within 4 km, counted | 41 (20 with an approximate location) | |
|---|---|---|
| Flats in them | 12,056 | |
| Booked | 8,436 of 12,056 (70%) | |
| Unsold | 3,620 | |
| Booked a month, pooled | 240 flats | |
| Months to sell, pooled | 15 months |
Map of storm drains, lakes and government-flagged flood locations within about 450 m of the site.
Ten-year July mean for this taluk: 23.2 m
Across Bengaluru South, the water table sat 16.9 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 23.2 m, and it fell 4.2 m over the year.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 16.9 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Borewell, BWSSB, Other | |
| Nearest city water main | 110 m | |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | 250 m to the north-east, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | 2.4 km, Kalena Agrahara | |
| Kempegowda Airport | 39.3 |
| MG Road (CBD) | 13.2 |
| Manyata Tech Park | 20.8 |
| ITPL, Whitefield | 19.7 |
| Ecospace, Bellandur ORR | 10.6 |
| Electronic City Ph 1 | 7.4 |
| Landfill or waste transfer station | 2.9 km to the south-east, named Bingipura Quarry Pit Landfill on OpenStreetMap | |
|---|---|---|
| Sewage treatment plant | 830 m to the south-east, named STP on OpenStreetMap | |
| Quarry | 710 m to the north | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | 820 m to the south, named Power Transformers - PU on OpenStreetMap |