Overview
Assetz Promise of Spring
Part ofAssetz Promise of Spring2 phases, 345 flats
Overview
Part ofAssetz Promise of Spring2 phases, 345 flats
Overview
Part ofAssetz Promise of Spring2 phases, 345 flats

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | 1 | – | Review |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
Other sites that list or cover this project. DOSL does not vouch for them, and they can be older than the filing above.
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 52 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Satellite map with the 45 cadastral survey plots named in the filing outlined. The outline is the land, not the building. All 45 filed survey numbers matched.
| Location & risks | – | 2 | – | Review |
|---|
| Construction & progress | – | – | 1 | Clear |
|---|
| Developer & finance |
|---|
| Developer | – | – | 1 | Clear |
|---|
| Loan & collateral | – | 1 | – | Review |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| 2 Oakland EstatesFiled as completed · no completion certificate on record | DEAMANTE PROPERTIES | Plot | ~1,500 sqft (estimate: filed carpet plus 25%) | Aug 2022 |
| Aarohana AdiraActive · 5% built | AAROHANA PROJECTS | Apartment | 776–1,745 sqft carpet (as filed) | Dec 2030 |
| Adarsh Savana Phase 1Lapsed · completion date passed | SHRESHTA INFRA PROJECTS PRIVATE LIMITED | Plot | – | Oct 2023 |
| Aditya Palm GroveApplied for completion 05/12/2019 | SRI ADITYA HOMES PRIVATE LIMITED | Plot | – | Dec 2019 |
| Aero ExoticLapsed · completion date passed | LOTUS ENCLAVE | Plot | ~1,200–1,530 sqft (estimate: filed carpet plus 25%) | Dec 2023 |
| Aeropolis, A Project Of Sattva GroupLapsed · completion date passed | TRINAYANI REALTOR PRIVATE LIMITED | Apartment | 280–635 sqft carpet (as filed) | Jul 2026 |
| Aira HillsApplied for completion 17/02/2026 | Vaarahi Developers Pvt Ltd | Plot | – | Dec 2024 |
| Ajmal Flora Valley Phase -IIApplied for completion 01/10/2024 | M/s. Ajmal Flora Valley | Plot | ~2,140 sqft (estimate: filed carpet plus 25%) | May 2017 |
8 of 252 other projects in Devanahalli, A to Z. Status is taken from each project's own filing.
All 276 projects in Devanahalli → · Assetz Property Group's track record →
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Assetz Promise of Spring in the interactive atlas
| Survey | Land converted | Sale deed | Khata | Extent |
|---|---|---|---|---|
| Survey 171 | ||||
| 171/1 | 22 Oct 2021Deputy Commissioner | 3 Apr 2019 | 13 Feb 2024E Khatha · Panchayai Raj | 12 Gunta |
| 171/2 | 14 Sep 2020Deputy Commissioner | 21 Jul 2014 | 13 Feb 2024E Khatha · Panchayai Raj | 15 Gunta |
| 171/3 | 22 Oct 2021Deputy Commissioner | 12 Oct 2018 | 13 Feb 2024E Khatha · Panchayai Raj | 1 Acre 12 Gunta |
| 171/5 | 22 Oct 2021Deputy Commissioner | 5 Jun 2018 | 12 Feb 2024E Khatha · Panchayai Raj | 12 Gunta |
| 171/6 | 22 Oct 2021Deputy Commissioner | 27 Jun 2016 | 12 Feb 2024E Khatha · Panchayai Raj | 1 Acre 26 Gunta |
| Survey 174 | ||||
| 174/1 | 14 Sep 2020Deputy Commissioner | 19 Mar 2014 | 12 Feb 2024E Khatha · Panchayai Raj | 13.1 Gunta |
| 174/2 | 30 Mar 2021Deputy Commissioner | 19 Mar 2014 | 12 Feb 2024E Khatha · Panchayai Raj | 13.1 Gunta |
| 174/3 | 14 Sep 2020Deputy Commissioner | 19 Mar 2014 | 19 Feb 2024E Khatha · Panchayai Raj | 13.2 Gunta |
| 174/4 | 21 Oct 2020Deputy Commissioner | 19 Mar 2014 | 12 Feb 2024E Khatha · Panchayai Raj | |
| Survey 175 | ||||
| 175/1 | 2 Jun 2020Deputy Commissioner | 22 Oct 2012 | 13 Feb 2024E Khatha · Panchayai Raj | 32 Gunta |
| 175/10 | 2 Jun 2020Deputy Commissioner | 20 Jul 2005 | 13 Feb 2024E Khatha · Panchayai Raj | 16 Gunta |
| 175/2 | 2 Jun 2020Deputy Commissioner | 16 Aug 2008 | 13 Feb 2024E Khatha · Panchayai Raj | 29 Gunta |
| 175/3 | 2 Jun 2020Deputy Commissioner | 7 May 2005 | 13 Feb 2024E Khatha · Panchayai Raj | 20 Gunta |
| Survey 177 | ||||
| 177/1 | 2 Jun 2020Deputy Commissioner | 22 Mar 1997 | 12 Feb 2024E Khatha · Panchayai Raj | 1 Acre 17 Gunta |
| 177/2 | 2 Jun 2020Deputy Commissioner | 2 Nov 1998 | 12 Feb 2024E Khatha · Panchayai Raj | 1 Acre 12 Gunta |
| Survey 178 | ||||
| 178/1 | 14 Sep 2020Deputy Commissioner | 1 Sep 2012 | 12 Feb 2024E Khatha · Panchayai Raj | 21 Gunta |
| 178/10 | 30 Mar 2021Deputy Commissioner | 3 Jan 2015 | 12 Feb 2024E Khatha · Panchayai Raj | 10.5 Gunta |
| 178/12 | 31 Mar 2021Deputy Commissioner | 17 Apr 2013 | 12 Feb 2024E Khatha · Panchayai Raj | 10.5 Gunta |
| 178/2, 178/3 | 14 Sep 2020Deputy Commissioner | 6 Aug 2005 | 12 Feb 2024E Khatha · Panchayai Raj | |
| 182/1 | 30 Mar 2021Deputy Commissioner | 24 Aug 2009 | 12 Feb 2024E Khatha · Panchayai Raj | 21 Gunta |
| Survey 183 | ||||
| 183/1 | 2 Jun 2020Deputy Commissioner | 19 Jan 2017 | 12 Feb 2024E Khatha · Panchayai Raj | 3 Gunta |
| 183/10 | 2 Jun 2020Deputy Commissioner | 24 May 2013 | 15 Feb 2024E Khatha · Panchayai Raj | 2 Gunta |
| 183/2 | 30 Mar 2021Deputy Commissioner | 20 Apr 2015 | 12 Feb 2024E Khatha · Panchayai Raj | 15 Gunta |
| 183/3 | 2 Jun 2020Deputy Commissioner | 3 Apr 2014 | 15 Feb 2024E Khatha · Panchayai Raj | 1 Acre 12 Gunta |
K-RERA filing, land schedule
The whole project
Approval or registration
Building plan sanctioned
BIAPPA · plan BIAPPA/TP/LOA/126/2022-23/23-24/2543
K-RERA filing, approvals
Approval or registration
RERA registration
PRM/KA/RERA/1251/309/PR/030424/006771
K-RERA registration ·
Approval or registrationTransfer of the landTitle check
Read from the original documentDescribed in the filing or another document; the original is not read here
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 28 Feb 2023 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | None declared | |
Satellite map with the 45 cadastral survey plots named in the filing outlined. The outline is the land, not the building. All 45 filed survey numbers matched.
| Survey numbers | 171/1, 171/2, 171/3, 171/5, 171/6, 174/1 and 39 more | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Khata | E Khatha · Panchayai Raj · 13 Feb 2024; E Khatha · Panchayai Raj · 12 Feb 2024; E Khatha · Panchayai Raj · 19 Feb 2024; and 2 more | |
| Sale deed | Dated 22 Mar 1997, 2 Nov 1998, 7 May 2005 and 26 more | |
| Sy. No. 171/1 | 1 | 12 guntas | 12 guntas | Yes | 0 | |
| Sy. No. 171/2 | 1 | 15 guntas | 15 guntas | Differs: 3 guntas apart | 0 | |
| Sy. No. 171/3 | 1 | 1 acre 12 guntas | 1 acre 12 guntas | Differs: 4 guntas apart | 0 | |
| Sy. No. 171/5 | 1 | 12 guntas | 12 guntas | Yes | 0 | |
| Sy. No. 171/6 | 1 | 1 acre 26 guntas | 1 acre 26 guntas | Yes | 0 | |
| Sy. No. 174/1 | 1 | 13 guntas | 13 guntas | Differs: 6 guntas apart | 0 | |
| Sy. No. 174/2 | 1 | 13 guntas | 13 guntas |
| Building plan (BIAPPA) | Sanctioned 28 Feb 2024 · No. BIAPPA/TP/LOA/126/2022-23/23-24/2543 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Oct 2026 |
| Land conversion | 45 of 45 parcels converted | |
|---|---|---|
| Sy 171/1, 171/3, 171/5, 171/6, 175/7… | Converted 22 Oct 2021 · Deputy Commissioner | |
| Sy 171/2, 174/1, 174/3, 174/5, 174/6… | Converted 14 Sep 2020 · Deputy Commissioner | |
| Sy 174/2, 178/10, 178/5, 178/8, 178/… | Converted 30 Mar 2021 · Deputy Commissioner | |
| Sy 174/4 | Converted 21 Oct 2020 · Deputy Commissioner | |
| Sy 175/1, 175/10, 175/2, 175/3, 175/… | Converted 2 Jun 2020 · Deputy Commissioner | |
| Sy 178/12 | Converted 31 Mar 2021 · Deputy Commissioner | |
| Other parcels | 3 more groups on the filing | |
| Survey numbers | 171/1 · 171/2 · 171/3 · 171/5 · 171/6 · 174/1 · 174/2 · 174/3 · 174/4 · 174/5 · 174/6 · 174/7 · 175/1 · 175/10 · 175/2 · 175/3 · 175/4 · 175/5 · 175/6 · 175/7 and 25 more parcels |
₹99 for this report opens Disputes & cases for this project, yours to read for good.
| Sobha Oakshire Phase 1 Wing 1,2,7 And 8 | about 8 km | Locked | |
|---|---|---|---|
| Sobha Oakshire Phase 2 Wing 3,4,9 And 10 | about 8 km | Locked | |
| Sobha Oakshire Phase 3 Wing 5,6,11 And 12 | about 8 km | Locked | |
| Aeropolis, A Project Of Sattva Group | about 10 km | Locked |
| Assetz Promise of Spring This project | This project is the point the others are measured from | 31 Oct 2026 | Not filed | Not verified yet |
|---|---|---|---|---|
| Sobha Oakshire Phase 1 Wing 1,2,7 And 8 | about 8 km | 31 Dec 2026 | 100% (30 of 30) | Locked |
| Sobha Oakshire Phase 2 Wing 3,4,9 And 10 | about 8 km | 30 Jun 2027 | 100% (30 of 30) | Locked |
| Projects within 4 km, counted | 4 (3 with an approximate location) | |
|---|---|---|
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Agriculture | Review |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 24.0 km, Shankrappa Layout, MAruthi nagar | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | None within 3 km | |
|---|---|---|
| Nearest lake, tank or pond | 690 m to the west, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
As the promoter reported it

| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | 88% | |
| Completion, accountant | 85.7% of the estimated cost spent | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 Oct 2026 | |
| Work began, as filed | 1 May 2024 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Mar 2026, Apr 2026, Jul 2026, Oct 2026 (4 filed) | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Engineer's certificate, registration | Dated 28 Mar 2024 | |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹88.63 Cr 50.7%Development · ₹86.34 Cr 49.3%
| Estimated cost | ₹174.97 Cr | |
|---|---|---|
| Estimated cost, architect's certificate | ₹174.97 Cr, same as the filing | |
| Estimated cost, engineer's certificate | ₹34.68 Cr | |
| Cost incurred | ₹150.01 Cr (85.7% of the estimate) | |
| Cost left | ₹24.96 Cr | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | ₹40.29 Cr | |
| Land cost revision | Not verified yet | |
| Escrow bank | HDFC · RACE COURSE ROAD | |
|---|---|---|
| Designated account, collected | ₹2.45 Cr in Q2 2026-27 | |
| Designated account, withdrawn | ₹1.70 Cr in Q2 2026-27 (69% of that quarter's deposits) | |
| Net amount withdrawable, Form 4 | ₹20,96,78,145 | |
| Withdrawn from the escrow account to date | ₹1,29,04,52,328 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| K-RERA registrations under this promoter | 25 | |
|---|---|---|
| Marked completed | 5 | |
| Past promised date, not completed | 3 | Clear |
| Complaints filed against the promoter | 0 |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | 28 Feb 2023 | Review |
| Building plan (BIAPPA) | Sanctioned 28 Feb 2024 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | HDFC · RACE COURSE ROAD | |

| 174/5, 174/6, 174/7 | 14 Sep 2020Deputy Commissioner | 19 Mar 2014 | 12 Feb 2024E Khatha · Panchayai Raj | 2 Gunta + 2 Gunta + 2 Gunta |
|---|
| 175/4 | 2 Jun 2020Deputy Commissioner | 1 Feb 2006 | 12 Feb 2024E Khatha · Panchayai Raj | 6 Gunta |
|---|
| 175/5, 175/6 | 2 Jun 2020Deputy Commissioner | 22 Oct 2012 | 12 Feb 2024E Khatha · Panchayai Raj | 28 Gunta + 28 Gunta |
|---|
| 175/7 | 22 Oct 2021Deputy Commissioner | 28 Dec 2010 | 12 Feb 2024E Khatha · Panchayai Raj | 14.5 Gunta |
|---|
| 175/8 | 22 Oct 2021Deputy Commissioner | 20 Nov 2020 | 12 Feb 2024E Khatha · Panchayai Raj | 14.5 Gunta |
|---|
| 175/9 | 2 Jun 2020Deputy Commissioner | 1 Feb 2006 | 12 Feb 2024E Khatha · Panchayai Raj | 20 Gunta |
|---|
| 178/4 | 20 Oct 2020Deputy Commissioner | 6 Aug 2005 | 12 Feb 2024E Khatha · Panchayai Raj | 12 Gunta |
|---|
| 178/5 | 30 Mar 2021Deputy Commissioner | 6 Aug 2005 | 12 Feb 2024E Khatha · Panchayai Raj | 10 Gunta |
|---|
| 178/6 | 14 Sep 2020Deputy Commissioner | 6 Aug 2005 | 12 Feb 2024E Khatha · Panchayai Raj | 13 Gunta |
|---|
| 178/8, 178/9 | 30 Mar 2021Deputy Commissioner | 17 Apr 2013 | 12 Feb 2024E Khatha · Panchayai Raj | 16 Gunta + 31 Gunta |
|---|
| 183/4 | 14 Sep 2020Deputy Commissioner | 6 Jun 2014 | 2 Feb 2024E Khatha · Panchayai Raj | 21 Gunta |
|---|
| 183/5 | 2 Jun 2020Deputy Commissioner | 29 Oct 2014 | 12 Feb 2024E Khatha · Panchayai Raj | 22 Gunta |
|---|
| 183/6 | 2 Jun 2020Deputy Commissioner | 27 Apr 2013 | 12 Feb 2024E Khatha · Panchayai Raj | 28 Gunta |
|---|
| 183/7 | 2 Jun 2020Deputy Commissioner | 2 Jun 2020 | 12 Feb 2024E Khatha · Panchayai Raj | 2 Gunta |
|---|
| 183/8 | 2 Jun 20203 Gunta | 24 May 2013 | 12 Feb 2024E Khatha · Panchayai Raj | 3 Gunta |
|---|
| 183/9 | 2 Feb 2019Deputy Commissioner | 13 May 2013 | 12 Feb 2024E Khatha · Panchayai Raj | 2 Gunta |
|---|
| Differs: 2 guntas apart |
| 0 |
| Sy. No. 174/3 | 1 | 14 guntas | 13 guntas | Yes | 0 |
| Sy. No. 174/4 | 1 | 2 guntas | 2 guntas | Yes | 0 |
| Sy. No. 174/5 | 1 | 2 guntas | 2 guntas | Yes | 0 |
| Sy. No. 174/6 | 1 | 2 guntas | 2 guntas | Yes | 0 |
| Sy. No. 174/7 | 1 | 2 guntas | 2 guntas | Yes | 0 |
| Sy. No. 175/1 | 1 | 32 guntas | 32 guntas | Differs: 2 guntas apart | 0 |
| Sy. No. 175/10 | 1 | 16 guntas | 16 guntas | Differs: 3 guntas apart | 0 |
| Sy. No. 175/2 | 1 | 29 guntas | 29 guntas | Yes | 0 |
| Sy. No. 175/3 | 1 | 20 guntas | 20 guntas | Differs: 6 guntas apart | 0 |
| Sy. No. 175/4 | 1 | 6 guntas | 6 guntas | Yes | 0 |
| Sy. No. 175/5 | 1 | 28 guntas | 28 guntas | Differs: 8 guntas apart | 0 |
| Sy. No. 175/6 | 1 | 28 guntas | 28 guntas | Differs: 7 guntas apart | 0 |
| Sy. No. 175/7 | 1 | 15 guntas | 15 guntas | Yes | 0 |
| Sy. No. 175/8 | 1 | 15 guntas | 15 guntas | Yes | 0 |
| Sy. No. 175/9 | 1 | 20 guntas | 20 guntas | Differs: 5 guntas apart | 0 |
| Sy. No. 177/1 | 1 | 1 acre 17 guntas | 1 acre 17 guntas | Differs: 6 guntas apart | 0 |
| Sy. No. 177/2 | 1 | 1 acre 12 guntas | 1 acre 12 guntas | Differs: 3 guntas apart | 0 |
| Sy. No. 178/1 | 1 | 21 guntas | 21 guntas | Yes | 0 |
| Sy. No. 178/10 | 1 | 11 guntas | 10 guntas | Yes | 0 |
| Sy. No. 178/12 | 1 | 11 guntas | 10 guntas | Yes | 0 |
| Sy. No. 178/2 | 1 | 20 guntas | 20 guntas | Yes | 0 |
| Sy. No. 178/3 | 1 | 25 guntas | 25 guntas | Yes | 0 |
| Sy. No. 178/4 | 1 | 12 guntas | 12 guntas | Yes | 0 |
| Sy. No. 178/5 | 1 | 10 guntas | 10 guntas | Differs: 2 guntas apart | 0 |
| Sy. No. 178/6 | 1 | 13 guntas | 13 guntas | Yes | 0 |
| Sy. No. 178/8 | 1 | 16 guntas | 16 guntas | Differs: 2 guntas apart | 0 |
| Sy. No. 178/9 | 1 | 31 guntas | 31 guntas | Yes | 0 |
| Sy. No. 182/1 | 1 | 21 guntas | 21 guntas | Yes | 0 |
| Sy. No. 183/1 | 1 | 3 guntas | 3 guntas | Yes | 0 |
| Sy. No. 183/10 | 1 | 2 guntas | 2 guntas | Yes | 0 |
| Sy. No. 183/2 | 1 | 15 guntas | 15 guntas | Yes | 0 |
| Sy. No. 183/3 | 1 | 1 acre 12 guntas | 1 acre 12 guntas | Differs: 3 guntas apart | 0 |
| Sy. No. 183/4 | 1 | 21 guntas | 21 guntas | Differs: 7 guntas apart | 0 |
| Sattva Vasanta Cove | 11.2 km | Locked |
|---|
| Sattva Vasanta Skye | 11.3 km | Locked |
|---|
| Sobha Oakshire Phase 3 Wing 5,6,11 And 12 | about 8 km | 31 Dec 2027 | 100% (20 of 20) | Locked |
|---|
| Aeropolis, A Project Of Sattva Group | about 10 km | 9 Jul 2026 | 95% (949 of 1,001) | Locked |
|---|
| Sattva Vasanta Cove | 11.2 km | 27 Dec 2030 | 14% (28 of 200) | Locked |
|---|
| Sattva Vasanta Skye | 11.3 km | 6 May 2031 | 28% (301 of 1,077) | Locked |
|---|
| Flats in them |
|---|
| 1,127 |
| Booked | 1,101 of 1,127 (98%) |
|---|
| Unsold | 26 |
|---|
| Booked a month, pooled | 1 flats |
|---|
| Months to sell, pooled | 47 months |
|---|
Map of storm drains, lakes and government-flagged flood locations within about 900 m of the site.
Ten-year July mean for this taluk: 32.6 m
Across Devanahalli, the water table sat 19.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 32.6 m, and it recovered 10.2 m over the year.
| Groundwater | Devanahalli taluk average, July 2023: 19.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 19.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority (Gram Panchayat) | |
| Nearest city water main | 19.4 km | Review |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | None within 3 km | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | 10.1 km, KIA Terminal | |
| Kempegowda Airport | 10.2 |
| MG Road (CBD) | 37.2 |
| Manyata Tech Park | 29.3 |
| ITPL, Whitefield | 33.8 |
| Ecospace, Bellandur ORR | 40.7 |
| Electronic City Ph 1 | 50.3 |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | None within 3 km | |
| Quarry | 2.1 km to the north | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | None within 3 km |