As of 28 Oct 2026
Plot · Devanahalli · head to head
Assetz Promise of Spring vs Prestige Gardenia Estate (Phase 1 + 2)
Both are plot projects in Devanahalli, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder overdue share: Assetz Promise of Spring is ahead, 16% of 25 filings against 36% of 66 filings.
- Builder average slip: Assetz Promise of Spring is ahead, 15.3 months against 24.1 months.
- Density: Prestige Gardenia Estate (Phase 1 + 2) is ahead, 10 units/acre against 14 units/acre.
- Quoted price per sqft: Assetz Promise of Spring is ahead, ₹6,980 against ₹8,750.
Side by side
| Assetz Promise of Spring | Prestige Gardenia Estate (Phase 1 + 2) | |
|---|---|---|
| DOSL Score | 89 / 100 (A+) | 85 / 100 (A+) |
| Price | ₹6,960–7,000/sqftbuilder quote, super-built-up, Sep 2025 · over a year old, reconfirm with the builder | ₹8,500–9,000/sqftbuilder quote, super-built-up, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹6,980 | ₹8,750 |
| Unit sizes | 1,200–2,800 sqft | 1,500–6,000 sqft |
| Status | Nearing completion | Launched |
| Completion | Oct 2026 | Apr 2027 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 16% of 25 filings | 36% of 66 filings |
| Builder average slip | 15.3 months | 24.1 months |
| Units declared | 320 | 711 |
| Densitylower is more open space per home | 14 units/acre | 10 units/acre |
| Water sourceas declared at registration, not surveyed | Local Authority | BoreWell + Local Authority |
| Nearest BWSSB mainproximity is infrastructure, not a connection | No trunk main mapped nearby | No trunk main mapped nearby |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/309/PR/030424/006771 | PRM/KA/RERA/1250/303/PR/200525/007761 |
DOSL Score, pillar by pillar
| Pillar | Assetz Promise of Spring | Prestige Gardenia Estate (Phase 1 + 2) |
|---|---|---|
| Land & title | 20.0 / 22 | 16.0 / 22 |
| Execution | 20.0 / 22 | 20.0 / 22 |
| Builder standing | 15.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 9.0 / 10 | 9.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Assetz Promise of Spring by Assetz Property Group: full filing, land schedule and DOSL Score working
- Prestige Gardenia Estate (Phase 1 + 2) by Prestige Group: full filing, land schedule and DOSL Score working
- Every project in Devanahalli →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.