As of 28 Oct 2026
Apartment · Tumkur Road · head to head
DS Max Sky Sanjeevini vs Sobha Garrison
Both are apartment projects in Tumkur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Density: Sobha Garrison is ahead, 15 units/acre against 146 units/acre.
- Builder average slip: DS Max Sky Sanjeevini is ahead, 16.9 months against 22.7 months.
- Builder overdue share: DS Max Sky Sanjeevini is ahead, 34% of 47 filings against 39% of 118 filings.
- DOSL Score: Sobha Garrison is ahead, 74 / 100 (B+) against 65 / 100 (B+).
Side by side
| DS Max Sky Sanjeevini | Sobha Garrison | |
|---|---|---|
| DOSL Score | 65 / 100 (B+) | 74 / 100 (B+) |
| Price | ₹6,200–6,900/sqftbuilder quote, super-built-up, Jul 2026 | ₹9,325/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹6,550 | – |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 75% (33% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹8,694 | – |
| Unit sizes | 495–893 sqft | 1,200–2,090 sqft |
| Status | Under construction | Ready to move |
| Completion | Aug 2027 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 34% of 47 filings | 39% of 118 filings |
| Builder average slip | 16.9 months | 22.7 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 47% of 217 units | – |
| Units declared | 217 | 310 |
| Densitylower is more open space per home | 146 units/acre | 15 units/acre |
| Water sourceas declared at registration, not surveyed | Local Authority | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | No trunk main mapped nearby | ~697 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/309/PR/060923/006244 | – |
DOSL Score, pillar by pillar
| Pillar | DS Max Sky Sanjeevini | Sobha Garrison |
|---|---|---|
| Land & title | 6.0 / 22 | 20.0 / 22 |
| Execution | 22.0 / 22 | 13.0 / 22 |
| Builder standing | 5.0 / 18 | 16.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 7.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- DS Max Sky Sanjeevini by DS-Max Properties: full filing, land schedule and DOSL Score working
- Sobha Garrison by Sobha: full filing, land schedule and DOSL Score working
- Every project in Tumkur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.