As of 28 Oct 2026
Apartment · Tumkur Road · head to head
Brigade Lumina vs DS Max Sky Sanjeevini
Both are apartment projects in Tumkur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Price per sqft of carpet: DS Max Sky Sanjeevini is ahead, ₹8,694 against ₹23,508.
- Quoted price per sqft: DS Max Sky Sanjeevini is ahead, ₹6,550 against ₹14,750.
- Density: Brigade Lumina is ahead, 104 units/acre against 146 units/acre.
- DOSL Score: Brigade Lumina is ahead, 86 / 100 (A+) against 65 / 100 (B+).
Side by side
| Brigade Lumina | DS Max Sky Sanjeevini | |
|---|---|---|
| DOSL Score | 86 / 100 (A+) | 65 / 100 (B+) |
| Price | ₹13,300–16,200/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder | ₹6,200–6,900/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹14,750 | ₹6,550 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 63% (59% loading) | 75% (33% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹23,508 | ₹8,694 |
| Unit sizes | 1,090–1,815 sqft | 495–893 sqft |
| Status | Launched | Under construction |
| Completion | 2030 | Aug 2027 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 42% of 59 filings | 34% of 47 filings |
| Builder average slip | 21.9 months | 16.9 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 1% of 416 units | 47% of 217 units |
| Units declared | 416 | 217 |
| Densitylower is more open space per home | 104 units/acre | 146 units/acre |
| Water sourceas declared at registration, not surveyed | Local Authority | Local Authority |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~1.8 km to the nearest trunk main | No trunk main mapped nearby |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | sewage treatment plant 620 m | none within range |
| RERA registration | PRM/KA/RERA/1251/309/PR/230326/008545 | PRM/KA/RERA/1251/309/PR/060923/006244 |
DOSL Score, pillar by pillar
| Pillar | Brigade Lumina | DS Max Sky Sanjeevini |
|---|---|---|
| Land & title | 18.0 / 22 | 6.0 / 22 |
| Execution | 20.0 / 22 | 22.0 / 22 |
| Builder standing | 18.0 / 18 | 5.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 7.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Brigade Lumina by Brigade Group: full filing, land schedule and DOSL Score working
- DS Max Sky Sanjeevini by DS-Max Properties: full filing, land schedule and DOSL Score working
- Every project in Tumkur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.