Overview
Overview
Overview

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 3 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
Other sites that list or cover this project. DOSL does not vouch for them, and they can be older than the filing above.
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Survey | Land converted |
|---|
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 79 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Location & risks | – | 2 | – | Review |
|---|
| Construction & progress | – | – | 1 | Clear |
|---|
| Developer & finance |
|---|
| Developer | – | – | 1 | Clear |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| 2 Oakland EstatesFiled as completed · no completion certificate on record | DEAMANTE PROPERTIES | Plot | ~1,500 sqft (estimate: filed carpet plus 25%) | Aug 2022 |
| Aarohana AdiraActive · 5% built | AAROHANA PROJECTS | Apartment | 776–1,745 sqft carpet (as filed) | Dec 2030 |
| Adarsh Savana Phase 1Lapsed · completion date passed | SHRESHTA INFRA PROJECTS PRIVATE LIMITED | Plot | – | Oct 2023 |
| Aditya Palm GroveApplied for completion 05/12/2019 | SRI ADITYA HOMES PRIVATE LIMITED | Plot | – | Dec 2019 |
| Aero ExoticLapsed · completion date passed | LOTUS ENCLAVE | Plot | ~1,200–1,530 sqft (estimate: filed carpet plus 25%) | Dec 2023 |
| Aeropolis, A Project Of Sattva GroupLapsed · completion date passed | TRINAYANI REALTOR PRIVATE LIMITED | Apartment | 280–635 sqft carpet (as filed) | Jul 2026 |
| Aira HillsApplied for completion 17/02/2026 | Vaarahi Developers Pvt Ltd | Plot | – | Dec 2024 |
| Ajmal Flora Valley Phase -IIApplied for completion 01/10/2024 | M/s. Ajmal Flora Valley | Plot | ~2,140 sqft (estimate: filed carpet plus 25%) | May 2017 |
8 of 252 other projects in Devanahalli, A to Z. Status is taken from each project's own filing.
All 276 projects in Devanahalli → · Sumadhura Group's track record →
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Sumadhura Panorama (Plots) in the interactive atlas
| Sale deed |
|---|
| Khata |
|---|
| Extent |
|---|
| 17/2 | 7 Nov 2023DC Office Bangalore Urban | 19 Sep 2024in favour of M/s SUMADHURA REALTY | 3 Mar 2023E Khatha · NA | 1 Acre 30 Gunta / 7081.93 Sq.M |
|---|
| Survey 18 | ||||
|---|---|---|---|---|
| 18/1 | 29 Apr 2024DC Office Bangalore Urban | 19 Sep 2024in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · Na | 2 Acre, 12 Gunta / 9307.69 Sq Mtr |
| 18/2 | 10 Apr 2023DC Office Bangalore Urban | 19 Sep 2024in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · NA | 1 Acre, 06 Gunta / 4653.84 Sq Mtr |
| Survey 20 | ||||
|---|---|---|---|---|
| 20/1, 20/2 | 10 Apr 2023DC Office Bangalore Urban | 19 Sep 2024in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · NA | 1 Acre, 12.08 Gunta / 5268.96 Sq Mtr + 1 Acre, 12.08 Gunta / 5268.96 Sq Mtr |
| 20/3 | 29 Dec 2021DC Office Bangalore Urban | 19 Sep 2024in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · NA | 1 Acre, 12.08 Gunta / 5268.96 Sq Mtr |
| 20/4 | 10 Apr 2023DC Office Bangalore Urban | 19 Sep 2024in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · NA | 1 Acre, 12.08 Gunta / 5268.96 Sq Mtr |
| 21 | 19 Jan 2000DC Office Bangalore Urban | 19 Dec 2018in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · NA | 3 Acre, 07 Gunta / 12848.66 Sq Mtr |
|---|
| Survey 23 | ||||
|---|---|---|---|---|
| 23/1 | 1 Oct 2024o | 19 Dec 2018in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · NA | 1 Acre,0.12 Gunta / 4058.96 Sq Mtr |
| 23/2 | 13 Jan 2023DC Office Bangalore Urban | 19 Sep 2024in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · o | 1 Acre, 07 Gunta / 4755.01 Sq Mtr |
| 23/3, 23/4 | 29 Dec 2021DC Office Bangalore Urban | 19 Sep 2024in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · NA | 1 Acre, 21 Gunta / 6171.40 Sq Mtr + 0 Acre, 14.04 Gunta / 1420.43 Sq Mtr |
| Survey 24 | ||||
|---|---|---|---|---|
| 24/1 | 29 Dec 2021DC Office Bangalore Urban | 19 Sep 2024in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · NA | 1 Acre, 4.12 Gunta /4463.64 Sq Mtr |
| 24/2 | 1 Oct 2024o | 19 Dec 2018in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · NA | 2 Acre, 23 Gunta / 10420.56 Sq Mtr |
| 24/4 | 29 Dec 2021DC Office Bangalore Urban | 19 Sep 2024in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · NA | 2 Acre, 21 Gunta / 10218.22 Sq Mtr |
| Survey 26 | ||||
|---|---|---|---|---|
| 26/1 | 1 Oct 2024o | 19 Dec 2018in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · NA | 1 Acre, 21 Gunta / 6171.40 Sq Mtr |
| 26/2 | 10 Apr 2023DC Office Bangalore Urban | 19 Sep 2024in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · NA | 1 Acre, 16 Gunta /5665.55 Sq Mtr |
| 26/4 | 1 Oct 2024DC Office Bangalore Urban | 24 Sep 2024in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · NA | 1 Acre, 21 Gunta / 6171.40 Sq Mtr |
| Survey 27 | ||||
|---|---|---|---|---|
| 27/1, 27/2, 27/3 | 10 Apr 2023DC Office Bangalore Urban | 19 Sep 2024in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · NA | 3 Acre, 26 Gunta / 14770.90 Sq Mtr + 0 Acre, 12.08 Gunta / 1222.14 Sq Mtr + 1 Acre, 1.04 Gunta / 4152.04 Sq Mtr |
| 27/4 | 10 Apr 2023DC Office Bangalore Urban | 19 Sep 2024in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · o | 1 Acre, 1.04 Gunta / 4152.04 Sq Mtr |
| Survey 28 | ||||
|---|---|---|---|---|
| 28/1 | 1 Oct 2024DC Office Bangalore Urban | 1 Oct 2024in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · o | 2 Acre, 10 Gunta / 9105.35 Sq Mtr |
| 28/2 | 11 Aug 2023DC Office Bangalore Urban | 19 Sep 2024in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · na | 2 Acre, 16 Gunta / 9712.37 Sq Mtr |
| Survey 29 | ||||
|---|---|---|---|---|
| 29/2 | 29 Jun 2024DC Office Bangalore Urban | 19 Dec 2018in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · o | 3 Acre, 4 Gunta / 12545.15 Sq Mtr |
| 29/3 | 1 Oct 2024DC Office Bangalore Urban | 1 Oct 2024in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · o | 1 Acre, 19 Gunta / 5969.06 Sq Mtr |
| Survey 46 | ||||
|---|---|---|---|---|
| 46/1 | 9 Nov 2022DC Office Bangalore Urban | 19 Sep 2024in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · o | 1 Acre, 29 Gunta / 6980.76 Sq Mtr |
| 46/2 | 29 Aug 2024DC Office Bangalore Urban | 19 Sep 2024in favour of M/s Sumadhura Realty | 2 Oct 2024E Khatha · o | 0 Acre, 29 Gunta / 2933.94 Sq Mtr |
| 46/3 | 28 Oct 2022DC Office Bangalore Urban | 19 Sep 2024in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · o | 1 Acre, 16 Gunta / 5665.55 Sq Mtr |
| 46/5 | 29 Jun 2024DC Office Bangalore Urban | 1 Oct 2024in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · o | 0 Acre, 10 Gunta / 1011.70 Sq Mtr |
| 46/6 | 28 Oct 2022DC Office Bangalore Urban | 19 Sep 2024in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · o | 0 Acre, 29 Gunta / 2933.94 Sq Mtr |
| 47/2 | 3 Jun 2024DC Office Bangalore Urban | 19 Sep 2024in favour of M/s Sumadhura Realty | 1 Oct 2024E Khatha · O | 1 Acre, 29 Gunta / 6980.76 Sq Mtr |
|---|
K-RERA filing, land schedule
Deeds read, and the whole project
Transfer of the land
Title deed executed
Consideration ₹5.53 Cr · Sy 21, Sanna Amanikere village, Kasaba hobli, Devanahalli taluk
Title deed filed with K-RERA, pp. 1, 9, 17 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹5.92 Cr · Sy 29/1, Sanna Amanikere village, Kasaba hobli, Devanahalli taluk
Title deed filed with K-RERA, pp. 1, 9, 17 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹2.72 Cr · Sy 46/1, Sanna Amanikere village, Kasaba hobli, Devanahalli taluk
Title deed filed with K-RERA, pp. 1, 5, 9 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹1.44 Cr · Sy 18/2; 18, Sanna Amanikere village, Kasaba hobli, Devanahalli taluk · 1 Acre 06 Guntas
Title deed filed with K-RERA, pp. 1, 5, 9 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹10.19 Cr · Sy 20/1; 20; 20/2; 20/3; 20/4, Kasaba hobli, Devanahalli taluk
Title deed filed with K-RERA, pp. 1, 11, 14 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹3.35 Cr · Sy 27/2; 27; 27/3; 27/4, Kasaba hobli, Devanahalli taluk
Title deed filed with K-RERA, pp. 1, 11, 13 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹2.00 Cr · Sy 26/2, Sanna Amanikere village, Kasaba hobli, Devanahalli taluk
Title deed filed with K-RERA, pp. 1, 5, 9 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹1.50 Cr · Sy 23/3, Sanna Amanikere village, Kasaba hobli, Devanahalli taluk
Title deed filed with K-RERA, pp. 1, 5, 9 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹5.00 Cr · Sy 47/2, Sanna Amanikere village, Kasaba hobli, Devanahalli taluk
Title deed filed with K-RERA, pp. 1, 7, 12 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹5.10 Cr · Sy 27/1, Sanna Amanikere village, Devanahalli taluk
Title deed filed with K-RERA, pp. 1, 5, 9 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹3.34 Cr · Sy 46/3, Sanna Amanikere village, Kasaba hobli, Devanahalli taluk
Title deed filed with K-RERA, pp. 1, 5, 9 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹3.00 Cr · Sy 18/1; 18, Sanna Amanikere village, Kasaba hobli, Devanahalli taluk · 02 Acres 12 Guntas
Title deed filed with K-RERA, pp. 1, 5, 9 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹2.21 Cr · Sy 24/4; 24/2, Sanna Amanikere village, Kasaba hobli, Devanahalli taluk
Title deed filed with K-RERA, pp. 1, 5, 9 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹2.45 Cr · Sy 46/2, Sanna Amanikere village, Kasaba hobli, Devanahalli taluk
Title deed filed with K-RERA, pp. 1, 10, 14 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹2.50 Cr · Sy 17/2; 17, Sanna Amanikere village, Devanahalli taluk
Title deed filed with K-RERA, pp. 1, 5, 9 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹2.61 Cr · Sy 28/2, Sanna Amanikere village, Kasaba hobli, Devanahalli taluk
Title deed filed with K-RERA, pp. 1, 7, 10 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹95.5 L · Sy 24/1; 24, Sanna Amanikere village, Devanahalli taluk
Title deed filed with K-RERA, pp. 1, 5, 9 · See it in Documents
Approval or registration
Building plan sanctioned
BIAPPA · plan BIAAPA/TP/LAO/094/2023-24/24-25/1920
K-RERA filing, approvals
Approval or registration
RERA registration
PRM/KA/RERA/1250/303/PR/220125/007412
K-RERA registration
Approval or registrationTransfer of the landTitle check
Read from the original documentDescribed in the filing or another document; the original is not read here
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 18 Dec 2024 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | None declared | |
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Survey numbers | 17/2, 18/1, 18/2, 20/1, 20/2, 20/3 and 26 more | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Khata | E Khatha · NA · 3 Mar 2023; E Khatha · Na · 1 Oct 2024; E Khatha · NA · 1 Oct 2024; and 4 more | |
| Sale deed | Dated 19 Dec 2018, 19 Sep 2024, 24 Sep 2024 and 1 more | |
| Sale deed in favour of | M/s SUMADHURA REALTY, M/s Sumadhura Realty | |
| Title deed | Consideration ₹2.86 Cr · Sy 26/1; 26/4, Sanna Amanikere village, Kasaba hobli, Devanahalli taluk | |
Valid as of this reportValidity ended
| Building plan (BIAPPA) | Sanctioned 15 Nov 2024 · No. BIAAPA/TP/LAO/094/2023-24/24-25/1920 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) (1 of 2) | consent order CTE-347058 · issued 17 Jan 2025 · valid until 16 Jan 2030 | Clear |
| Pollution board (CFE) (2 of 2) | consent order CTE-350626 · issued 19 Sep 2025 · valid until 18 Sep 2030 | Clear |
| Water supply NOC | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Dec 2027 |
| Land conversion | 32 of 32 parcels converted | |
|---|---|---|
| Sy 17/2 | Converted 7 Nov 2023 · DC Office Bangalore Urban | |
| Sy 18/1 | Converted 29 Apr 2024 · DC Office Bangalore Urban | |
| Sy 18/2, 20/1, 20/2, 20/4, 26/2, 27/… | Converted 10 Apr 2023 · DC Office Bangalore Urban | |
| Sy 20/3, 23/3, 23/4, 24/1, 24/4 | Converted 29 Dec 2021 · DC Office Bangalore Urban | |
| Sy 21 | Converted 19 Jan 2000 · DC Office Bangalore Urban | |
| Sy 23/1, 24/2, 26/1 | Converted 1 Oct 2024 · o | |
| Other parcels | 8 more groups on the filing | |
| Survey numbers | 17/2 · 18/1 · 18/2 · 20/1 · 20/2 · 20/3 · 20/4 · 21 · 23/1 · 23/2 · 23/3 · 23/4 · 24/1 · 24/2 · 24/4 · 26/1 · 26/2 · 26/4 · 27/1 · 27/2 · 27/3 · 27/4 · 28/1 · 28/2 and 8 more parcels |
₹99 for this report opens Disputes & cases for this project, yours to read for good.
| Sumadhura Panorama (Plots) This project | This project is the point the others are measured from | 31 Dec 2027 | Not filed | Not verified yet |
|---|---|---|---|---|
| Sobha Oakshire Phase 1 Wing 1,2,7 And 8 | about 2 km | 31 Dec 2026 | 100% (30 of 30) | Locked |
| Sobha Oakshire Phase 2 Wing 3,4,9 And 10 | about 2 km | 30 Jun 2027 | 100% (30 of 30) | Locked |
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Agriculture, at the filed pin | Review |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 17.7 km, Shankrappa Layout, MAruthi nagar | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 420 m to the south-west, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | 130 m to the north, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
As the promoter reported it

| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | 90% | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 Dec 2027 | |
| Work began, as filed | 1 Jan 2025 | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Jan 2026, Apr 2026, Jul 2026, Oct 2026 (4 filed) | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Chartered accountant's certificate, registration | Dated 7 Dec 2024 | |
Land · ₹299.95 Cr 73.1%Development · ₹110.42 Cr 26.9%
| Estimated cost | ₹410.37 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | HDFC · Bangalore Richmond Road | |
|---|---|---|
| Designated account, collected | ₹49.68 Cr in Q2 2026-27 | |
| Designated account, withdrawn | ₹35.47 Cr in Q2 2026-27 (71% of that quarter's deposits) | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| K-RERA registrations under this promoter | 24 | |
|---|---|---|
| Marked completed | 10 | |
| Past promised date, not completed | 0 | Clear |
| Complaints filed against the promoter | 0 |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | 18 Dec 2024 | |
| Building plan (BIAPPA) | Sanctioned 15 Nov 2024 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | HDFC · Bangalore Richmond Road | |

| Sattva Vasanta Cove | 5.0 km | Locked |
|---|
| Sattva Vasanta Skye | 5.1 km | Locked |
|---|
| Birla Trimaya Phase-3 | 5.9 km | Locked |
|---|
| Birla Trimaya | about 6 km | Locked |
|---|
| Godrej MSR City | 6.2 km | Locked |
|---|
| Birla Trimaya Phase-2 | about 6 km | Locked |
|---|
| Barca II At Godrej Msr City | about 6.5 km | Locked |
|---|
| Sattva City | 8.0 km | Locked |
|---|
| Sobha Oakshire Phase 3 Wing 5,6,11 And 12 | about 2 km | 31 Dec 2027 | 100% (20 of 20) | Locked |
|---|
| Aeropolis, A Project Of Sattva Group | about 4 km | 9 Jul 2026 | 95% (949 of 1,001) | Locked |
|---|
| Sattva Vasanta Cove | 5.0 km | 27 Dec 2030 | 14% (28 of 200) | Locked |
|---|
| Sattva Vasanta Skye | 5.1 km | 6 May 2031 | 28% (301 of 1,077) | Locked |
|---|
| Projects within 4 km, counted | 16 (7 with an approximate location) | |
|---|---|---|
| Flats in them | 4,536 | |
| Booked | 3,492 of 4,536 (77%) | |
| Unsold | 1,044 | |
| Booked a month, pooled | 55 flats | |
| Months to sell, pooled | 19 months |
Map of storm drains, lakes and government-flagged flood locations within about 900 m of the site.
Ten-year July mean for this taluk: 32.6 m
Across Devanahalli, the water table sat 19.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 32.6 m, and it recovered 10.2 m over the year.
| Groundwater | Devanahalli taluk average, July 2023: 19.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 19.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Borewell, Local authority (PDO) | |
| Nearest city water main | 13.0 km | Review |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | 420 m to the south-west, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | 4.4 km, Airport City | |
| Kempegowda Airport | 4.6 |
| MG Road (CBD) | 30.8 |
| Manyata Tech Park | 22.9 |
| ITPL, Whitefield | 28.4 |
| Ecospace, Bellandur ORR | 34.7 |
| Electronic City Ph 1 | 44.4 |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | None within 3 km | |
| Quarry | 610 m to the south-west | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | 2.8 km to the south-west |