Overview
Overview
Overview

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
Other sites that list or cover this project. DOSL does not vouch for them, and they can be older than the filing above.
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 42 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Location & risks | – | 2 | – | Review |
|---|
| Construction & progress | – | 1 | 1 | Review |
|---|
| Developer & finance |
|---|
| Developer | – | – | 1 | Clear |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| 42 Queens SquareCompleted (regulator flag) |
| GRS INFRA |
| Plot |
| – |
| Completed |
| 77 EastLapsed · completion date passed | MODERN SPAACES | Apartment | – | Jan 2023 |
| 77 East Phase 2 By Modern Spaaces VenturesLapsed · completion date passed | MODERN SPAACES | Apartment | 1,010 sqft carpet (as filed) | Dec 2022 |
| 302 WestCompleted · OC 30-08-2023 | MODERN SPAACES VENTURES | Apartment | 735–1,398 sqft carpet (as filed) | Completed |
| 312 WestLapsed · completion date passed | MODERN SPAACES CONSTRUCTIONS | Apartment | 604 sqft carpet (as filed) | Apr 2022 |
| Aban DazzleRegistered · no quarterly update yet | ABAN DEVELOPERS PRIVATE LIMITED | Rowhouse | 2,040 sqft carpet (as filed) | Dec 2028 |
| Abhee Kings CourtCompleted · OC 26-05-2026 | ABHEE VENTURES PVT LTD | Apartment | 836–1,124 sqft carpet (as filed) | Completed |
| Abhee TranquilaActive · 85% built | Abhee Ventures | Plot | 1,200–1,500 sqft | Dec 2026 |
8 of 173 other projects in Sarjapur, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Sowparnika Life on the Green in the interactive atlas
Approval or registration
Land use converted
Deputy Commissioner Bangalore · Survey 81
K-RERA filing, land schedule
Approval or registration
Land use converted
Deputy Commissioner, Bangalore · Survey 72/1, 72/2, 88, 80/7
K-RERA filing, land schedule
Approval or registration
Land use converted
Deputy Commissioner, Bangalore · Survey 72/1, 72/2, 88, 80/7
K-RERA filing, land schedule
Covers 80/7 only
Approval or registration
Land use converted
Deputy Commissioner, Bangalore · Survey 72/1, 72/2, 88, 80/7
K-RERA filing, land schedule
Approval or registration
Khata issued
E Khatha · Bidaraguppe Grama Panchayathi · Survey 72/1, 72/2, 88, 80/7 and 1 more
K-RERA filing, land schedule
Approval or registration
Khata issued
E Khatha · Bidaraguppe Grama Panchayathi · Survey 72/1, 72/2, 88, 80/7 and 1 more
K-RERA filing, land schedule
Covers 80/7 only
Approval or registration
Khata issued
E Khatha · Bidaraguppe Grama Panchayathi · Survey 72/1, 72/2, 88, 80/7 and 1 more
K-RERA filing, land schedule
Approval or registration
Khata issued
E Khatha · Bidaraguppe Grama Panchayathi · Survey 72/1, 72/2, 88, 80/7 and 1 more
K-RERA filing, land schedule
Covers 80/4 only
Approval or registration
Land use converted
Deputy Commissioner, Bangalore · Survey 80/4
K-RERA filing, land schedule
Covers 80/4 only
Approval or registration
Khata issued
E Khatha · Bidaraguppe Grama Panchayathi · Survey 80/4
K-RERA filing, land schedule
Approval or registration
Building plan sanctioned
Local Planning Authority · plan STRRPA/TP/LAO/19/16-17
K-RERA filing, approvals
Approval or registration
RERA registration
PRM/KA/RERA/1251/308/PR/090523/005925
K-RERA registration ·
Approval or registrationThe parcels join the project
Read from the original documentDescribed in the filing or another document; the original is not read here
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | VISTRA ITCL (INDIA) LIMITED · ₹25.00 Cr disbursed | |
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Survey numbers | 72/1, 72/2, 88, 80/4, 80/7, 81 | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Khata | E Khatha · Bidaraguppe Grama Panchayathi · 21 Jun 2016; E Khatha · Bidaraguppe Grama Panchayathi · 3 Nov 2016 | |
| Building plan (Local Planning Authority) | Sanctioned 3 Dec 2022 · No. STRRPA/TP/LAO/19/16-17 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire department | Filed with the registration | |
| SEIAA | Filed with the registration | |
| AAI | Filed with the registration | |
| KSPCB | Filed with the registration | |
| Water supply NOC | Filed with the registration |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 9 Apr 2026 |
| Land conversion | 6 of 6 parcels converted | |
|---|---|---|
| Sy 72/1, 72/2, 88, 80/7 | Converted 11 May 2016 · Deputy Commissioner, Bangalore | |
| Sy 80/4 | Converted 7 Sep 2016 · Deputy Commissioner, Bangalore | |
| Sy 81 | Converted 11 May 2016 · Deputy Commissioner Bangalore | |
| Survey numbers | 72/1 · 72/2 · 88 · 80/4 · 80/7 · 81 |
₹99 for this report opens Disputes & cases for this project, yours to read for good.
| Mitta Orrin | about 0.5 km | Locked | |
|---|---|---|---|
| Sobha Manhattan Towers-Town Park Phase 1 W 4 & 5 | about 4.5 km | Locked | |
| Sobha Manhattan Towers-Town Park Phase 2 W 1 & 2 | about 4.5 km | Locked | |
| Shriram 107southeast - Phase 3 | about 4.5 km | Locked |
| Sowparnika Life on the Green This project | This project is the point the others are measured from | 9 Apr 2026 | Not filed | Not verified yet |
|---|---|---|---|---|
| Mitta Orrin | about 0.5 km | 31 Dec 2027 | 46% (36 of 79) | Locked |
| Sobha Manhattan Towers-Town Park Phase 1 W 4 & 5 | about 4.5 km | 31 Dec 2026 | 100% (280 of 280) | Locked |
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Parks & open space, at the filed pin | Review |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 14.5 km, Gunjur | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 100 m to the south, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | 30 m to the west, an unnamed tank | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 900 m of the site.
Ten-year July mean for this taluk: 28.7 m
Across Anekal, the water table sat 21.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 28.7 m, and it recovered 3.3 m over the year.
| Groundwater | Anekal taluk average, July 2023: 21.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 21.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Borewell | |
| Nearest city water main | 12.4 km | Review |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant |
As the promoter reported it

| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | 100% | |
| Completion, accountant | 100% of the estimated cost spent | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 9 Apr 2026 | Review |
| Work began, as filed | 10 Apr 2023 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Jan 2026, Apr 2026, May 2026 (3 filed) | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Not verified yet | |
| Environmental clearance | Not verified yet | |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹31.68 Cr 52.9%Development · ₹28.15 Cr 47.1%
| Estimated cost | ₹59.83 Cr | |
|---|---|---|
| Cost incurred | ₹59.83 Cr (100% of the estimate) | |
| Cost left | ₹0 | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | ₹0 | |
| Land cost revision | Not verified yet | |
| Escrow bank | HDFC · OLD AIRPORT ROAD | |
|---|---|---|
| Designated account, collected | ₹0 in Q1 2026-27 | |
| Designated account, withdrawn | ₹0 in Q1 2026-27 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| K-RERA registrations under this promoter | 6 | |
|---|---|---|
| Marked completed | 1 | |
| Past promised date, not completed | 0 | Clear |
| Complaints filed against the promoter | 0 |
| Developer's project loan | VISTRA ITCL (INDIA) LIMITED · ₹25.00 Cr disbursed | |
|---|---|---|
| Records searched to | Not verified yet | |
| Building plan | Sanctioned 3 Dec 2022 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | HDFC · OLD AIRPORT ROAD | |

| Sobha Brooklyn Towers - Town Park Phase 5, W3 | about 4.5 km | Locked |
|---|
| Sobha Brooklyn Towers - Town Park Phase 1, W1 | about 4.5 km | Locked |
|---|
| Sobha Brooklyn Towers - Town Park Phase 3, W5 | about 4.5 km | Locked |
|---|
| Sobha Brooklyn Towers - Town Park Phase 4, W4 | about 4.5 km | Locked |
|---|
| SOBHA Townpark | 4.8 km | Locked |
|---|
| Sobha Hamptons -Townpark Phase 1 W4 To 6 | about 5 km | Locked |
|---|
| Sobha Madison Heights-Townpark Phase 1 W5 To 7 | about 5 km | Locked |
|---|
| Sobha Madison Heights-Townpark Phase 2 W1 To 4 | about 5 km | Locked |
|---|
| Sobha Manhattan Towers-Town Park Phase 2 W 1 & 2 | about 4.5 km | 30 Sep 2028 | 100% (280 of 280) | Locked |
|---|
| Shriram 107southeast - Phase 3 | about 4.5 km | 7 Jan 2027 | 100% (1,055 of 1,055) | Locked |
|---|
| Sobha Brooklyn Towers - Town Park Phase 5, W3 | about 4.5 km | 30 Jun 2028 | 100% (261 of 261) | Locked |
|---|
| Sobha Brooklyn Towers - Town Park Phase 1, W1 | about 4.5 km | 31 Dec 2027 | 100% (99 of 99) | Locked |
|---|
| Projects within 4 km, counted | 10 (10 with an approximate location) | |
|---|---|---|
| Flats in them | 2,098 | |
| Booked | 996 of 2,098 (47%) | |
| Unsold | 1,102 | |
| Booked a month, pooled | 25 flats | |
| Months to sell, pooled | 44 months |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | 100 m to the south, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | 10.8 km, Bommasandra | |
| Metro, under construction | Not verified yet | |
| Kempegowda Airport | 61.4 | 69 | 45.1 |
| MG Road (CBD) | 34.3 | 41 | 27.9 |
| Manyata Tech Park | 44.9 | 51 | 32.6 |
| ITPL, Whitefield | 28.1 | 38 | 21.2 |
| Ecospace, Bellandur ORR | 24.2 | 37 | 18.0 |
| Electronic City Ph 1 | 16.5 | 19 | 12.5 |
| 1.8 km to the west |
| Quarry | None within 3 km |
|---|
| Crematorium | None within 3 km |
|---|
| Prison | None within 3 km |
|---|
| Electrical substation | None within 3 km |
|---|