Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | 3 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Akruti ArkLapsed · completion date passed | Akruti Homes Bangalore Private Limited | Apartment | – | Jul 2024 |
| Arun ConstructionsCompleted (regulator flag) | ARUN CONSTRUCTIONS | Apartment | 854 sqft carpet (as filed) | Completed |
| Assetz Canvas & Cove - Phase 1 Wing A & BActive · 100% built | APG HABITAT PRIVATE LIMITED | Apartment | 266–820 sqft carpet (as filed) | Apr 2027 |
| Assetz Canvas & Cove 2.0 - Block AActive · 65% built | APG HABITAT PRIVATE LIMITED | Apartment | 298–1,143 sqft carpet (as filed) | Apr 2029 |
| Assetz Canvas & Cove 2.0 – Block B & CActive · 74% built | APG HABITAT PRIVATE LIMITED | Apartment | 277–1,141 sqft carpet (as filed) | Oct 2028 |
| Aswani SunshineLapsed · completion date passed |
Title & ownership
Approvals
Disputes & cases
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 3 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Aswani Properties India Pvt Ltd |
| Apartment |
| 377 sqft carpet (as filed) |
| Jul 2019 |
| Blossom ParkCompleted (regulator flag) | Elita Enterprises LLP | Plot | ~1,200 sqft (estimate: filed carpet plus 25%) | Completed |
| BrindavanLapsed · completion date passed | Sri Krishna Group | Apartment | 575 sqft carpet (as filed) | Dec 2024 |
8 of 64 other projects in Hosur Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Shriram Summitt is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
| Fire NOC | GBC(1)586/2013 · building height 42.6 m (Tower 1, Tower 3) | Clear |
| Environmental clearance | SEIAA 129 CON 2015 · issued 20 Feb 2016 | Clear |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | Not verified yet | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Dec 2019 |
| Columbia Aaltius | about 0.5 km, to a locality centre | Locked | |
|---|---|---|---|
| SOBHA Townpark | about 2 km, to a locality centre | Locked | |
| Sobha Brooklyn Towers - Town Park Phase 1, W1 | about 2 km, to a locality centre | Locked | |
| Sobha Brooklyn Towers - Town Park Phase 3, W5 | about 2 km, to a locality centre | Locked |
| Shriram Summitt This project | This project is the point the others are measured from | 31 Dec 2019 | Not filed | Not verified yet |
|---|---|---|---|---|
| Columbia Aaltius | about 0.5 km, to a locality centre | 30 Sep 2026 | 54% (89 of 165) | Locked |
| SOBHA Townpark | about 2 km, to a locality centre | 30 Jun 2033 | 51% (250 of 492) | Locked |
| Nearest storm drain | None within 3 km of the locality centre | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed pond | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 28.7 m
Across Anekal, the water table sat 21.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 28.7 m, and it recovered 3.3 m over the year.
| Groundwater | Anekal taluk average, July 2023: 21.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 21.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Self development | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | None within 3 km of the locality centre | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | None within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | None within 3 km of the locality centre | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1.5 km from the locality centre, named Attibele on OpenStreetMap |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 30 Nov 2019 | |
| RERA completion date | 31 Dec 2019 | Red flag |
| Work began, as filed | 2 Jul 2014 | |
| Structure | Not verified yet | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | Not verified yet | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | 42.6 m (Tower 1, Tower 3) on the fire NOC | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | GBC(1)586/2013 · building height 42.6 m (Tower 1, Tower 3) | |
| Environmental clearance | SEIAA 129 CON 2015 · issued 20 Feb 2016 | |
| Estimated cost | ₹13.93 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | ICICI Bank · Jayanagar 5th Block | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Other phases under this promoter name | 263 | |
|---|---|---|
| With a filed extension or completion | 120 (86 completed, 34 extended) | |
| Average schedule slip | 10 months |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | ICICI Bank · Jayanagar 5th Block |
|---|
| Sobha Brooklyn Towers - Town Park Phase 4, W4 | about 2 km, to a locality centre | Locked |
|---|
| Sobha Brooklyn Towers - Town Park Phase 5, W3 | about 2 km, to a locality centre | Locked |
|---|
| Shriram 107southeast - Phase 3 | about 2.5 km, to a locality centre | Locked |
|---|
| Sobha Hamptons -Townpark Phase 1 W4 To 6 | about 2.5 km, to a locality centre | Locked |
|---|
| Sobha Madison Heights-Townpark Phase 1 W5 To 7 | about 2.5 km, to a locality centre | Locked |
|---|
| Sobha Madison Heights-Townpark Phase 2 W1 To 4 | about 2.5 km, to a locality centre | Locked |
|---|
| Sobha Manhattan Towers-Town Park Phase 1 W 4 & 5 | about 2.5 km, to a locality centre | Locked |
|---|
| Sobha Manhattan Towers-Town Park Phase 2 W 1 & 2 | about 2.5 km, to a locality centre | Locked |
|---|
| Sobha Brooklyn Towers - Town Park Phase 1, W1 | about 2 km, to a locality centre | 31 Dec 2027 | 100% (99 of 99) | Locked |
|---|
| Sobha Brooklyn Towers - Town Park Phase 3, W5 | about 2 km, to a locality centre | 30 Jun 2029 | 100% (99 of 99) | Locked |
|---|
| Sobha Brooklyn Towers - Town Park Phase 4, W4 | about 2 km, to a locality centre | 30 Jun 2029 | 100% (99 of 99) | Locked |
|---|
| Sobha Brooklyn Towers - Town Park Phase 5, W3 | about 2 km, to a locality centre | 30 Jun 2028 | 100% (261 of 261) | Locked |
|---|