Overview
Overview
Overview
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
| "new Dawn"Lapsed · completion date passed | M/s.Bricks & Milestones | Apartment | 1,932 sqft carpet (as filed) | Apr 2023 |
| 36 Park AvenueCompleted (regulator flag) | R K Developers | Plot | ~800–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 36 Park Avenue Phase IIICompleted (regulator flag) | R K DEVELOPERS | Plot | ~1,200–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 36 Park Avenue Phase-IICompleted (regulator flag) | R K DEVELOPERS | Plot | ~1,200–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 42 Mark ThreeCompleted · OC 19-02-2024 | LIVING STRUCTURES | Apartment | 2,041 sqft carpet (as filed) | Completed |
| 42 MarquisCompleted (regulator flag) | LIVING STRUCTURES | Plot | – | Completed |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| 63 Degree East - Tower ACompleted · OC 03-06-2025 | APG Intelli Homes Private Limited | Apartment | 918 sqft carpet (as filed) | Completed |
| 63 Degree East - Tower BLapsed · completion date passed | APG Intelli Homes Private Limited | Apartment | 833 sqft carpet (as filed) | Jun 2023 |
8 of 447 other projects in Sarjapur Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Reliaable Dollar Collony 'Phase 1 Extension' is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Assetz Muse & Maison | about 1 km, to a locality centre | Locked | |
|---|---|---|---|
| Assetz Ren & Rei | about 1 km, to a locality centre | Locked | |
| Haven Phase 2 | about 1.5 km, to a locality centre | Locked | |
| Birla Evara | about 2 km, to a locality centre | Locked | |
| Reliaable Dollar Collony 'Phase 1 Extension' This project | This project is the point the others are measured from | Not on the filing | Not filed | Not verified yet |
|---|---|---|---|---|
| Assetz Muse & Maison | about 1 km, to a locality centre | 31 Mar 2030 | 9% (12 of 128) | Locked |
| Assetz Ren & Rei | about 1 km, to a locality centre | 31 Jan 2029 | 73% (159 of 218) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed pond | |
| Height above nearest drain | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 1 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 2 km from the locality centre | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | about 2 km from the locality centre, named Bangalore Central Jail on OpenStreetMap | |
| Electrical substation | about 2.5 km from the locality centre, named Tata P.P. Solar on OpenStreetMap |
| 63 Degree East - Tower E |
|---|
| about 3 km, to a locality centre |
| Locked |
| Assetz Mizumi Reserve Tower A1 A2 A4 | about 3 km, to a locality centre | Locked |
|---|
| Sobha Royal Pavilion Phase 8 - Wing 15 | about 3.5 km, to a locality centre | Locked |
|---|
| Sobha Royal Pavilion Phase 6 - Wing 10 And 11 | about 3.5 km, to a locality centre | Locked |
|---|
| Sobha Royal Pavilion Phase 7 - Wing 12, 13 And 14 | about 3.5 km, to a locality centre | Locked |
|---|
| Mana Jardin Neo | about 3.5 km, to a locality centre | Locked |
|---|
| Abhee Riviera Royale | about 4 km, to a locality centre | Locked |
|---|
| Satori Residence By Genurise | about 4 km, to a locality centre | Locked |
|---|
| Haven Phase 2 | about 1.5 km, to a locality centre | 30 Jun 2030 | 11% (16 of 148) | Locked |
|---|
| Birla Evara | about 2 km, to a locality centre | 25 Dec 2031 | 66% (1,060 of 1,594) | Locked |
|---|
| 63 Degree East - Tower E | about 3 km, to a locality centre | 31 Dec 2026 | 100% (399 of 399) | Locked |
|---|
| Assetz Mizumi Reserve Tower A1 A2 A4 | about 3 km, to a locality centre | 30 Dec 2030 | 69% (302 of 440) | Locked |
|---|