Overview
Overview
Overview
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | 1 | – | |
Other sites that list or cover this project. DOSL does not vouch for them, and they can be older than the filing above.
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| 77 SkyWithdrawn | DivyaSree Infrastruture Projects Private Limited | Mixed development | – | Dec 2018 |
| Century RegaliaActive · 74% built | Century Real Estate | Apartment | 2,375–4,780 sqft | Apr 2029 |
| Century Regalia (Project 2)Active · 32% built | Suruchi Properties Private Limited | Apartment | 1,266–2,153 sqft carpet (as filed) | Feb 2030 |
| Chick Cottage ResidencesLapsed · completion date passed | Tree of Life Dwellings LLP | Apartment | – | Aug 2020 |
| Construction Of 336 (G+3) Houses At ShanthinagarRegistered · no quarterly update yet | karnataka slum development board | Apartment | 323 sqft carpet (as filed) | Oct 2026 |
| Diamond District | India Builders Corporation (IBC) | Apartment | 1,150–3,000 sqft | – |
| DivyaSree 77 East | DivyaSree Developers | Villa | 5,851–6,154 sqft | – |
| DivyaSree 77 LifeCompleted · OC 24-12-2025 | DivyaSree Developers | Apartment | 2,400–4,200 sqft | Completed |
8 of 20 other projects in Old Airport Road, A to Z. Status is taken from each project's own filing.
All 21 projects in Old Airport Road → · Epsilon Engineering's track record →
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Epsilon Villa (Epsilon Residential Villas) in the interactive atlas
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Adarsh Parkland | 2.4 km | Locked | |
|---|---|---|---|
| SOBHA Neopolis | 3.3 km | Locked | |
| SOBHA Neopolis Phase 2 - W 12 & 13 | about 3.5 km | Locked | |
| SOBHA Neopolis Phase 5 - W 5, 6 & 7 | about 3.5 km | Locked |
| Epsilon Villa (Epsilon Residential Villas) This project | This project is the point the others are measured from | Not on the filing | Not filed | Not verified yet |
|---|---|---|---|---|
| Adarsh Parkland | 2.4 km | Not on the filing | Not filed | Locked |
| SOBHA Neopolis | 3.3 km | 31 Dec 2028 | 95% (570 of 600) | Locked |
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | 92% Residential (main), 8% Valley / drain buffer | Review |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 770 m, Deepa nursing home | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 80 m to the east, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | 430 m to the north-east, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 900 m of the site.
Ten-year July mean for this taluk: 30.5 m
Across Bengaluru East, the water table sat 27.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 30.5 m, and it recovered 1.9 m over the year.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 27.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Not verified yet | |
| Nearest city water main | 70 m | |
Map of 3 projects within 4 km of the site that have a price confirmed from their Form 4 certificate: Adarsh Parkland, price locked; SOBHA Neopolis, price locked; Adarsh Rosewood, price locked.
| SOBHA Neopolis Phase 3 - W 1, 2, 10 & 11 | about 3.5 km | Locked |
|---|
| SOBHA Neopolis Phase 4 - 3, 4, 8 & 9 | about 3.5 km | Locked |
|---|
| Adarsh Rosewood | 3.7 km | Locked |
|---|
| Sobha Dream Acres - Tropical Greens Phase 21 Wing 21 And 22 | about 4 km | Locked |
|---|
| Sobha Dream Acres - Oasis Phase 27 Wing 55, 56, 57 And 58 | 4.1 km | Locked |
|---|
| Sobha Dream Acres - Tropical Greens Phase 22 Wing 23 And 24 | 4.2 km | Locked |
|---|
| Sobha Sentosa Phase 1 Wing 7 | about 4.5 km | Locked |
|---|
| Sobha Sentosa Phase 2 Wing 5 And 6 | about 4.5 km | Locked |
|---|
| SOBHA Neopolis Phase 2 - W 12 & 13 | about 3.5 km | 31 Dec 2030 | 98% (220 of 225) | Locked |
|---|
| SOBHA Neopolis Phase 5 - W 5, 6 & 7 | about 3.5 km | 31 Dec 2031 | 96% (289 of 302) | Locked |
|---|
| SOBHA Neopolis Phase 3 - W 1, 2, 10 & 11 | about 3.5 km | 31 Dec 2029 | 90% (335 of 374) | Locked |
|---|
| SOBHA Neopolis Phase 4 - 3, 4, 8 & 9 | about 3.5 km | 31 Dec 2031 | 85% (319 of 374) | Locked |
|---|
| Rent, 4BHK, 3 km | ₹80,500 /mo · 10 listings | |
|---|---|---|
| Rent, 3BHK, 3 km | ₹65,000 /mo · 178 listings | |
| Rent, 2BHK, 3 km | ₹36,000 /mo · 260 listings | |
| Rent, 1BHK, 3 km | ₹18,000 /mo · 193 listings | |
| Rent per sq ft, 3 km | ₹36.1 /mo, as listed · 240 listings with a size | |
| Gross yield | Not verified yet | |
| Gross yield, per sq ft | Not verified yet | |
| Bengaluru median yield | Not verified yet | |
| Projects within 4 km, counted | 37 (19 with an approximate location) | |
|---|---|---|
| Flats in them | 9,790 | |
| Booked | 5,114 of 9,790 (52%) | |
| Unsold | 4,676 | |
| Booked a month, pooled | 168 flats | |
| Months to sell, pooled | 28 months |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | 80 m to the east, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | 1.2 km, Kodibeesanahalli | |
| Kempegowda Airport | 27.9 |
| MG Road (CBD) | 9.9 |
| Manyata Tech Park | 13.0 |
| ITPL, Whitefield | 6.7 |
| Ecospace, Bellandur ORR | 2.7 |
| Electronic City Ph 1 | 12.2 |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | 830 m to the north | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | 890 m to the south |