As of 28 Oct 2026
Apartment · Tumkur Road · head to head
Sattva Opus vs Sobha Garrison
Both are apartment projects in Tumkur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Density: Sobha Garrison is ahead, 15 units/acre against 103 units/acre.
- Nearest BWSSB main: Sattva Opus is ahead, ~117 m: a trunk main runs past the site against ~697 m to the nearest trunk main.
- Builder average slip: Sattva Opus is ahead, 16.0 months against 22.7 months.
- DOSL Score: Sobha Garrison is ahead, 74 / 100 (B+) against 65 / 100 (B+).
Side by side
| Sattva Opus | Sobha Garrison | |
|---|---|---|
| DOSL Score | 65 / 100 (B+) | 74 / 100 (B+) |
| Price | ₹7,875/sqftresale ask, Jun 2026 | ₹9,325/sqftresale ask, Jun 2026 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 60% (68% loading) | – |
| Unit sizes | 1,239–1,586 sqft | 1,200–2,090 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 35% of 26 filings | 39% of 118 filings |
| Builder average slip | 16.0 months | 22.7 months |
| Units declared | 278 | 310 |
| Densitylower is more open space per home | 103 units/acre | 15 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~117 m: a trunk main runs past the site | ~697 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/309/PR/170921/000747 | – |
DOSL Score, pillar by pillar
| Pillar | Sattva Opus | Sobha Garrison |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 5.0 / 22 | 13.0 / 22 |
| Builder standing | 15.0 / 18 | 16.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Sattva Opus by Sattva Group: full filing, land schedule and DOSL Score working
- Sobha Garrison by Sobha: full filing, land schedule and DOSL Score working
- Every project in Tumkur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.