As of 28 Oct 2026
Apartment · Hennur Road · head to head
Rohan Upavan vs SOBHA Victoria Park
Both are apartment projects in Hennur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder average slip: Rohan Upavan is ahead, 5.4 months against 22.7 months.
- Builder overdue share: Rohan Upavan is ahead, 18% of 11 filings against 39% of 118 filings.
- Density: SOBHA Victoria Park is ahead, 49 units/acre against 72 units/acre.
- Nearest BWSSB main: SOBHA Victoria Park is ahead, ~1.2 km to the nearest trunk main against ~1.4 km to the nearest trunk main.
Side by side
| Rohan Upavan | SOBHA Victoria Park | |
|---|---|---|
| DOSL Score | 79 / 100 (A) | 84 / 100 (A) |
| Price | ₹10,623/sqftresale ask, Jun 2026 | ₹11,300–14,600/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | – | ₹12,950 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 82% (22% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹15,773 |
| Unit sizes | 400–1,200 sqft | 1,419–2,664 sqft |
| Status | Ready to move | Under construction |
| Completion | Completed | Dec 2027 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 18% of 11 filings | 39% of 118 filings |
| Builder average slip | 5.4 months | 22.7 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | – | 0% of 19 units |
| Units declared | 970 | 319 |
| Densitylower is more open space per home | 72 units/acre | 49 units/acre |
| Water sourceas declared at registration, not surveyed | – | BWSSB |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~1.4 km to the nearest trunk main | ~1.2 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/309/PR/190517/002557 | PRM/KA/RERA/1251/309/PR/310322/004801 |
DOSL Score, pillar by pillar
| Pillar | Rohan Upavan | SOBHA Victoria Park |
|---|---|---|
| Land & title | 20.0 / 22 | 16.0 / 22 |
| Execution | 22.0 / 22 | 22.0 / 22 |
| Builder standing | 12.0 / 18 | 16.0 / 18 |
| Financial discipline | 8.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Rohan Upavan by Rohan Builders: full filing, land schedule and DOSL Score working
- SOBHA Victoria Park by Sobha: full filing, land schedule and DOSL Score working
- Every project in Hennur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.