As of 28 Oct 2026
Apartment · Balagere · head to head
Prestige Lavender Fields vs Sobha Dream Acres
Both are apartment projects in Balagere, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Sobha Dream Acres is ahead, ~2.1 km to the nearest trunk main against ~2.4 km to the nearest trunk main.
- DOSL Score: Prestige Lavender Fields is ahead, 82 / 100 (A) against 72 / 100 (B+).
- Builder overdue share: Prestige Lavender Fields is ahead, 36% of 66 filings against 39% of 118 filings.
- Density: Sobha Dream Acres is ahead, 80 units/acre against 85 units/acre.
Side by side
| Prestige Lavender Fields | Sobha Dream Acres | |
|---|---|---|
| DOSL Score | 82 / 100 (A) | 72 / 100 (B+) |
| Price | ₹14,300–15,000/sqftbuilder quote, super-built-up, Jul 2026 | ₹13,575/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹14,650 | – |
| Unit sizes | 669–3,656 sqft | 656–1,783 sqft |
| Status | Nearing completion | Ready to move |
| Completion | May 2027 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 36% of 66 filings | 39% of 118 filings |
| Builder average slip | 24.1 months | 22.7 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 0% of 1,473 units | – |
| Units declared | 1,473 | 6,500 |
| Densitylower is more open space per home | 85 units/acre | 80 units/acre |
| Water sourceas declared at registration, not surveyed | BoreWell + BWSSB | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~2.4 km to the nearest trunk main | ~2.1 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | sewage treatment plant 630 m |
| RERA registration | PRM/KA/RERA/1251/446/PR/290423/005906 | PRM/KA/RERA/1251/446/PR/170915/000168 |
DOSL Score, pillar by pillar
| Pillar | Prestige Lavender Fields | Sobha Dream Acres |
|---|---|---|
| Land & title | 16.0 / 22 | 10.0 / 22 |
| Execution | 20.0 / 22 | 22.0 / 22 |
| Builder standing | 15.0 / 18 | 16.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 6.0 / 10 | 4.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Prestige Lavender Fields by Prestige Group: full filing, land schedule and DOSL Score working
- Sobha Dream Acres by Sobha: full filing, land schedule and DOSL Score working
- Every project in Balagere →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.