As of 28 Oct 2026
Apartment · Hosur Road · head to head
Mahindra NewHaven vs Shriram Songs of the Earth
Both are apartment projects in Hosur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder overdue share: Mahindra NewHaven is ahead, 0% of 7 filings against 56% of 16 filings.
- Quoted price per sqft: Shriram Songs of the Earth is ahead, ₹8,900 against ₹17,315.
- Density: Mahindra NewHaven is ahead, 50 units/acre against 85 units/acre.
- Price per sqft of carpet: Shriram Songs of the Earth is ahead, ₹13,466 against ₹22,766.
Side by side
| Mahindra NewHaven | Shriram Songs of the Earth | |
|---|---|---|
| DOSL Score | 88 / 100 (A+) | 77 / 100 (A) |
| Price | ₹16,650–17,980/sqftbuilder quote, super-built-up, Jul 2026 | ₹8,400–9,400/sqftbuilder quote, super-built-up, Jun 2025 · over a year old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹17,315 | ₹8,900 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 76% (31% loading) | 66% (51% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹22,766 | ₹13,466 |
| Unit sizes | 1,353–1,687 sqft | 1,210–1,710 sqft |
| Status | Under construction | Launched |
| Completion | Dec 2029 | Apr 2030 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 0% of 7 filings | 56% of 16 filings |
| Builder average slip | – | 28.9 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 13% of 119 units | 0% of 344 units |
| Units declared | 119 | 340 |
| Densitylower is more open space per home | 50 units/acre | 85 units/acre |
| Water sourceas declared at registration, not surveyed | BWSSB | BoreWell |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~222 m to the nearest trunk main | No trunk main mapped nearby |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/310/PR/160425/007668 | PRM/KA/RERA/1251/310/PR/120625/007819 |
DOSL Score, pillar by pillar
| Pillar | Mahindra NewHaven | Shriram Songs of the Earth |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 20.0 / 22 |
| Builder standing | 18.0 / 18 | 5.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 7.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Mahindra NewHaven by Mahindra Lifespaces: full filing, land schedule and DOSL Score working
- Shriram Songs of the Earth by Shriram Properties: full filing, land schedule and DOSL Score working
- Every project in Hosur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.