As of 28 Oct 2026
Apartment · MG Road · head to head
Living Walls Olde Town vs Vaishnavi AT-One Premiere
Both are apartment projects in MG Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Living Walls Olde Town is ahead, ~123 m: a trunk main runs past the site against ~692 m to the nearest trunk main.
- Density: Vaishnavi AT-One Premiere is ahead, 35 units/acre against 44 units/acre.
- Builder overdue share: Living Walls Olde Town is ahead, 67% of 6 filings against 82% of 11 filings.
- Builder average slip: Vaishnavi AT-One Premiere is ahead, 25.5 months against 30.8 months.
Side by side
| Living Walls Olde Town | Vaishnavi AT-One Premiere | |
|---|---|---|
| DOSL Score | 61 / 100 (B) | 57 / 100 (B) |
| Price | ₹16,071–21,446/sqftbuilder quote, super-built-up, Jul 2026 | ₹18,700–23,100/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹18,759 | ₹20,900 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 54% (86% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹38,914 |
| Unit sizes | 2,458–3,264 sqft | 2,300–2,900 sqft |
| Status | Under construction | Nearing completion |
| Completion | Mar 2027 | 2025 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 67% of 6 filings | 82% of 11 filings |
| Builder average slip | 30.8 months | 25.5 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 43% of 14 units | – |
| Units declared | 14 | 35 |
| Densitylower is more open space per home | 44 units/acre | 35 units/acre |
| Water sourceas declared at registration, not surveyed | BoreWell + BWSSB | BWSSB |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~123 m: a trunk main runs past the site | ~692 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | sewage treatment plant 550 m |
| RERA registration | PRM/KA/RERA/1251/446/PR/070622/004966 | PRM/KA/RERA/1251/446/PR/210422/004844 |
DOSL Score, pillar by pillar
| Pillar | Living Walls Olde Town | Vaishnavi AT-One Premiere |
|---|---|---|
| Land & title | 16.0 / 22 | 16.0 / 22 |
| Execution | 14.0 / 22 | 5.0 / 22 |
| Builder standing | 6.0 / 18 | 11.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Living Walls Olde Town by Living Walls: full filing, land schedule and DOSL Score working
- Vaishnavi AT-One Premiere by Vaishnavi Group: full filing, land schedule and DOSL Score working
- Every project in MG Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.