As of 28 Oct 2026
Apartment · Hennur Road · head to head
Kolte-Patil Raaga vs Rohan Upavan
Both are apartment projects in Hennur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder average slip: Rohan Upavan is ahead, 5.4 months against 16.2 months.
- Builder overdue share: Rohan Upavan is ahead, 18% of 11 filings against 40% of 5 filings.
- Density: Rohan Upavan is ahead, 72 units/acre against 88 units/acre.
- Nearest BWSSB main: Kolte-Patil Raaga is ahead, ~1.3 km to the nearest trunk main against ~1.4 km to the nearest trunk main.
Side by side
| Kolte-Patil Raaga | Rohan Upavan | |
|---|---|---|
| DOSL Score | 85 / 100 (A+) | 79 / 100 (A) |
| Price | ₹7,900–8,550/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder | ₹10,623/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹8,225 | – |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 64% (57% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹12,933 | – |
| Unit sizes | 973–1,200 sqft | 400–1,200 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 40% of 5 filings | 18% of 11 filings |
| Builder average slip | 16.2 months | 5.4 months |
| Units declared | 590 | 970 |
| Densitylower is more open space per home | 88 units/acre | 72 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~1.3 km to the nearest trunk main | ~1.4 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | landfill 630 m, quarry 540 m | none within range |
| RERA registration | PRM/KA/RERA/1251/446/PR/171014/000856 | PRM/KA/RERA/1251/309/PR/190517/002557 |
DOSL Score, pillar by pillar
| Pillar | Kolte-Patil Raaga | Rohan Upavan |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 22.0 / 22 | 22.0 / 22 |
| Builder standing | 15.0 / 18 | 12.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 15.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Kolte-Patil Raaga by Kolte-Patil Developers: full filing, land schedule and DOSL Score working
- Rohan Upavan by Rohan Builders: full filing, land schedule and DOSL Score working
- Every project in Hennur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.