As of 28 Oct 2026
Villa · Devanahalli · head to head
Embassy Boulevard vs White Lotus Amanvana
Both are villa projects in Devanahalli, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Quoted price per sqft: White Lotus Amanvana is ahead, ₹16,678 against ₹47,000.
- Density: Embassy Boulevard is ahead, 3 units/acre against 7 units/acre.
- DOSL Score: White Lotus Amanvana is ahead, 72 / 100 (B+) against 63 / 100 (B).
Side by side
| Embassy Boulevard | White Lotus Amanvana | |
|---|---|---|
| DOSL Score | 63 / 100 (B) | 72 / 100 (B+) |
| Price | ₹39,000–55,000/sqftbuilder quote, super-built-up, Jul 2026 | ₹16,250–17,105/sqftbuilder quote, super-built-up, Feb 2026 · 8 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹47,000 | ₹16,678 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 77% (29% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹21,549 |
| Unit sizes | 3,935–7,310 sqft | 3,800–4,000 sqft |
| Status | Ready to move | Under construction |
| Completion | Completed | Dec 2030 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 50% of 10 filings | – |
| Builder average slip | 46.9 months | – |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | – | 89% of 95 units |
| Units declared | 168 | 95 |
| Densitylower is more open space per home | 3 units/acre | 7 units/acre |
| Water sourceas declared at registration, not surveyed | – | Others |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~1.8 km to the nearest trunk main | No trunk main mapped nearby |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | landfill 360 m | none within range |
| RERA registration | PRM/KA/RERA/1251/309/PR/171015/000628 | PRM/KA/RERA/1250/303/PR/290825/008041 |
DOSL Score, pillar by pillar
| Pillar | Embassy Boulevard | White Lotus Amanvana |
|---|---|---|
| Land & title | 20.0 / 22 | 18.0 / 22 |
| Execution | 5.0 / 22 | 20.0 / 22 |
| Builder standing | 8.0 / 18 | 11.0 / 18 |
| Financial discipline | 8.0 / 13 | 4.0 / 13 |
| Market signal | 15.0 / 15 | 10.0 / 15 |
| Appreciation outlook | 7.0 / 10 | 9.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Embassy Boulevard by Embassy Group: full filing, land schedule and DOSL Score working
- White Lotus Amanvana by White Lotus Group: full filing, land schedule and DOSL Score working
- Every project in Devanahalli →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.