As of 28 Oct 2026
Apartment · Doddaballapur Road · head to head
Century Bliss vs Century Liva
Both are apartment projects in Doddaballapur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Density: Century Bliss is ahead, 64 units/acre against 85 units/acre.
- Quoted price per sqft: Century Bliss is ahead, ₹8,000 against ₹9,850.
- DOSL Score: Century Bliss is ahead, 84 / 100 (A) against 80 / 100 (A).
Side by side
| Century Bliss | Century Liva | |
|---|---|---|
| DOSL Score | 84 / 100 (A) | 80 / 100 (A) |
| Price | ₹7,500–8,500/sqftbuilder quote, super-built-up, Apr 2026 · 6 months old, reconfirm with the builder | ₹9,750–9,950/sqftbuilder quote, super-built-up, Sep 2025 · over a year old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹8,000 | ₹9,850 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 51% (95% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹19,230 |
| Unit sizes | 550–2,137 sqft | 1,650–3,251 sqft |
| Status | Launched | Under construction |
| Completion | Apr 2031 | Dec 2028 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 38% of 21 filings | 38% of 21 filings |
| Builder average slip | 20.7 months | 20.7 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 89% of 272 units | 34% of 247 units |
| Units declared | 272 | 247 |
| Densitylower is more open space per home | 64 units/acre | 85 units/acre |
| Water sourceas declared at registration, not surveyed | Local Authority | Local Authority |
| Nearest BWSSB mainproximity is infrastructure, not a connection | No trunk main mapped nearby | ~1.1 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1250/301/PR/210426/008595 | PRM/KA/RERA/1251/309/PR/130924/007015 |
DOSL Score, pillar by pillar
| Pillar | Century Bliss | Century Liva |
|---|---|---|
| Land & title | 22.0 / 22 | 18.0 / 22 |
| Execution | 20.0 / 22 | 20.0 / 22 |
| Builder standing | 12.0 / 18 | 12.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 10.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 7.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Century Bliss by Century Real Estate: full filing, land schedule and DOSL Score working
- Century Liva by Century Real Estate: full filing, land schedule and DOSL Score working
- Every project in Doddaballapur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.