As of 28 Oct 2026
Apartment · Magadi Road · head to head
Birla Tisya vs Shapoorji Pallonji Parkwest 2.0 (Cedar and Sequoia towers)
Both are apartment projects in Magadi Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Density: Shapoorji Pallonji Parkwest 2.0 (Cedar and Sequoia towers) is ahead, 9 units/acre against 83 units/acre.
- Builder overdue share: Birla Tisya is ahead, 13% of 8 filings against 55% of 11 filings.
- Quoted price per sqft: Shapoorji Pallonji Parkwest 2.0 (Cedar and Sequoia towers) is ahead, ₹14,175 against ₹18,700.
- Builder average slip: Birla Tisya is ahead, 17.0 months against 19.9 months.
Side by side
| Birla Tisya | Shapoorji Pallonji Parkwest 2.0 (Cedar and Sequoia towers) | |
|---|---|---|
| DOSL Score | 80 / 100 (A) | 76 / 100 (A) |
| Price | ₹16,050–21,350/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder | ₹13,600–14,750/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹18,700 | ₹14,175 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 65% (54% loading) | 57% (75% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹28,878 | ₹24,815 |
| Unit sizes | 1,250–2,500 sqft | 2,097–2,885 sqft |
| Status | Nearing completion | Under construction |
| Completion | 2026 | Feb 2029 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 13% of 8 filings | 55% of 11 filings |
| Builder average slip | 17.0 months | 19.9 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 0% of 392 units | 4% of 182 units |
| Units declared | 392 | 407 |
| Densitylower is more open space per home | 83 units/acre | 9 units/acre |
| Water sourceas declared at registration, not surveyed | – | BoreWell + BWSSB |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~288 m to the nearest trunk main | ~310 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/309/PR/211022/004371 | PRM/KA/RERA/1251/310/PR/220124/006569 |
DOSL Score, pillar by pillar
| Pillar | Birla Tisya | Shapoorji Pallonji Parkwest 2.0 (Cedar and Sequoia towers) |
|---|---|---|
| Land & title | 16.0 / 22 | 16.0 / 22 |
| Execution | 22.0 / 22 | 20.0 / 22 |
| Builder standing | 15.0 / 18 | 10.0 / 18 |
| Financial discipline | 8.0 / 13 | 13.0 / 13 |
| Market signal | 15.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 4.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Birla Tisya by Birla Estates: full filing, land schedule and DOSL Score working
- Shapoorji Pallonji Parkwest 2.0 (Cedar and Sequoia towers) by Shapoorji Pallonji Real Estate: full filing, land schedule and DOSL Score working
- Every project in Magadi Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.