As of 28 Oct 2026
Apartment · Kanakapura Road · head to head
Assetz Codename Altitude vs Casagrand Casablanca
Both are apartment projects in Kanakapura Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Assetz Codename Altitude is ahead, ~35 m: a trunk main runs past the site against ~1.6 km to the nearest trunk main.
- Builder overdue share: Assetz Codename Altitude is ahead, 16% of 25 filings against 40% of 20 filings.
- Density: Casagrand Casablanca is ahead, 45 units/acre against 104 units/acre.
- Builder average slip: Assetz Codename Altitude is ahead, 15.3 months against 21.2 months.
Side by side
| Assetz Codename Altitude | Casagrand Casablanca | |
|---|---|---|
| DOSL Score | 81 / 100 (A) | 80 / 100 (A) |
| Price | ₹13,300/sqftbuilder quote, super-built-up, Jul 2026 | ₹9,270–11,100/sqftbuilder quote, super-built-up, Feb 2026 · 8 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹13,300 | ₹10,185 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 64% (57% loading) | 62% (62% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹20,884 | ₹16,539 |
| Unit sizes | 1,897–2,111 sqft | 1,410–3,987 sqft |
| Status | Launched | Under construction |
| Completion | 2030 | May 2029 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 16% of 25 filings | 40% of 20 filings |
| Builder average slip | 15.3 months | 21.2 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 26% of 520 units | 2% of 805 units |
| Units declared | 520 | 805 |
| Densitylower is more open space per home | 104 units/acre | 45 units/acre |
| Water sourceas declared at registration, not surveyed | BoreWell + Others | BWSSB |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~35 m: a trunk main runs past the site | ~1.6 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/310/PR/130625/007828 | PRM/KA/RERA/1251/310/PR/040524/006862 |
DOSL Score, pillar by pillar
| Pillar | Assetz Codename Altitude | Casagrand Casablanca |
|---|---|---|
| Land & title | 16.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 20.0 / 22 |
| Builder standing | 15.0 / 18 | 10.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Assetz Codename Altitude by Assetz Property Group: full filing, land schedule and DOSL Score working
- Casagrand Casablanca by Casagrand: full filing, land schedule and DOSL Score working
- Every project in Kanakapura Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.