As of 28 Oct 2026
Apartment · Bannerghatta Road · head to head
Arvind Skycrest vs Sobha Morzaria Grandeur
Both are apartment projects in Bannerghatta Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Sobha Morzaria Grandeur is ahead, ~121 m: a trunk main runs past the site against ~234 m to the nearest trunk main.
- Density: Sobha Morzaria Grandeur is ahead, 46 units/acre against 74 units/acre.
- DOSL Score: Arvind Skycrest is ahead, 84 / 100 (A) against 82 / 100 (A).
Side by side
| Arvind Skycrest | Sobha Morzaria Grandeur | |
|---|---|---|
| DOSL Score | 84 / 100 (A) | 82 / 100 (A) |
| Price | ₹10,787–11,111/sqftbuilder quote, super-built-up, Mar 2026 · 7 months old, reconfirm with the builder | ₹10,050/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹10,949 | – |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 63% (59% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹17,391 | – |
| Unit sizes | 1,131–1,944 sqft | 1,541–3,730 sqft |
| Status | Launched | Ready to move |
| Completion | Mar 2031 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | – | 39% of 118 filings |
| Builder average slip | – | 22.7 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 51% of 333 units | – |
| Units declared | 333 | 129 |
| Densitylower is more open space per home | 74 units/acre | 46 units/acre |
| Water sourceas declared at registration, not surveyed | BWSSB | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~234 m to the nearest trunk main | ~121 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | landfill 1.5 km | none within range |
| RERA registration | PRM/KA/RERA/1251/310/PR/230326/008543 | PRM/KA/RERA/1251/310/PR/170917/000412 |
DOSL Score, pillar by pillar
| Pillar | Arvind Skycrest | Sobha Morzaria Grandeur |
|---|---|---|
| Land & title | 22.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 22.0 / 22 |
| Builder standing | 12.0 / 18 | 16.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 4.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Arvind Skycrest by Arvind SmartSpaces: full filing, land schedule and DOSL Score working
- Sobha Morzaria Grandeur by Sobha: full filing, land schedule and DOSL Score working
- Every project in Bannerghatta Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.