As of 28 Oct 2026
Plot · Doddaballapur Road · head to head
Arvind Orchards (Phase 1 + 2) vs Godrej Aravya Estate
Both are plot projects in Doddaballapur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Quoted price per sqft: Godrej Aravya Estate is ahead, ₹4,750 against ₹7,283.
- Density: Godrej Aravya Estate is ahead, 14 units/acre against 16 units/acre.
- DOSL Score: Godrej Aravya Estate is ahead, 89 / 100 (A+) against 83 / 100 (A).
Side by side
| Arvind Orchards (Phase 1 + 2) | Godrej Aravya Estate | |
|---|---|---|
| DOSL Score | 83 / 100 (A) | 89 / 100 (A+) |
| Price | ₹6,050–8,515/sqftbuilder quote, super-built-up, Jul 2026 | ₹4,700–4,800/sqftbuilder quote, super-built-up, Oct 2025 · over a year old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹7,283 | ₹4,750 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 75% (33% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹9,700 | – |
| Unit sizes | 1,500–2,400 sqft | 1,200–2,400 sqft |
| Status | Under construction | Launched |
| Completion | Dec 2029 | Oct 2030 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | – | 20% of 25 filings |
| Builder average slip | – | 17.8 months |
| Units declared | 459 | 669 |
| Densitylower is more open space per home | 16 units/acre | 14 units/acre |
| Water sourceas declared at registration, not surveyed | BoreWell | BoreWell + Local Authority + Others |
| Nearest BWSSB mainproximity is infrastructure, not a connection | No trunk main mapped nearby | No trunk main mapped nearby |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1250/303/PR/300124/006600 | PRM/KA/RERA/1250/301/PR/171025/008180 |
DOSL Score, pillar by pillar
| Pillar | Arvind Orchards (Phase 1 + 2) | Godrej Aravya Estate |
|---|---|---|
| Land & title | 15.0 / 22 | 20.0 / 22 |
| Execution | 22.0 / 22 | 20.0 / 22 |
| Builder standing | 12.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 9.0 / 10 | 9.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Arvind Orchards (Phase 1 + 2) by Arvind SmartSpaces: full filing, land schedule and DOSL Score working
- Godrej Aravya Estate by Godrej Properties: full filing, land schedule and DOSL Score working
- Every project in Doddaballapur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.