Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
| 1 Lakh Multi Storey Bengaluru Housing BidarahalliLapsed · completion date passed | Rajiv Gandhi Housing Corporation Limited | Apartment | 323 sqft carpet (as filed) | Mar 2024 |
| 2g TulaExtended to 27-12-2027 | Togetherments Infra Pvt Ltd | Apartment | 1,256–1,485 sqft carpet (as filed) | Dec 2027 |
| A M RajshekarActive · 70% built | A M RAJSHEKAR | Plot | ~600–1,200 sqft (estimate: filed carpet plus 25%) | Dec 2028 |
| Aakruthi Roots & RaysCompleted (regulator flag) | AAKRUTHI PROPERTIES | Plot | ~980–1,800 sqft (estimate: filed carpet plus 25%) | Completed |
| Aasara GreenwoodsCompleted · OC 02-04-2025 | AASARA BUILDERS | Apartment | 1,665–2,497 sqft carpet (as filed) | Completed |
| Adarsh Palm Meadows | Adarsh Developers | Villa | 1,800–5,500 sqft | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: SREE ADITHYA DEVELOPERS
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None found. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 11 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Adithya EsquinaCompleted · OC 21-03-2019 | ADITHYA CONSTRUCTIONS | Apartment | 884 sqft carpet (as filed) | Completed |
| Adithya Green GardensCompleted · OC 14-06-2022 | ADITHYA DEVELOPERS | Apartment | 880–1,095 sqft carpet (as filed) | Completed |
8 of 379 other projects in Whitefield, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Sree Adithya Elite is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
Page 1
Page 1 of 2 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 2 pages.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 3,978 sq m | |
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
| Fire department | Filed with the registration | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Not verified yet | |
| KSPCB | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 30 Nov 2018 |
| Nirmaanika Aria | about 1 km, to a locality centre | Locked | |
|---|---|---|---|
| Godrej Splendour Phase II | about 1.5 km, to a locality centre | Locked | |
| Godrej Splendour | about 2 km, to a locality centre | Locked | |
| Assetz Bloom & Dell - Phase 2 | about 2.5 km, to a locality centre | Locked |
| Sree Adithya Elite This project | This project is the point the others are measured from | 30 Nov 2018 | Not filed | Not verified yet |
|---|---|---|---|---|
| Nirmaanika Aria | about 1 km, to a locality centre | 31 Dec 2027 | 32% (22 of 68) | Locked |
| Godrej Splendour Phase II | about 1.5 km, to a locality centre | 14 Jan 2028 | 88% (782 of 891) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, primary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed tank | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 30.5 m
Across Bengaluru East, the water table sat 27.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 30.5 m, and it recovered 1.9 m over the year.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 27.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Self development | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, primary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | None within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | about 2.5 km from the locality centre, named Kadugodi 6MLD Sewage Treatment Planet on OpenStreetMap | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1.5 km from the locality centre |
| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | Completed, occupancy certificate 13 Jun 2018 | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 31 May 2018 | |
| RERA completion date | 30 Nov 2018 | |
| Work began, as filed | 1 Dec 2016 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Estimated cost | ₹15.50 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Sold (46) 100%
| Flats sold, at completion | 46 | |
|---|---|---|
| Flats unsold, at completion | 0 | |
| Flats in the phase | 46 |
| Escrow bank | ANDHRA BANK · K R Puram | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | ANDHRA BANK · K R Puram |
|---|
| Sowparnika Euphoria in the East | about 3 km, to a locality centre | Locked |
|---|
| Vintage Valley | about 3 km, to a locality centre | Locked |
|---|
| Kumari Nautilus | about 3.5 km, to a locality centre | Locked |
|---|
| Axis Ekatva | about 4 km, to a locality centre | Locked |
|---|
| Godrej Woodscapes | about 4 km, to a locality centre | Locked |
|---|
| Sattva Songbird | about 4.5 km, to a locality centre | Locked |
|---|
| Garuda Grand | about 4.5 km, to a locality centre | Locked |
|---|
| Assetz 66 & Shibui | about 4.5 km, to a locality centre | Locked |
|---|
| Godrej Splendour | about 2 km, to a locality centre | 20 Mar 2027 | 98% (1,135 of 1,161) | Locked |
|---|
| Assetz Bloom & Dell - Phase 2 | about 2.5 km, to a locality centre | 31 Oct 2027 | 100% (238 of 238) | Locked |
|---|
| Sowparnika Euphoria in the East | about 3 km, to a locality centre | 31 May 2031 | 99% (1,086 of 1,102) | Locked |
|---|
| Vintage Valley | about 3 km, to a locality centre | 31 Jan 2030 | 56% (27 of 48) | Locked |
|---|