Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 4 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Locked |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| 1 Lakh Multi Storey Bengaluru Housing BidarahalliLapsed · completion date passed | Rajiv Gandhi Housing Corporation Limited | Apartment | 323 sqft carpet (as filed) | Mar 2024 |
| 2g TulaExtended to 27-12-2027 | Togetherments Infra Pvt Ltd | Apartment | 1,256–1,485 sqft carpet (as filed) | Dec 2027 |
| A M RajshekarActive · 70% built | A M RAJSHEKAR | Plot | ~600–1,200 sqft (estimate: filed carpet plus 25%) | Dec 2028 |
| Aakruthi Roots & RaysCompleted (regulator flag) | AAKRUTHI PROPERTIES | Plot | ~980–1,800 sqft (estimate: filed carpet plus 25%) | Completed |
| Aasara GreenwoodsCompleted · OC 02-04-2025 | AASARA BUILDERS | Apartment | 1,665–2,497 sqft carpet (as filed) | Completed |
| Adarsh Palm Meadows | Adarsh Developers | Villa | 1,800–5,500 sqft | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
What we read
Source: K-RERA project page and the documents filed there, as read by us. 7 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Satellite map with the 1 cadastral survey plot named in the filing outlined. The outline is the land, not the building. 1 of 2 filed survey numbers matched, 1 could not be read. Survey numbers read from the filed land documents and checked against the cadastre by an independent reviewer, 9 Oct 2026.
| Location & risks | – | 1 | 2 | Review |
|---|
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Adithya EsquinaCompleted · OC 21-03-2019 | ADITHYA CONSTRUCTIONS | Apartment | 884 sqft carpet (as filed) | Completed |
| Adithya Green GardensCompleted · OC 14-06-2022 | ADITHYA DEVELOPERS | Apartment | 880–1,095 sqft carpet (as filed) | Completed |
8 of 379 other projects in Whitefield, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Royal View in the interactive atlas
Approval or registration
Land use converted
By Special Deputy Commissioner Bangalore · Survey 517/186-15200401700100699
K-RERA filing, land schedule
Transfer of the land
Title deed registered
No. MDP-1-00777-2021-22 · Book 1 · executed 27 Apr 2021 · Consideration ₹13.50 Cr · Sy 186, Kannamangala village, Bidarahalli hobli · 03 Acres
Title deed filed with K-RERA, pp. 1, 5, 7, 13 · See it in Documents
Transfer of the land
Sale deed
in favour of Green Edge Developers · Survey 517/186-15200401700100699
K-RERA filing, land schedule
Approval or registration
Khata issued
E Khatha · Rural Development Pancgaythraj · Survey 517/186-15200401700100699
K-RERA filing, land schedule
Approval or registration
Building plan sanctioned
BDA · plan East 04/2022/2023
K-RERA filing, approvals
Approval or registration
RERA registration
PRM/KA/RERA/1251/446/PR/080822/005145
K-RERA registration ·
Approval or registrationTransfer of the landThe parcels join the project
Read from the original documentDescribed in the filing or another document; the original is not read here
| Side | Schedule in the EC | KGIS neighbours |
|---|---|---|
| North | EC schedule not read yet | Survey 179, 180, 181 (Kannamangala) |
| East | EC schedule not read yet | Survey 204 (Kannamangala) |
| South | EC schedule not read yet | Nothing mapped touching it |
| West | EC schedule not read yet | Survey 174, 185 (Kannamangala) |
| Filed survey numbers matched to the KGIS map | 1 of 2, 1 could not be read | |
|---|---|---|
| Matched plots on the KGIS map | 22,212 sq m | |
| Land area filed with K-RERA | 12,140 sq m | |
| Village, hobli and taluk on the KGIS map | Kannamangala, Bidarahalli-1 hobli, Bangalore-East taluk | |
| Sketch dimensions | Not verified yet | |
| Sanctioned plan area | Not verified yet | |
| Mutation entry | Not verified yet | |
Satellite map with the 1 cadastral survey plot named in the filing outlined. The outline is the land, not the building. 1 of 2 filed survey numbers matched, 1 could not be read. Survey numbers read from the filed land documents and checked against the cadastre by an independent reviewer, 9 Oct 2026.
| Survey numbers | 517-186-15200401700100699 | |
|---|---|---|
| Land extent, Sy 517-186-15200401700100699 | 12,140 sq m | |
| Area on the KGIS map | 22,212 sq m, 1 of 2 filed survey numbers | |
| Land area of this registration | 12,140 sq m | |
| Khata | E Khatha · Rural Development Pancgaythraj · 8 Sep 2021 | |
| Sale deed | Dated 27 Apr 2021 | |
| Sale deed in favour of | Green Edge Developers |
| Survey | Owners on the RTC | RTC extent | Filed extent | Extents agree? | Land category | Pending mutations |
|---|---|---|---|---|---|---|
| Sy. No. 186 | Not read yet | 0 |
Valid as of this reportValidity ended
| Building plan (BDA) | Sanctioned 25 Apr 2022 · No. East 04/2022/2023 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | KSFES/NOC/236/2021 · issued 26 Nov 2021 | Clear |
| Environmental clearance | SEIAA 107 CON 2021 · EC identification no. EC21B038KA122312 · issued 14 Dec 2021 | Clear |
| Airport height NOC | NOC ID BIAL/SOUTH/B/081021/566857 · issued 9 Sep 2021 · valid until 8 Sep 2029 | Clear |
| KSPCB | Filed with the registration | |
| Water supply NOC | Filed with the registration |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Dec 2026 |
| Land conversion | Converted 11 Oct 1996 · By Special Deputy Commissioner Bangalore | |
|---|---|---|
| Survey numbers | 517-186-15200401700100699 |
₹99 for this report opens Contract & costs and Disputes & cases for this project, yours to read for good.
₹99 for this report opens Contract & costs and Disputes & cases for this project, yours to read for good.
3BHK · avg 91 m² 67.9%2BHK · avg 252 m² 27.4%4BHK · avg 125 m² 4.6%
| Type | Flats | Carpet per flat, average (sq ft) |
|---|---|---|
| 2BHK | 65 | 2,708 |
| 3BHK | 161 | 977 |
| 4BHK | 11 | 1,349 |
| Assetz Bloom & Dell - Phase 2 | 2.1 km | Locked | |
|---|---|---|---|
| Sowparnika Euphoria in the East | 2.4 km | Locked | |
| Godrej Woodscapes | about 2.5 km | Locked | |
| Sattva Songbird | 2.7 km |
| Royal View This project | This project is the point the others are measured from | 31 Dec 2026 | Not filed | Not verified yet |
|---|---|---|---|---|
| Assetz Bloom & Dell - Phase 2 | 2.1 km | 31 Oct 2027 | 100% (238 of 238) | Locked |
| Sowparnika Euphoria in the East | 2.4 km | 31 May 2031 | 99% (1,086 of 1,102) | Locked |
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Residential (main), at the filed pin | Clear |
|---|---|---|
| Nearest high-tension line | Nearest high-tension line: 400 kV, 200 m from the filed location | Clear |
| Nearest government-flagged flood location | 3.3 km, SAI BABA ASHRAM KADUGODI | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 1.8 km to the east, Dakshina Pinakini, primary drain | |
|---|---|---|
| Nearest lake, tank or pond | 300 m to the south-east, an unnamed pond | |
| Height above nearest drain | Not verified yet | |
| Kitchen handover | Not verified yet | |
|---|---|---|
| Covered parking per unit | 1.43 (340 covered spaces for 237 units) | |
| Sewage plant | Not verified yet | |
| Power backup | Not verified yet | |
| Possession, agreement | 31 Dec 2026 | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 Dec 2026 | |
| Work began, as filed | 1 May 2022 | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | KSFES/NOC/236/2021 · issued 26 Nov 2021 | |
| Environmental clearance | SEIAA 107 CON 2021 · EC identification no. EC21B038KA122312 · issued 14 Dec 2021 | |
| Architect's certificate, registration | Dated 29 Jun 2022 | |
| Engineer's certificate, registration | Dated 10 Jul 2022 | |
Land · ₹30.00 Cr 23.1%Development · ₹99.86 Cr 76.9%
| Estimated cost | ₹129.86 Cr | |
|---|---|---|
| Estimated cost, architect's and engineer's certificates | ₹120.86 Cr | |
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | HDFC · Kadugodi | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | Not verified yet | |
|---|---|---|
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan (BDA) | Sanctioned 25 Apr 2022 |
|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | HDFC · Kadugodi |
|---|
Map of 5 projects within 4 km of the site that have a price confirmed from their Form 4 certificate: Assetz Bloom & Dell - Phase 2, price locked; Sowparnika Euphoria in the East, price locked; Sattva Songbird, price locked; Godrej Parkshire (Hoskote), price locked; Godrej Splendour, price locked.
| Godrej Splendour Phase II | about 3 km | Locked |
|---|
| Nirmaanika Aria | about 3 km | Locked |
|---|
| Godrej Parkshire (Hoskote) | 3.1 km | Locked |
|---|
| Godrej Splendour | 3.1 km | Locked |
|---|
| One Residences At Sobha One World Ph4 W7 And 8 | about 3.5 km | Locked |
|---|
| One Residences At Sobha One World Ph5 W9,10,11 | about 3.5 km | Locked |
|---|
| One Residences At Sobha One World Ph6 W12,13,14 | about 3.5 km | Locked |
|---|
| Kumari Nautilus | about 5 km | Locked |
|---|
| Godrej Woodscapes | about 2.5 km | 31 Jan 2029 | 100% (2,165 of 2,168) | Locked |
|---|
| Sattva Songbird | 2.7 km | 6 May 2029 | 51% (704 of 1,379) | Locked |
|---|
| Godrej Splendour Phase II | about 3 km | 14 Jan 2028 | 88% (782 of 891) | Locked |
|---|
| Nirmaanika Aria | about 3 km | 31 Dec 2027 | 32% (22 of 68) | Locked |
|---|
| Rent, 3BHK, 3 km | ₹49,500 /mo · 16 listings | |
|---|---|---|
| Rent, 2BHK, 3 km | ₹34,000 /mo · 35 listings | |
| Rent, 1BHK, 3 km | ₹10,000 /mo · 5 listings | |
| Rent per sq ft, 3 km | ₹30.7 /mo, as listed · 40 listings with a size | |
| Gross yield | Not verified yet | |
| Gross yield, per sq ft | Not verified yet | |
| Bengaluru median yield | Not verified yet | |
| Projects within 4 km, counted | 55 (33 with an approximate location) | |
|---|---|---|
| Flats in them | 25,007 | |
| Booked | 15,688 of 25,007 (63%) | |
| Unsold | 9,319 | |
| Booked a month, pooled | 302 flats | |
| Months to sell, pooled | 31 months |
Map of storm drains, lakes and government-flagged flood locations within about 900 m of the site.
Ten-year July mean for this taluk: 30.5 m
Across Bengaluru East, the water table sat 27.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 30.5 m, and it recovered 1.9 m over the year.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 27.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | BWSSB | |
| Nearest city water main | 1.3 km | Review |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | 1.8 km to the east, Dakshina Pinakini, primary drain | |
| Ground level | Not verified yet | |
| Metro, operational | 4.0 km, Whitefield | |
| Metro, under construction | Not verified yet | |
| Kempegowda Airport | 19.8 |
| MG Road (CBD) | 18.6 |
| Manyata Tech Park | 15.7 |
| ITPL, Whitefield | 5.7 |
| Ecospace, Bellandur ORR | 14.7 |
| Electronic City Ph 1 | 23.2 |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | 1.3 km to the north-west | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | 680 m to the south-west |