Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| 10xLapsed · completion date passed | M/S. MAZ-RD BUILDERS AND DEVELOPERS PRIVATE LIMITED | Apartment | – | Sep 2024 |
| A.S.R.S ParadiseLapsed · completion date passed | A.S. Builders | Apartment | – | Jan 2021 |
| Aadya HeightsLapsed · completion date passed | WHITEWINDS CONSTRUCTIONS PRIVATE LIMITED | Apartment | 917–1,080 sqft carpet (as filed) | Dec 2025 |
| Aakriti EmeraldActive · 51% built | AAKRITI PROJECTS | Apartment | 694–1,137 sqft carpet (as filed) | Aug 2028 |
| Aakruthi NestActive · 35% built | KRITI BUILDERS AND DEVELOPERS | Apartment | 608–837 sqft carpet (as filed) | Dec 2028 |
| Aban DesireRegistered · no quarterly update yet | ABAN DEVELOPERS PRIVATE LIMITED | Apartment | 801–1,054 sqft carpet (as filed) | Dec 2028 |
Title & ownership
Approvals
Disputes & cases
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 8 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | 1 | Clear |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Adarsh ParadiseActive · 87% built | A1 BUILDERS | Apartment | 668–924 sqft carpet (as filed) | Dec 2026 |
| Adithya RicaCompleted (regulator flag) | ADITHYA CONSTRUCTIONS | Apartment | 769 sqft carpet (as filed) | Completed |
8 of 264 other projects in Old Madras Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Iconest4 is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding village.
₹99 for this report opens Title & ownership and Disputes & cases for this project, yours to read for good.
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
| Fire department | Filed with the registration | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 30 Apr 2023 |
| Sowparnika Olivia Nest | about 0.5 km, to a locality centre | Locked | |
|---|---|---|---|
| Royal Nest | about 1.5 km, to a locality centre | Locked | |
| Vasudharini Nest | about 3.5 km, to a locality centre | Locked | |
| Suyug's Saffron | about 4 km, to a locality centre | Locked | |
| Iconest4 This project | This project is the point the others are measured from | 30 Apr 2023 | Not filed | Not verified yet |
|---|---|---|---|---|
| Sowparnika Olivia Nest | about 0.5 km, to a locality centre | 30 Sep 2027 | 100% (211 of 211) | Locked |
| Royal Nest | about 1.5 km, to a locality centre | 30 Jun 2028 | 9% (9 of 104) | Locked |
| Nearest storm drain | about 1.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed pond | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 28.7 m
Across Anekal, the water table sat 21.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 28.7 m, and it recovered 3.3 m over the year.
| Groundwater | Anekal taluk average, July 2023: 21.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 21.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Self development | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 1.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | None within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | None within 3 km of the locality centre | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1 km from the locality centre, named Sarjapur Substation on OpenStreetMap |
| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | Completed, occupancy certificate 2 Jul 2022 | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 29 Jul 2022 | |
| RERA completion date | 30 Apr 2023 | |
| Work began, as filed | 30 Jan 2020 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Estimated cost | ₹25.28 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Sold (59) 98.3%Unsold (1) 1.7%
| Flats sold, at completion | 59 | |
|---|---|---|
| Flats unsold, at completion | 1 | |
| Flats in the phase | 60 |
| Escrow bank | Axis Bank · HSR Layout | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| K-RERA registrations under this promoter | 5 | |
|---|---|---|
| Marked completed | 3 | |
| Past promised date, not completed | 1 | Clear |
| Complaints filed against the promoter | 0 |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Axis Bank · HSR Layout |
|---|
| Leafy Avenue |
|---|
| about 4 km, to a locality centre |
| Locked |
| Bilva Phase-II By Bhavisha Homes | about 4.5 km, to a locality centre | Locked |
|---|
| Coevolve Florenza | about 5 km, to a locality centre | Locked |
|---|
| Engrace Vista | about 5 km, to a locality centre | Locked |
|---|
| Engrace 4 | about 5.5 km, to a locality centre | Locked |
|---|
| Engrace 3 | about 5.5 km, to a locality centre | Locked |
|---|
| Nambiar District 25 Phase 2 | about 6 km, to a locality centre | Locked |
|---|
| Leafy Delight | about 6.5 km, to a locality centre | Locked |
|---|
| Vasudharini Nest | about 3.5 km, to a locality centre | 31 Mar 2028 | 31% (26 of 84) | Locked |
|---|
| Suyug's Saffron | about 4 km, to a locality centre | 31 Dec 2028 | 8% (9 of 110) | Locked |
|---|
| Leafy Avenue | about 4 km, to a locality centre | 31 Dec 2028 | 11% (8 of 71) | Locked |
|---|
| Bilva Phase-II By Bhavisha Homes | about 4.5 km, to a locality centre | 30 Apr 2027 | 39% (89 of 226) | Locked |
|---|