Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | 1 | – | Review |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| 4square Park SierraActive · 29% built | 4SQUARE ESTATES | Apartment | 1,083 sqft carpet (as filed) | Dec 2029 |
| Adithya TranquilLapsed · completion date passed | ADITHYA DEVELOPERS | Apartment | – | Jan 2023 |
| Affinity GardeniaActive · 95% built | AFFINITY PROPERTIES LLP | Apartment | 682–853 sqft carpet (as filed) | Dec 2026 |
| After the RainCompleted · OC 30-04-2022 | Total Environment | Villa | 3,184–5,182 sqft | Completed |
| After the Rain - Phase II ACompleted · OC 10-01-2024 | Total Environment Building Systems Private Limited | Mixed development | 290–2,669 sqft carpet (as filed) | Completed |
| After the Rain Phase IIIActive · 3% built | TOTAL ENVIRONMENT BUILDING SYSTEMS PVT LTD | Apartment |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 3 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | 1 | – | Review |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| 2,643–6,964 sqft carpet (as filed) |
| Apr 2032 |
| After The Rain-Phase IibLapsed · completion date passed | Total Environment Building Systems Private Limited | Apartment | – | Aug 2026 |
| After the Rain-Phase IicActive · 48% built | Total Environment Building Systems Private limited | Villa | 3,535 sqft carpet (as filed) | Apr 2028 |
8 of 120 other projects in Yelahanka, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Gvspl Gardens in the interactive atlas
Transfer of the land
Title deed registered
No. YAN-1-05315-2005-06 · Book 1 · executed 18 Aug 2005
Title deed filed with K-RERA, pp. 1, 6 · See it in Documents
Approval or registration
RERA registration
PRM/KA/RERA/1251/309/PR/171031/000974
K-RERA registration ·
Transfer of the landTitle checkApproval or registration
Read from the original document
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 17 Jul 2017 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
Page 1
Page 1 of 3 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 3 pages, English.
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 1,026 sq m | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 3 Sep 2017 |
₹99 for this report opens Disputes & cases for this project, yours to read for good.
| Legacy Salvador | about 1.5 km | Locked | |
|---|---|---|---|
| 4square Park Sierra | 1.7 km | Locked | |
| Godrej Aveline | 2.0 km | Locked | |
| Tnm Lakeview | about 2.5 km | Locked |
| Gvspl Gardens This project | This project is the point the others are measured from | 3 Sep 2017 | Not filed | Not verified yet |
|---|---|---|---|---|
| Legacy Salvador | about 1.5 km | 31 Dec 2026 | 71% (119 of 167) | Locked |
| 4square Park Sierra | 1.7 km | 31 Dec 2029 | 8% (14 of 170) | Locked |
| Godrej Aveline |
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Commercial (business), at the filed pin | |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 1.4 km, Shankrappa Layout, MAruthi nagar | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 420 m to the north, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | 720 m to the west, an unnamed pond | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 900 m of the site.
Ten-year July mean for this taluk: 32.6 m
Across Yelahanka, the water table sat 11.4 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 32.6 m, and it recovered 9 m over the year.
| Groundwater | Yelahanka taluk average, July 2023: 11.4 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 11.4 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | 480 m | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 3 Sep 2017 | |
| Work began, as filed | 10 Sep 2015 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
Land · ₹1.78 Cr 24.7%Development · ₹5.42 Cr 75.3%
| Estimated cost | ₹7.20 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | Indian Bank · KR Road, Bangalore | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | Not verified yet | |
|---|---|---|
| Records searched to | 17 Jul 2017 | Review |
| Building plan | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | Indian Bank · KR Road, Bangalore | |
Map of 6 projects within 4 km of the site that have a price confirmed from their Form 4 certificate: 4square Park Sierra, price locked; Godrej Aveline, price locked; Assetz Soho & Sky Phase 1b, price locked; Sumadhura Epitome, price locked; Sattva La Vita, price locked; Assetz Soho & Sky, price locked.
| Sobha Dream Gardens Phase 5 - Wing 10 | about 2.5 km | Locked |
|---|
| Sobha Dream Gardens Phase 4 - Wing 1 And 2 | about 2.5 km | Locked |
|---|
| Sobha Dream Gardens Phase 3 - Wing 3 And 4 | about 2.5 km | Locked |
|---|
| Sobha City Athena | about 3 km | Locked |
|---|
| Assetz Zen & Sato | about 3 km | Locked |
|---|
| Assetz Soho & Sky Phase 1b | 3.2 km | Locked |
|---|
| Cumins Sanctum | about 3.5 km | Locked |
|---|
| Sumadhura Epitome | 3.9 km | Locked |
|---|
| 2.0 km |
| 31 Mar 2031 |
| 91% (769 of 849) |
| Locked |
| Tnm Lakeview | about 2.5 km | 31 Oct 2026 | 100% (36 of 36) | Locked |
|---|
| Sobha Dream Gardens Phase 5 - Wing 10 | about 2.5 km | 31 Dec 2028 | 97% (138 of 142) | Locked |
|---|
| Sobha Dream Gardens Phase 4 - Wing 1 And 2 | about 2.5 km | 31 Dec 2028 | 100% (364 of 364) | Locked |
|---|
| Rent, 3BHK, 3 km | ₹49,500 /mo · 13 listings | |
|---|---|---|
| Rent, 2BHK, 3 km | ₹28,000 /mo · 41 listings | |
| Rent, 1BHK, 3 km | ₹10,000 /mo · 16 listings | |
| Rent per sq ft, 3 km | ₹27.6 /mo, as listed · 42 listings with a size | |
| Gross yield | Not verified yet | |
| Gross yield, per sq ft | Not verified yet | |
| Bengaluru median yield | Not verified yet | |
| Projects within 4 km, counted | 63 (33 with an approximate location) | |
|---|---|---|
| Flats in them | 20,222 | |
| Booked | 12,618 of 20,222 (62%) | |
| Unsold | 7,604 | |
| Booked a month, pooled | 466 flats | |
| Months to sell, pooled | 16 months |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | 420 m to the north, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | 1.9 km, Yelahanka | |
| Kempegowda Airport | 14.7 |
| MG Road (CBD) | 13.9 |
| Manyata Tech Park | 6.0 |
| ITPL, Whitefield | 18.1 |
| Ecospace, Bellandur ORR | 20.5 |
| Electronic City Ph 1 | 29.6 |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | 1.2 km to the south-west, named Sewage Treatment Plant on OpenStreetMap | |
| Quarry | 1.4 km to the north-east | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | 2.5 km to the west |