Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | 1 | – | Review |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Locked |
| Technical report | ||||
| Valuation | – | – | ||
| 1lakh Multistorey Bengaluru Housing PillahalliLapsed · completion date passed | Rajiv Gandhi Housing Corporation LImited | Apartment | 324 sqft carpet (as filed) | Mar 2024 |
| 8 Siddeshwar, String EstatesCompleted (regulator flag) | Vinod ML Kumar | Apartment | – | Completed |
| AgastyaLapsed · completion date passed | ISHTIKA HOMES PRIVATE LIMITED | Apartment | – | Sep 2022 |
| Akkshara CountyApplied for completion 24/06/2022 | G KRISHNA KUMAR | Plot | – | Jul 2021 |
| Alur Phase 2Lapsed · completion date passed | Bangalore Development Authority | Apartment | 1,781 sqft carpet (as filed) | Mar 2018 |
| Arine Golden BellsLapsed · completion date passed | M/s.Arine Structures | Mixed development |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
₹99 for this report opens Contract & costs and Disputes & cases for this project, yours to read for good.
Contract & costs
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 6 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Satellite map with the 4 cadastral survey plots named in the filing outlined. The outline is the land, not the building. All 4 filed survey numbers matched. Survey numbers read from the filed land documents and checked against the cadastre by an independent reviewer, 9 Oct 2026. Some drawn plots are whole survey numbers, not the project's own share of them; they show where the land is, not the site.
| – |
| Not verified |
| Location & risks | – | – | – | – |
|---|
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | 1 | – | Review |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| – |
| Apr 2022 |
| Artemis Address (In Association With Mythreyi)Applied for completion 31/12/2025 | INDIABUILD REAL ESTATES PVT LTD | Plot | ~1,200–1,530 sqft (estimate: filed carpet plus 25%) | Dec 2025 |
| Artemis Address Phase 2Active · 95% built | Address Maker | Plot | 1,200–1,500 sqft | Dec 2027 |
8 of 72 other projects in Tumkur Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Bhoomi Skanda in the interactive atlas
| Survey | Land converted | Sale deed | Khata | Extent |
|---|---|---|---|---|
| Survey 2 | ||||
| 2/3 | 18 Jun 2015Bangalore DC | 19 Nov 2020 | 10 Oct 2017A Khatha · Local Authority | 1 Acre 12 Gunta |
| 2/4 | 13 Nov 2020DC, Bangalore | 7 Jan 2022 | 7 Jan 2022E Khatha · LOCAL AUTHORITY | 9.08 gunta |
| 2/2A | 27 May 201711 Gunta | 14 Jul 2020 | 27 Aug 2020E Khatha · Local Authority | 11 Gunta |
| Survey 3 | ||||
| 3/1 | 6 Nov 2020DC, Bangalore | 14 Aug 2020 | 14 Aug 2020E Khatha · Local Authority | 35 Gunta |
| 3/2B | 27 Dec 2019DC BANGALORE | 14 Aug 2020 | 20 Aug 2020E Khatha · local authority | 11 GUNTA |
| Survey 151 | ||||
| 151/6 | 27 May 2017DC bangalore | 14 Aug 2020 | 31 Aug 2020E Khatha · local Authority | 36 Gunta |
| 151/3B2 | 27 May 2017DC Bangalore | 14 Aug 2020 | 31 Aug 2020E Khatha · Local Authority | 18 Gunta |
| 151/3A | 7 Jul 2015DC bangalore | 31 Aug 2020 | 16 Sep 2020E Khatha · Local Authority | 21 Gunta |
| 151/5 | 9 Jan 2009DC bangalore | 19 Oct 2020 | 16 Nov 2021E Khatha · LOCAL AUTHORITY | 13.25 Gunta |
| Survey 6 | ||||
| 6/2A | 7 Jul 2015DC Bangalore | 31 Aug 2020 | 31 Aug 2020E Khatha · Local Authority | 19 Gunta |
| 6/4 | 7 Jul 2015DC bangalore | 31 Aug 2020 | 9 Sep 2020E Khatha · Local Authority | 1 Acre 03 gunta |
| 6/3 | 12 Nov 2021DC Bangalore | 18 Oct 2021 | 15 Dec 2021E Khatha · Local Authority | 33 gunta |
| 6/11 | 12 Oct 2021DC Bangalore | 18 Oct 2021 | 28 Oct 2021E Khatha · Local Authority | 12 gunta |
K-RERA filing, land schedule
Deeds read, and the whole project
Transfer of the land
Title deed registered
No. MDL-1-02296-2007-08 · Book 1 · executed 31 Dec 2007
Title deed filed with K-RERA, pp. 1, 8 · See it in Documents
Transfer of the land
Title deed registered
No. MDL-1-02297-2007-08 · Book 1 · executed 31 Dec 2007
Title deed filed with K-RERA, pp. 1, 8 · See it in Documents
Transfer of the land
Title deed registered
No. MDL-1-02297-2007-08 · Book 1 · executed 31 Dec 2007
Title deed filed with K-RERA, pp. 1, 8 · See it in Documents
Transfer of the land
Title deed registered
No. MDL-1-02952-2007-08 · Book 1 · executed 16 Feb 2008
Title deed filed with K-RERA, pp. 1, 8 · See it in Documents
Approval or registrationTransfer of the landTitle check
Read from the original documentDescribed in the filing or another document; the original is not read here
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 15 Jun 2022 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | None declared | |
| Mortgage on the project land | None declared | |
| Filed survey numbers matched to the KGIS map | 4 of 4 | |
|---|---|---|
| Whole survey numbers on the KGIS map | 61,612 sq m | |
| Extent the filed land schedule names for these survey numbers | 38,124 sq m | |
| Plot area against the filed extent | 1.62 times | |
| Village, hobli and taluk on the KGIS map | Betthanagere, Dasanapura-1 hobli, Bangalore-North taluk | |
| Sketch dimensions | Not verified yet | |
| Sanctioned plan area | Not verified yet | |
| Mutation entry | Not verified yet | |
Satellite map with the 4 cadastral survey plots named in the filing outlined. The outline is the land, not the building. All 4 filed survey numbers matched. Survey numbers read from the filed land documents and checked against the cadastre by an independent reviewer, 9 Oct 2026. Some drawn plots are whole survey numbers, not the project's own share of them; they show where the land is, not the site.
| Survey numbers | 2/3, 2/4, 3/1, 2/2A, 3/2B, 151/6 and 10 more | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Khata | A Khatha · Local Authority · 10 Oct 2017; E Khatha · LOCAL AUTHORITY · 7 Jan 2022; E Khatha · Local Authority · 14 Aug 2020; and 12 more | |
| Sale deed | Dated 19 Nov 2019, 14 Jul 2020, 14 Aug 2020 and 5 more | |
| Title deed | Consideration ₹26.0 L | |
| Title deed | Consideration ₹9.9 L | |
| Title deed | No. SRI-1-04208-2021-22 · Book 1 · Consideration ₹22.3 L · Sy 6/11; 6/3, Dasanpura hobli, Bangalore North taluk | |
| Title deed | Consideration ₹15.8 L · Sy 3/1, Dasanapura hobli, Bangalore North taluk | |
| Title deeds | And 4 more read from the filing | |
| Sy. No. 2/3 | 1 | 1 acre 20 guntas | 0 | |||
| Sy. No. 2/4 | 2 | 9 guntas | 0 | |||
| Sy. No. 2/2A | Not read yet | 0 | ||||
| Sy. No. 3/1 | 1 | 35 guntas | 0 | |||
| Sy. No. 3/2B | 1 | 11 guntas | 0 | |||
| Sy. No. 151/6 | 1 | 36 guntas | 0 | |||
| Sy. No. 151/3A | 1 | 21 guntas | 0 | |||
| Sy. No. 151/5 | 1 | 20 guntas | 0 |
| Building plan (Nelamangala Planning Authority) | Sanctioned 17 May 2022 · No. LAO/36/2021-22 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire department | Filed with the registration | |
| SEIAA | Filed with the registration | |
| AAI | Filed with the registration | |
| KSPCB | Filed with the registration | |
| Water supply NOC | Filed with the registration |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Dec 2023 |
| Land conversion | 16 of 16 parcels converted | |
|---|---|---|
| Sy 2/3 | Converted 18 Jun 2015 · Bangalore DC | |
| Sy 2/4 | Converted 13 Nov 2020 · DC, Bangalore | |
| Sy 3/1 | Converted 6 Nov 2020 · DC, Bangalore | |
| Sy 2/2A | Converted 27 May 2017 · 11 Gunta | |
| Sy 3/2B | Converted 27 Dec 2019 · DC BANGALORE | |
| Sy 151/6, 151/3B2 | Converted 27 May 2017 · DC bangalore | |
| Other parcels | 5 more groups on the filing | |
| Survey numbers | 2/3 · 2/4 · 3/1 · 2/2A · 3/2B · 151/6 · 151/3B2 · 6/2A · 6/4 · 151/3A · 6/3 · 6/11 · 151/5 · 151/3B1 · 151/2 · 6/1 |
₹99 for this report opens Contract & costs and Disputes & cases for this project, yours to read for good.
| Vruksha Greens | about 11.5 km | Locked |
|---|
| Bhoomi Skanda This project | This project is the point the others are measured from | 31 Dec 2023 | Not filed | Not verified yet |
|---|---|---|---|---|
| Vruksha Greens | about 11.5 km | 30 Jun 2027 | 30% (24 of 80) | Locked |
| Projects within 4 km, counted | 1 (1 with an approximate location) | |
|---|---|---|
Map of high-tension power lines, storm drains and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Zoning, RMP 2015 | Not verified yet | |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | about 10 km, Shambhavinagar | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | None within 3 km | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km, an unnamed pond | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
Ten-year July mean for this taluk: 26.8 m
Across Bengaluru North, the water table sat 22.7 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 26.8 m, and it fell 4.9 m over the year.
| Groundwater | Bengaluru North taluk average, July 2023: 22.7 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 22.7 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority (Uskuru Gramapanchayath) | |
| Nearest city water main | Not verified yet | |
| Possession, agreement | 31 Dec 2023 | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 Dec 2023 | Red flag |
| Work began, as filed | 1 Aug 2022 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Engineer's certificate, registration | Dated 23 Aug 2022 | |
| Chartered accountant's certificate, registration | Dated 6 Jul 2022 | |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹9.99 Cr 74%Development · ₹3.51 Cr 26%
| Estimated cost | ₹13.50 Cr | |
|---|---|---|
| Estimated cost, engineer's certificate | ₹3.51 Cr | |
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
| Escrow bank | Karnataka Bank Ltd. · NAGARABHAVI, BENGALURU | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | 15 Jun 2022 | Review |
| Building plan | Sanctioned 17 May 2022 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | Karnataka Bank Ltd. · NAGARABHAVI, BENGALURU | |
| 151/3B1 | 14 Jun 2017DC Bangalore | 19 Nov 2019 | 11 Aug 2020E Khatha · Local Authority | 20 Gunta |
|---|
| 151/2 | 14 Jun 2017DC bangalore | 19 Nov 2020 | 16 Dec 2020E Khatha · Local Authority | 16 Gunta |
|---|
| 6/1 | 9 Jan 2009DC Bangalore | 19 Nov 2020 | 23 Dec 2020E Khatha · Local Authority | 27.50 Gunta |
|---|
Transfer of the land
Title deed executed
ಬೆತ್ತನಗೆರೆ village, ದಾಸನಪುರ hobli
Title deed filed with K-RERA, p. 1 · See it in Documents
Transfer of the land
Title deed registered
No. NGB-1-03314-2020-21 · Book 1 · executed 14 Aug 2020 · Sy 3/2A · 11 guntas; Sy 3/2B, Bangalore North taluk · 11 guntas; and 2 more items
Title deed filed with K-RERA, pp. 1, 8, 11, 12 · See it in Documents
Transfer of the land
Title deed executed
No. NGB-1-03766-2020-21 · Book 1 · Consideration ₹1.02 Cr · Sy 6/4, Bangalore North taluk; Bangalore North taluk
Title deed filed with K-RERA, pp. 1, 8, 12, 15 · See it in Documents
Transfer of the land
Title deed executed
Sy 151/4, Dasanapura hobli, Bangalore North taluk
Title deed filed with K-RERA, pp. 1, 20 · See it in Documents
Transfer of the land
Title deed registered
No. DSP-1-09272-2021-22 · Book 1
Title deed filed with K-RERA, p. 10 · See it in Documents
Approval or registration
Building plan sanctioned
Nelamangala Planning Authority · plan LAO/36/2021-22
K-RERA filing, approvals
Approval or registration
RERA registration
PRM/KA/RERA/1251/309/PR/091122/005427
K-RERA registration ·
| Sy. No. 151/2 | 2 | 19 guntas | 0 |
| Sy. No. 6/2A | 2 | 25 guntas | 0 |
| Sy. No. 6/4 | 2 | 1 acre 10 guntas | 0 |
| Sy. No. 6/3 | 2 | 1 acre | 0 |
| Sy. No. 6/11 | 1 | 12 guntas | 0 |
| Sy. No. 6/1 | 2 | 1 acre 15 guntas | 0 |
| Flats in them |
|---|
| 217 |
| Booked | 115 of 217 (53%) |
|---|
| Unsold | 102 |
|---|
| Booked a month, pooled | 0 flats |
|---|
| Months to sell, pooled | 230 months |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | None within 3 km | |
| Ground level | Not verified yet | |
| Metro, operational | about 8.5 km, Madavara | |
| Metro, under construction | Not verified yet | |
| Kempegowda Airport | 45.5 | 33 |
| MG Road (CBD) | 30.5 | 25 |
| Manyata Tech Park | 29.5 | 23.5 |
| ITPL, Whitefield | 45.5 | 37.5 |
| Ecospace, Bellandur ORR | 44.5 | 35 |
| Electronic City Ph 1 | 56 | 41.5 |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | None within 3 km | |
| Quarry | about 3 km to the north-west | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | about 3 km to the south-west, named Nelamangala Substation on OpenStreetMap |