As of 28 Oct 2026
Apartment · Mysore Road · head to head
Sattva Divinity vs Sobha Rajvilas
Both are apartment projects in Mysore Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Sobha Rajvilas is ahead, ~68 m: a trunk main runs past the site against ~240 m to the nearest trunk main.
- Density: Sobha Rajvilas is ahead, 48 units/acre against 76 units/acre.
- Builder average slip: Sattva Divinity is ahead, 16.0 months against 22.7 months.
- Builder overdue share: Sattva Divinity is ahead, 35% of 26 filings against 39% of 118 filings.
Side by side
| Sattva Divinity | Sobha Rajvilas | |
|---|---|---|
| DOSL Score | 69 / 100 (B+) | 66 / 100 (B+) |
| Price | ₹14,900/sqftresale ask, Jun 2026 | ₹18,500/sqftresale ask, Jun 2026 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 52% (90% loading) |
| Unit sizes | 606–1,749 sqft | 1,983–2,848 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 35% of 26 filings | 39% of 118 filings |
| Builder average slip | 16.0 months | 22.7 months |
| Units declared | 824 | 160 |
| Densitylower is more open space per home | 76 units/acre | 48 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~240 m to the nearest trunk main | ~68 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | sewage treatment plant 330 m | sewage treatment plant 200 m, electrical substation 160 m |
| RERA registration | PRM/KA/RERA/1251/310/PR/171014/000064 | PRM/KA/RERA/1251/309/PR/181122/002167 |
DOSL Score, pillar by pillar
| Pillar | Sattva Divinity | Sobha Rajvilas |
|---|---|---|
| Land & title | 10.0 / 22 | 20.0 / 22 |
| Execution | 22.0 / 22 | 5.0 / 22 |
| Builder standing | 15.0 / 18 | 16.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 2.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Sattva Divinity by Sattva Group: full filing, land schedule and DOSL Score working
- Sobha Rajvilas by Sobha: full filing, land schedule and DOSL Score working
- Every project in Mysore Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.