As of 28 Oct 2026
Apartment · RR Nagar · head to head
Sattva Aaranya vs Sobha Heritage
Both are apartment projects in RR Nagar, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Sattva Aaranya is ahead, ~30 m: a trunk main runs past the site against ~124 m: a trunk main runs past the site.
- Builder average slip: Sattva Aaranya is ahead, 16.0 months against 22.7 months.
- DOSL Score: Sattva Aaranya is ahead, 72 / 100 (B+) against 63 / 100 (B).
- Density: Sobha Heritage is ahead, 62 units/acre against 70 units/acre.
Side by side
| Sattva Aaranya | Sobha Heritage | |
|---|---|---|
| DOSL Score | 72 / 100 (B+) | 63 / 100 (B) |
| Price | ₹13,000–14,000/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder | ₹12,650/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹13,500 | – |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 53% (88% loading) | 59% (69% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹25,344 | – |
| Unit sizes | 1,800–3,500 sqft | 1,300–1,817 sqft |
| Status | Launched | Ready to move |
| Completion | Jan 2031 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 35% of 26 filings | 39% of 118 filings |
| Builder average slip | 16.0 months | 22.7 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 81% of 418 units | – |
| Units declared | 418 | 312 |
| Densitylower is more open space per home | 70 units/acre | 62 units/acre |
| Water sourceas declared at registration, not surveyed | BoreWell + BWSSB | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~30 m: a trunk main runs past the site | ~124 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | sewage treatment plant 760 m | sewage treatment plant 600 m |
| RERA registration | PRM/KA/RERA/1251/310/PR/241225/008358 | PRM/KA/RERA/1251/310/PR/170916/000117 |
DOSL Score, pillar by pillar
| Pillar | Sattva Aaranya | Sobha Heritage |
|---|---|---|
| Land & title | 12.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 5.0 / 22 |
| Builder standing | 15.0 / 18 | 16.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 10.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 2.0 / 10 | 2.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Sattva Aaranya by Sattva Group: full filing, land schedule and DOSL Score working
- Sobha Heritage by Sobha: full filing, land schedule and DOSL Score working
- Every project in RR Nagar →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.