As of 28 Oct 2026
Apartment · Electronic City · head to head
Prestige Suncrest vs SNN Raj Greenbay
Both are apartment projects in Electronic City, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Prestige Suncrest is ahead, ~153 m to the nearest trunk main against ~916 m to the nearest trunk main.
- Builder overdue share: SNN Raj Greenbay is ahead, 20% of 10 filings against 36% of 66 filings.
- Builder average slip: SNN Raj Greenbay is ahead, 16.3 months against 24.1 months.
- Density: SNN Raj Greenbay is ahead, 64 units/acre against 75 units/acre.
Side by side
| Prestige Suncrest | SNN Raj Greenbay | |
|---|---|---|
| DOSL Score | 77 / 100 (A) | 81 / 100 (A) |
| Price | ₹10,550–12,200/sqftbuilder quote, super-built-up, Sep 2025 · over a year old, reconfirm with the builder | ₹13,825/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹11,375 | – |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 60% (66% loading) |
| Unit sizes | 661–2,005 sqft | 630–3,510 sqft |
| Status | Under construction | Ready to move |
| Completion | Sep 2028 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 36% of 66 filings | 20% of 10 filings |
| Builder average slip | 24.1 months | 16.3 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 0% of 437 units | – |
| Units declared | 437 | 1,030 |
| Densitylower is more open space per home | 75 units/acre | 64 units/acre |
| Water sourceas declared at registration, not surveyed | BoreWell + Others | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~153 m to the nearest trunk main | ~916 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | landfill 1.3 km | none within range |
| RERA registration | PRM/KA/RERA/1251/308/PR/170225/007512 | PRM/KA/RERA/1251/310/PR/170920/000621 |
DOSL Score, pillar by pillar
| Pillar | Prestige Suncrest | SNN Raj Greenbay |
|---|---|---|
| Land & title | 16.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 22.0 / 22 |
| Builder standing | 15.0 / 18 | 12.0 / 18 |
| Financial discipline | 9.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 7.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Prestige Suncrest by Prestige Group: full filing, land schedule and DOSL Score working
- SNN Raj Greenbay by SNN Estates: full filing, land schedule and DOSL Score working
- Every project in Electronic City →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.