As of 28 Oct 2026
Apartment · Tumkur Road · head to head
Prestige Jindal City vs Sattva Opus
Both are apartment projects in Tumkur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Sattva Opus is ahead, ~117 m: a trunk main runs past the site against ~1.9 km to the nearest trunk main.
- Builder average slip: Sattva Opus is ahead, 16.0 months against 24.1 months.
- DOSL Score: Prestige Jindal City is ahead, 80 / 100 (A) against 65 / 100 (B+).
- Density: Sattva Opus is ahead, 103 units/acre against 112 units/acre.
Side by side
| Prestige Jindal City | Sattva Opus | |
|---|---|---|
| DOSL Score | 80 / 100 (A) | 65 / 100 (B+) |
| Price | ₹8,500–9,500/sqftbuilder quote, super-built-up, Jul 2026 | ₹7,875/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹9,000 | – |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 60% (68% loading) |
| Unit sizes | 607–2,171 sqft | 1,239–1,586 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 36% of 66 filings | 35% of 26 filings |
| Builder average slip | 24.1 months | 16.0 months |
| Units declared | 3,571 | 278 |
| Densitylower is more open space per home | 112 units/acre | 103 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~1.9 km to the nearest trunk main | ~117 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/309/PR/180406/001495 | PRM/KA/RERA/1251/309/PR/170921/000747 |
DOSL Score, pillar by pillar
| Pillar | Prestige Jindal City | Sattva Opus |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 22.0 / 22 | 5.0 / 22 |
| Builder standing | 13.0 / 18 | 15.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Prestige Jindal City by Prestige Group: full filing, land schedule and DOSL Score working
- Sattva Opus by Sattva Group: full filing, land schedule and DOSL Score working
- Every project in Tumkur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.