As of 28 Oct 2026
Apartment · Uttarahalli · head to head
Mahaveer Lakes vs Roshan Gardenia
Both are apartment projects in Uttarahalli, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Mahaveer Lakes is ahead, ~294 m to the nearest trunk main against ~501 m to the nearest trunk main.
- Density: Mahaveer Lakes is ahead, 60 units/acre against 74 units/acre.
- DOSL Score: Mahaveer Lakes is ahead, 59 / 100 (B) against 55 / 100 (B).
Side by side
| Mahaveer Lakes | Roshan Gardenia | |
|---|---|---|
| DOSL Score | 59 / 100 (B) | 55 / 100 (B) |
| Price | ₹6,950/sqftresale ask, Jun 2026 | ₹6,900/sqftresale ask, Jun 2026 |
| Unit sizes | 948–1,620 sqft | 1,000–2,100 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 83% of 18 filings | – |
| Builder average slip | 43.7 months | – |
| Units declared | 182 | 216 |
| Densitylower is more open space per home | 60 units/acre | 74 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~294 m to the nearest trunk main | ~501 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | sewage treatment plant 510 m, landfill 1.1 km | none within range |
| RERA registration | – | PRM/KA/RERA/1251/310/PR/171015/000705 |
DOSL Score, pillar by pillar
| Pillar | Mahaveer Lakes | Roshan Gardenia |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 13.0 / 22 | 5.0 / 22 |
| Builder standing | 0.0 / 18 | 5.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 6.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Mahaveer Lakes by Mahaveer Group (Reddy Structures): full filing, land schedule and DOSL Score working
- Roshan Gardenia by Roshan Properties: full filing, land schedule and DOSL Score working
- Every project in Uttarahalli →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.