As of 28 Oct 2026
Apartment · Thanisandra · head to head
Concorde Neo vs Vajram Elina
Both are apartment projects in Thanisandra, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Builder overdue share: Vajram Elina is ahead, 17% of 6 filings against 33% of 9 filings.
- Nearest BWSSB main: Concorde Neo is ahead, ~220 m to the nearest trunk main against ~373 m to the nearest trunk main.
- Density: Vajram Elina is ahead, 80 units/acre against 105 units/acre.
- Builder average slip: Concorde Neo is ahead, 15.8 months against 19.5 months.
Side by side
| Concorde Neo | Vajram Elina | |
|---|---|---|
| DOSL Score | 81 / 100 (A) | 78 / 100 (A) |
| Price | ₹10,400–11,500/sqftbuilder quote, super-built-up, Jul 2026 | ₹9,850–10,950/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹10,950 | ₹10,400 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 62% (61% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹17,577 | – |
| Unit sizes | 1,130–1,600 sqft | 1,200–1,500 sqft |
| Status | Under construction | Ready to move |
| Completion | Oct 2029 | Jul 2018 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 33% of 9 filings | 17% of 6 filings |
| Builder average slip | 15.8 months | 19.5 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 52% of 424 units | – |
| Units declared | 424 | 80 |
| Densitylower is more open space per home | 105 units/acre | 80 units/acre |
| Water sourceas declared at registration, not surveyed | BoreWell + BWSSB | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~220 m to the nearest trunk main | ~373 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | landfill 1.4 km | electrical substation 270 m |
| RERA registration | PRM/KA/RERA/1251/309/PR/270924/007088 | PRM/KA/RERA/1251/309/PR/170916/000285 |
DOSL Score, pillar by pillar
| Pillar | Concorde Neo | Vajram Elina |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 22.0 / 22 |
| Builder standing | 11.0 / 18 | 11.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Concorde Neo by Concorde Group: full filing, land schedule and DOSL Score working
- Vajram Elina by Vajram Group: full filing, land schedule and DOSL Score working
- Every project in Thanisandra →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.