As of 28 Oct 2026
Apartment · Jakkur · head to head
Codename Blue Moon (Century Astoria at Century Immencity) vs Legacy Cirocco
Both are apartment projects in Jakkur, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Legacy Cirocco is ahead, ~221 m to the nearest trunk main against ~592 m to the nearest trunk main.
- Builder average slip: Codename Blue Moon (Century Astoria at Century Immencity) is ahead, 20.7 months against 39.6 months.
- Quoted price per sqft: Legacy Cirocco is ahead, ₹9,600 against ₹18,000.
- Builder overdue share: Codename Blue Moon (Century Astoria at Century Immencity) is ahead, 38% of 21 filings against 64% of 11 filings.
Side by side
| Codename Blue Moon (Century Astoria at Century Immencity) | Legacy Cirocco | |
|---|---|---|
| DOSL Score | 60 / 100 (B) | 54 / 100 (C) |
| Price | ₹17,500–18,500/sqftbuilder quote, super-built-up, Jul 2026 | ₹9,000–10,200/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹18,000 | ₹9,600 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 83% (20% loading) | 61% (64% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹21,619 | ₹15,758 |
| Unit sizes | 2,175–2,605 sqft | 4,150–5,850 sqft |
| Status | Launched | Ready to move |
| Completion | Feb 2031 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 38% of 21 filings | 64% of 11 filings |
| Builder average slip | 20.7 months | 39.6 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 88% of 334 units | – |
| Units declared | 334 | 94 |
| Densitylower is more open space per home | 56 units/acre | 49 units/acre |
| Water sourceas declared at registration, not surveyed | BWSSB | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~592 m to the nearest trunk main | ~221 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/309/PR/160526/008662 | PRM/KA/RERA/1251/309/PR/171016/000900 |
DOSL Score, pillar by pillar
| Pillar | Codename Blue Moon (Century Astoria at Century Immencity) | Legacy Cirocco |
|---|---|---|
| Land & title | 2.0 / 22 | 20.0 / 22 |
| Execution | 20.0 / 22 | 5.0 / 22 |
| Builder standing | 12.0 / 18 | 6.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 10.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 3.0 / 10 | 3.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Codename Blue Moon (Century Astoria at Century Immencity) by Century Real Estate: full filing, land schedule and DOSL Score working
- Legacy Cirocco by Legacy Global Projects: full filing, land schedule and DOSL Score working
- Every project in Jakkur →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.