As of 28 Oct 2026
Apartment · Jakkur · head to head
Century Novus vs Codename Blue Moon (Century Astoria at Century Immencity)
Both are apartment projects in Jakkur, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Density: Codename Blue Moon (Century Astoria at Century Immencity) is ahead, 56 units/acre against 94 units/acre.
- Nearest BWSSB main: Codename Blue Moon (Century Astoria at Century Immencity) is ahead, ~592 m to the nearest trunk main against ~987 m to the nearest trunk main.
- Quoted price per sqft: Century Novus is ahead, ₹11,525 against ₹18,000.
- Carpet efficiency: Codename Blue Moon (Century Astoria at Century Immencity) is ahead, 83% (20% loading) against 60% (65% loading).
Side by side
| Century Novus | Codename Blue Moon (Century Astoria at Century Immencity) | |
|---|---|---|
| DOSL Score | 76 / 100 (A) | 60 / 100 (B) |
| Price | ₹9,950–13,100/sqftbuilder quote, super-built-up, Dec 2025 · 10 months old, reconfirm with the builder | ₹17,500–18,500/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹11,525 | ₹18,000 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 60% (65% loading) | 83% (20% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹19,060 | ₹21,619 |
| Unit sizes | 1,030–1,490 sqft | 2,175–2,605 sqft |
| Status | Under construction | Launched |
| Completion | Aug 2027 | Feb 2031 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 38% of 21 filings | 38% of 21 filings |
| Builder average slip | 20.7 months | 20.7 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 6% of 234 units | 88% of 334 units |
| Units declared | 234 | 334 |
| Densitylower is more open space per home | 94 units/acre | 56 units/acre |
| Water sourceas declared at registration, not surveyed | BWSSB | BWSSB |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~987 m to the nearest trunk main | ~592 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/309/PR/100423/005853 | PRM/KA/RERA/1251/309/PR/160526/008662 |
DOSL Score, pillar by pillar
| Pillar | Century Novus | Codename Blue Moon (Century Astoria at Century Immencity) |
|---|---|---|
| Land & title | 15.0 / 22 | 2.0 / 22 |
| Execution | 20.0 / 22 | 20.0 / 22 |
| Builder standing | 12.0 / 18 | 12.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 10.0 / 15 |
| Appreciation outlook | 4.0 / 10 | 3.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Century Novus by Century Real Estate: full filing, land schedule and DOSL Score working
- Codename Blue Moon (Century Astoria at Century Immencity) by Century Real Estate: full filing, land schedule and DOSL Score working
- Every project in Jakkur →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.