As of 28 Oct 2026
Apartment · Kanakapura Road · head to head
Brigade Meadows vs Prestige Falcon City
Both are apartment projects in Kanakapura Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Prestige Falcon City is ahead, ~326 m to the nearest trunk main against ~7.5 km to the nearest trunk main.
- Density: Brigade Meadows is ahead, 31 units/acre against 61 units/acre.
- Quoted price per sqft: Brigade Meadows is ahead, ₹7,725 against ₹10,500.
- Builder overdue share: Prestige Falcon City is ahead, 36% of 66 filings against 42% of 59 filings.
Side by side
| Brigade Meadows | Prestige Falcon City | |
|---|---|---|
| DOSL Score | 87 / 100 (A+) | 82 / 100 (A) |
| Price | ₹7,450–8,000/sqftbuilder quote, super-built-up, Sep 2025 · over a year old, reconfirm with the builder | ₹9,000–12,000/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹7,725 | ₹10,500 |
| Unit sizes | 700–1,630 sqft | 1,240–2,726 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 42% of 59 filings | 36% of 66 filings |
| Builder average slip | 21.9 months | 24.1 months |
| Units declared | 1,848 | 2,520 |
| Densitylower is more open space per home | 31 units/acre | 61 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~7.5 km to the nearest trunk main | ~326 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | electrical substation 210 m | electrical substation 190 m |
| RERA registration | PRM/KA/RERA/1251/310/PR/171015/000863 | PRM/KA/RERA/1251/310/PR/170913/000114 |
DOSL Score, pillar by pillar
| Pillar | Brigade Meadows | Prestige Falcon City |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 22.0 / 22 | 22.0 / 22 |
| Builder standing | 18.0 / 18 | 15.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 7.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Brigade Meadows by Brigade Group: full filing, land schedule and DOSL Score working
- Prestige Falcon City by Prestige Group: full filing, land schedule and DOSL Score working
- Every project in Kanakapura Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.