As of 28 Oct 2026
Apartment · Kanakapura Road · head to head
Brigade Meadows vs Casagrand Casablanca
Both are apartment projects in Kanakapura Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Casagrand Casablanca is ahead, ~1.6 km to the nearest trunk main against ~7.5 km to the nearest trunk main.
- Density: Brigade Meadows is ahead, 31 units/acre against 45 units/acre.
- Quoted price per sqft: Brigade Meadows is ahead, ₹7,725 against ₹10,185.
- DOSL Score: Brigade Meadows is ahead, 87 / 100 (A+) against 80 / 100 (A).
Side by side
| Brigade Meadows | Casagrand Casablanca | |
|---|---|---|
| DOSL Score | 87 / 100 (A+) | 80 / 100 (A) |
| Price | ₹7,450–8,000/sqftbuilder quote, super-built-up, Sep 2025 · over a year old, reconfirm with the builder | ₹9,270–11,100/sqftbuilder quote, super-built-up, Feb 2026 · 8 months old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹7,725 | ₹10,185 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 62% (62% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹16,539 |
| Unit sizes | 700–1,630 sqft | 1,410–3,987 sqft |
| Status | Ready to move | Under construction |
| Completion | Completed | May 2029 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 42% of 59 filings | 40% of 20 filings |
| Builder average slip | 21.9 months | 21.2 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | – | 2% of 805 units |
| Units declared | 1,848 | 805 |
| Densitylower is more open space per home | 31 units/acre | 45 units/acre |
| Water sourceas declared at registration, not surveyed | – | BWSSB |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~7.5 km to the nearest trunk main | ~1.6 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | electrical substation 210 m | none within range |
| RERA registration | PRM/KA/RERA/1251/310/PR/171015/000863 | PRM/KA/RERA/1251/310/PR/040524/006862 |
DOSL Score, pillar by pillar
| Pillar | Brigade Meadows | Casagrand Casablanca |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 22.0 / 22 | 20.0 / 22 |
| Builder standing | 18.0 / 18 | 10.0 / 18 |
| Financial discipline | 8.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 7.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Brigade Meadows by Brigade Group: full filing, land schedule and DOSL Score working
- Casagrand Casablanca by Casagrand: full filing, land schedule and DOSL Score working
- Every project in Kanakapura Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.