As of 28 Oct 2026
Apartment · Mysore Road · head to head
Brigade Horizon vs Sattva Divinity
Both are apartment projects in Mysore Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Sattva Divinity is ahead, ~240 m to the nearest trunk main against ~3.7 km to the nearest trunk main.
- Builder average slip: Sattva Divinity is ahead, 16.0 months against 21.9 months.
- Builder overdue share: Sattva Divinity is ahead, 35% of 26 filings against 42% of 59 filings.
- DOSL Score: Brigade Horizon is ahead, 82 / 100 (A) against 69 / 100 (B+).
Side by side
| Brigade Horizon | Sattva Divinity | |
|---|---|---|
| DOSL Score | 82 / 100 (A) | 69 / 100 (B+) |
| Price | ₹10,500–10,700/sqftbuilder quote, super-built-up, Jul 2026 | ₹14,900/sqftresale ask, Jun 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹10,600 | – |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 54% (86% loading) | – |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹19,764 | – |
| Unit sizes | 633–1,726 sqft | 606–1,749 sqft |
| Status | Nearing completion | Ready to move |
| Completion | Dec 2026 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 42% of 59 filings | 35% of 26 filings |
| Builder average slip | 21.9 months | 16.0 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | 1% of 372 units | – |
| Units declared | 372 | 824 |
| Densitylower is more open space per home | 74 units/acre | 76 units/acre |
| Water sourceas declared at registration, not surveyed | BoreWell + BWSSB + Local Authority + Others | – |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~3.7 km to the nearest trunk main | ~240 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | sewage treatment plant 420 m | sewage treatment plant 330 m |
| RERA registration | PRM/KA/RERA/1251/310/PR/190722/005086 | PRM/KA/RERA/1251/310/PR/171014/000064 |
DOSL Score, pillar by pillar
| Pillar | Brigade Horizon | Sattva Divinity |
|---|---|---|
| Land & title | 10.0 / 22 | 10.0 / 22 |
| Execution | 22.0 / 22 | 22.0 / 22 |
| Builder standing | 18.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 7.0 / 10 | 2.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Brigade Horizon by Brigade Group: full filing, land schedule and DOSL Score working
- Sattva Divinity by Sattva Group: full filing, land schedule and DOSL Score working
- Every project in Mysore Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.