As of 28 Oct 2026
Villa · Bannerghatta Road · head to head
Artha Satori Platinum vs Purva Sparkling Springs
Both are villa projects in Bannerghatta Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Purva Sparkling Springs is ahead, ~14 m: a trunk main runs past the site against ~4.0 km to the nearest trunk main.
- Density: Artha Satori Platinum is ahead, 3 units/acre against 10 units/acre.
- Quoted price per sqft: Artha Satori Platinum is ahead, ₹6,001 against ₹15,000.
- DOSL Score: Purva Sparkling Springs is ahead, 76 / 100 (A) against 69 / 100 (B+).
Side by side
| Artha Satori Platinum | Purva Sparkling Springs | |
|---|---|---|
| DOSL Score | 69 / 100 (B+) | 76 / 100 (A) |
| Price | ₹6,001/sqftbuilder quote, super-built-up, Apr 2026 · 6 months old, reconfirm with the builder | ₹14,000–16,000/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹6,001 | ₹15,000 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 52% (92% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹28,750 |
| Unit sizes | 4,780 sqft | 3,335–4,477 sqft |
| Status | Ready to move | Nearing completion |
| Completion | Completed | Jun 2027 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | – | 46% of 46 filings |
| Builder average slip | – | 26.9 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | – | 23% of 60 units |
| Units declared | 22 | 207 |
| Densitylower is more open space per home | 3 units/acre | 10 units/acre |
| Water sourceas declared at registration, not surveyed | – | BoreWell + BWSSB |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~4.0 km to the nearest trunk main | ~14 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | landfill 850 m |
| RERA registration | – | PRM/KA/RERA/1251/309/PR/070622/004965 |
DOSL Score, pillar by pillar
| Pillar | Artha Satori Platinum | Purva Sparkling Springs |
|---|---|---|
| Land & title | 20.0 / 22 | 14.0 / 22 |
| Execution | 13.0 / 22 | 22.0 / 22 |
| Builder standing | 11.0 / 18 | 7.0 / 18 |
| Financial discipline | 8.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 15.0 / 15 |
| Appreciation outlook | 5.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Artha Satori Platinum by Artha Group: full filing, land schedule and DOSL Score working
- Purva Sparkling Springs by Puravankara: full filing, land schedule and DOSL Score working
- Every project in Bannerghatta Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.